Cricinfo New Zealand



New Zealand


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets




Shell Trophy, 1999/00
Central Districts v Canterbury
McLean Park, Napier
18,19,20,21 February 2000 (4-day match)

Result: Central Districts won by 5 wickets
Points: Central Districts 6, Canterbury 0

Toss: Canterbury
Umpires: RD Anderson and BG Frost

Close of Play:

  • Day 1: Central Districts 304/6 (Oram 77*, Furlong 16*; 100 overs)
  • Day 2: Central Districts 358, Canterbury 150 and 13/0 (Cumming 6*, Doody 6*; 7 overs)
  • Day 3: Canterbury 259/4 (Papps 76*, Redmond 39*; 109 overs)
    Central Districts 1st innings                                   R   M   B  4 6
    J Hill                c Redmond          b Cunis               19  81  73  0 0
    DP Kelly              lbw                b Cunis               43  90  54  4 1
    MS Sinclair                              b Martin               8  44  31  1 0
    GP Sulzberger         c Papps            b Shaw                65 178 137  6 0
    MW Douglas            c Hopkins          b Shaw                46  73  73  6 1
    *JDP Oram                                b Anderson            90 228 169 13 0
    +MA Sigley            c Cumming          b Martin              14  65  54  1 0
    CJM Furlong           not out                                  50 120  95  3 2
    K Marc                c Hopkins          b Shaw                 0   5   7  0 0
    B Hefford             run out (Papps/Anderson)                  3  13   6  0 0
    T Robin               lbw                b Anderson             3   5   2  0 0
    Extras                (b 1, lb 5, w 1, nb 10)                  17
    Total                 (all out, 115.1 overs, 446 mins)        358
    
    FoW: 1-65 (Hill, 19.3 ov), 2-70 (Kelly, 21.3 ov),
         3-89 (Sinclair, 30.2 ov), 4-157 (Douglas, 50.3 ov),
         5-222 (Sulzberger, 68.3 ov), 6-275 (Sigley, 86.1 ov),
         7-327 (Oram, 109.2 ov), 8-328 (Marc, 110.4 ov),
         9-349 (Hefford, 113.6 ov), 10-358 (Robin, 115.1 ov).
    
    Bowling                      O      M      R      W
    Martin                      34      7     80      2 (2nb)
    Shaw                        28      5    102      3 (7nb)
    Cunis                       27.5    5     89      2
    Anderson                    13.2    3     40      2
    Redmond                      8      3     32      0 (1nb)
    Cumming                      4      1      9      0 (1w)
    
    Canterbury 1st innings                                          R   M   B  4 6
    BJK Doody                                b Furlong             40 119  97  3 0
    CD Cumming            c Oram             b Marc                 6  41  27  1 0
    AJ Redmond            c Sigley           b Marc                 0   2   1  0 0
    *GR Stead             c Furlong          b Oram                 4  37  21  0 0
    MHW Papps             c Sigley           b Robin               17  51  44  2 0
    +GJ Hopkins           c Kelly            b Furlong              2   7   5  0 0
    CJ Anderson           not out                                  30 171 127  2 0
    SJ Cunis              c Sinclair         b Hefford             29 104  97  4 0
    JI Englefield                        c & b Furlong             14  42  32  0 0
    HJ Shaw               c Douglas          b Furlong              3   8   9  0 0
    CS Martin                                b Marc                 0   4   3  0 0
    Extras                (lb 1, nb 4)                              5
    Total                 (all out, 76.3 overs, 302 mins)         150
    
    FoW: 1-25 (Cumming, 10.4 ov), 2-25 (Redmond, 10.5 ov),
         3-47 (Stead, 19.3 ov), 4-64 (Doody, 29.3 ov),
         5-70 (Hopkins, 31.2 ov), 6-70 (Papps, 32.5 ov),
         7-127 (Cunis, 62.4 ov), 8-146 (Englefield, 73.3 ov),
         9-150 (Shaw, 75.3 ov), 10-150 (Martin, 76.3 ov).
    
    Bowling                      O      M      R      W
    Robin                       15      5     30      1
    Hefford                     15      4     35      1
    Marc                        11.3    2     32      3 (4nb)
    Oram                        13      6     16      1
    Furlong                     21      7     36      4
    Kelly                        1      1      0      0
    
    Canterbury 2nd innings (following on)                           R   M   B  4 6
    CD Cumming            c Sinclair         b Hefford             39 160 128  3 0
    BJK Doody             c Sinclair         b Marc                24  72  47  1 0
    JI Englefield         lbw                b Sulzberger          65 183 138  5 2
    *GR Stead             c Sigley           b Marc                10  56  48  1 0
    MHW Papps                                b Oram                81 212 163  9 0
    AJ Redmond            c Sinclair         b Furlong             51 216 188  4 0
    +GJ Hopkins                              b Robin               30  80  55  1 0
    CJ Anderson           c Douglas          b Furlong             12  39  34  1 0
    SJ Cunis              c Douglas          b Marc                 4  18  13  0 0
    HJ Shaw               c Kelly            b Furlong              3  38  36  0 0
    CS Martin             not out                                   0  20  12  0 0
    Extras                (b 2, lb 1, w 3, nb 1)                    7
    Total                 (all out, 143.2 overs, 552 mins)        326
    
    FoW: 1-42 (Doody, 17.2 ov), 2-91 (Cumming, 39.4 ov),
         3-124 (Stead, 55.4 ov), 4-156 (Englefield, 64.2 ov),
         5-264 (Papps, 112.4 ov), 6-288 (Redmond, 123.3 ov),
         7-318 (Hopkins, 132.6 ov), 8-318 (Anderson, 133.1 ov),
         9-324 (Cunis, 138.1 ov), 10-326 (Shaw, 143.2 ov).
    
    Bowling                      O      M      R      W
    Marc                        25      8     53      3 (1nb, 1w)
    Robin                       25      5     60      1 (2w)
    Furlong                     45.2    9    105      3
    Hefford                     15      2     29      1
    Oram                        15      3     34      1
    Sulzberger                  16      5     39      1
    Kelly                        2      0      3      0
    
    Central Districts 2nd innings (target: 119 runs)                R   M   B  4 6
    DP Kelly              run out (Anderson)                       32  75  71  4 0
    J Hill                c Hopkins          b Martin               6  28  20  1 0
    MS Sinclair                              b Martin              16  81  60  1 0
    GP Sulzberger         st Hopkins         b Redmond             33  44  32  4 1
    MW Douglas            not out                                  11  31  19  1 0
    *JDP Oram             lbw                b Anderson            12  12  18  0 1
    +MA Sigley            not out                                   6   9   7  1 0
    Extras                (lb 4, nb 2)                              6
    Total                 (5 wickets, 37.3 overs, 144 mins)       122
    
    DNB: CJM Furlong, K Marc, B Hefford, T Robin.
    
    FoW: 1-15 (Hill, 8.3 ov), 2-46 (Kelly, 20.1 ov),
         3-89 (Sinclair, 28.6 ov), 4-95 (Sulzberger, 31.1 ov),
         5-108 (Oram, 34.4 ov).
    
    Bowling                      O      M      R      W
    Martin                      12      3     30      2
    Anderson                    15      5     43      1
    Shaw                         5      0     17      0 (1nb)
    Redmond                      5.3    2     28      1 (1nb)
    

    • Canterbury 2nd innings: 1x7 ball over (113rd over of the innings - JDP Oram's 12th over, called by umpire BG Frost)




  • Domestic Season Index

    Ground Page: McLean Park, Napier

    Central Districts Player Pages: J Hill, DP Kelly, MS Sinclair, GP Sulzberger, MW Douglas, JDP Oram, MA Sigley, CJM Furlong, K Marc, B Hefford, T Robin.

    Canterbury Player Pages: BJK Doody, CD Cumming, AJ Redmond, GR Stead, MHW Papps, GJ Hopkins, CJ Anderson, SJ Cunis, JI Englefield, HJ Shaw, CS Martin.

    Contributed by The Management (help@cricinfo.com)  
    © Copyright Wisden CricInfo Ltd