2000/01 ACB Cup Bowling - Most Wickets  
Name                Mat    O      M     R   W    Ave  Best   5 10    SR  Econ Team

PC Rofe               6  194.5   39   522  30  17.40  6-63   1  1  38.9  2.67 SOA-2ND-XI/AUS-ACAD
E Kellar              4  157.2   46   387  21  18.42  6-41   2  1  44.9  2.45 ACT
MA Harrity            2   77     18   212  18  11.77  6-31   2  1  25.6  2.75 SOA-2ND-XI
SR Watson             6  135.4   32   436  17  25.64  4-44   -  -  47.8  3.21 AUS-ACAD
MJ Petrie             4  114     33   285  16  17.81  3-33   -  -  42.7  2.50 QLD-ACAD/AUS-ACAD
J Moss                2   72.1   26   172  13  13.23  6-35   1  -  33.3  2.38 VIC-2ND-XI
BS Targett            3   78     23   223  13  17.15  5-3    1  -  36.0  2.85 TAS-2ND-XI
SJ Karppinen          3  134.5   31   438  13  33.69  3-20   -  -  62.2  3.24 WA-2ND-XI
SR Cary               2   75.1   19   214  12  17.83  5-53   1  -  37.5  2.84 WA-2ND-XI
SJ O'Leary            2   82     24   183  12  15.25  5-68   1  -  41.0  2.23 QLD-ACAD
SJ Jurgensen          2   89.2   22   262  12  21.83  4-57   -  -  44.6  2.93 TAS-2ND-XI
JJ Taylor             2   55.3    8   203  10  20.30  4-32   -  -  33.3  3.65 VIC-2ND-XI
S Nikitaras           2   70.5   17   190  10  19.00  5-23   1  -  42.5  2.68 WA-2ND-XI
NM Hauritz            7  185.2   56   477  10  47.70  2-41   -  - 111.2  2.57 AUS-ACAD/QLD-ACAD
JGJ Selby             5   45     14   106   9  11.77  4-20   -  -  30.0  2.35 TAS-2ND-XI
AA Noffke             2   57.1   15   133   9  14.77  5-25   1  -  38.1  2.32 QLD-ACAD
BJ Oldroyd            2   66.2   17   193   9  21.44  4-68   -  -  44.2  2.90 WA-2ND-XI
DJ Wates              2   77     29   168   9  18.66  4-64   -  -  51.3  2.18 WA-2ND-XI
MJ Thistle            3   81.4   14   300   9  33.33  5-61   1  -  54.4  3.67 WA-2ND-XI
MD Pascoe             3  101     30   273   9  30.33  4-58   -  -  67.3  2.70 QLD-ACAD
BE McGain             2   45.2   13   107   8  13.37  5-46   1  -  34.0  2.36 VIC-2ND-XI
DR MacKenzie          4   87.4   17   323   8  40.37  3-83   -  -  65.7  3.68 AUS-ACAD/QLD-ACAD
DC Bandy              5   49.4   13   145   7  20.71  4-40   -  -  42.5  2.91 WA-2ND-XI/AUS-ACAD
GJ Denton             2   51     10   144   7  20.57  4-70   -  -  43.7  2.82 TAS-2ND-XI
ML Lewis              2   51.1   12   151   7  21.57  3-22   -  -  43.8  2.95 VIC-2ND-XI
MJ Smith              4   69.2   11   254   7  36.28  4-29   -  -  59.4  3.66 SOA-2ND-XI
KM Harvey             2   73     14   225   7  32.14  2-62   -  -  62.5  3.08 WA-2ND-XI
JD Robson             4   79.2   17   252   7  36.00  2-32   -  -  68.0  3.17 ACT
AW Polkinghorne       4   80      7   326   7  46.57  2-61   -  -  68.5  4.07 SOA-2ND-XI/TAS-2ND-XI
ACL James             3   83     11   330   7  47.14  3-89   -  -  71.1  3.97 ACT
JR Hopes              3   35.5    8    96   6  16.00  4-31   -  -  35.8  2.67 QLD-ACAD
BJ Jenkinson          1   40     12    95   6  15.83  5-49   1  -  40.0  2.37 VIC-2ND-XI
BJ Thomas             3   42      9   108   6  18.00  3-35   -  -  42.0  2.57 TAS-2ND-XI
WN Carr               1   43.4   12    99   6  16.50  5-35   1  -  43.6  2.26 VIC-2ND-XI
MH Ramage             2   55.5   11   197   6  32.83  3-86   -  -  55.8  3.52 ACT
MAW Goldsmith         2   63      9   208   6  34.66  3-81   -  -  63.0  3.30 AUS-ACAD
MD Colegrave          2   84.3   26   213   6  35.50  2-42   -  -  84.5  2.52 TAS-2ND-XI
AR Griffith           6  125.4   29   421   6  70.16  2-47   -  - 125.6  3.35 AUS-ACAD/TAS-2ND-XI
SP Kremerskothen      1   14      5    22   5   4.40  3-18   -  -  16.8  1.57 TAS-2ND-XI
CBD Street            1   24      6    49   5   9.80  3-35   -  -  28.8  2.04 VIC-2ND-XI
CL White              2   35      9   103   5  20.60  5-55   1  -  42.0  2.94 VIC-2ND-XI
DG Wright             1   51      9   151   5  30.20  3-71   -  -  61.2  2.96 TAS-2ND-XI
B Geeves              3   60.3   11   201   5  40.20  2-11   -  -  72.6  3.32 TAS-2ND-XI
DJ Reynolds           3   72.1   13   223   5  44.60  2-49   -  -  86.6  3.09 ACT
AB McDonald           6   74     15   307   5  61.40  2-45   -  -  88.8  4.14 AUS-ACAD/VIC-2ND-XI
GM Lambert            1   11.1    3    27   4   6.75  4-27   -  -  16.7  2.41 NSW-2ND-XI
MJ Nicholson          1   28      9    63   4  15.75  2-23   -  -  42.0  2.25 WA-2ND-XI
DA Turner             1   29      9    64   4  16.00  4-48   -  -  43.5  2.20 QLD-ACAD
ISL Hewett            1   32      8    88   4  22.00  3-38   -  -  48.0  2.75 VIC-2ND-XI
MA Higgs              2   33      3   132   4  33.00  4-88   -  -  49.5  4.00 NSW-2ND-XI


Date-stamped : 07 Aug2001 - 00:16