Date |
Match |
Venue |
Oct 2000 |
Sun 8 | Balmain v Sydney University | Drummoyne Oval, Sydney |
Sun 8 | Bankstown-Canterbury v Western Suburbs | Bankstown Oval, Sydney |
Sun 8 | Gordon v Mosman | Killara Oval, Sydney |
Sun 8 | Hawkesbury v North Sydney | Owen Earle Oval, Sydney |
Sun 8 | Northern District v Fairfield-Liverpool | Waitara Oval, Sydney |
Sun 8 | Parramatta v University of New South Wales | Merrylands Oval, Sydney |
Sun 8 | Penrith v Eastern Suburbs | Howell Oval, Sydney |
Sun 8 | Petersham-Marrickville v Campbelltown-Camden | Petersham Oval, Sydney |
Sun 8 | Randwick v Manly-Warringah | Coogee Oval, Sydney |
Sun 8 | St George v Sutherland | Hurstville Oval, Sydney |
Sat 21 | Balmain v Northern District | Drummoyne Oval, Sydney |
Sat 21 | Fairfield-Liverpool v Western Suburbs | Rosedale Oval, Sydney |
Sat 21 | Gordon v North Sydney | Killara Oval, Sydney |
Sat 21 | Hawkesbury v Penrith | Owen Earle Oval, Sydney |
Sat 21 | Mosman v Manly-Warringah | Allan Border Oval, Sydney |
Sat 21 | Parramatta v Campbelltown-Camden | Merrylands Oval, Sydney |
Sat 21 | Petersham-Marrickville v Bankstown-Canterbury | Petersham Oval, Sydney |
Sat 21 | Randwick v Sutherland | Coogee Oval, Sydney |
Sat 21 | St George v Eastern Suburbs | Hurstville Oval, Sydney |
Sat 21 | Sydney University v University of New South Wales | University Oval, Sydney |
Nov 2000 |
Sun 5 | Balmain v Bankstown-Canterbury | Drummoyne Oval, Sydney |
Sun 5 | Campbelltown-Camden v University of New South Wales | Raby Oval No.1, Sydney |
Sun 5 | Fairfield-Liverpool v Western Suburbs | Rosedale Oval, Sydney |
Sun 5 | Manly-Warringah v Gordon | Manly Oval, Sydney |
Sun 5 | Mosman v St George | Allan Border Oval, Sydney |
Sun 5 | North Sydney v Sydney University | North Sydney Oval |
Sun 5 | Northern District v Petersham-Marrickville | Waitara Oval, Sydney |
Sun 5 | Penrith v Randwick | Howell Oval, Sydney |
Sun 5 | Sutherland v Hawkesbury | Caringbah Oval, Sydney |
Sun 5 | Western Suburbs v Parramatta | Pratten Park, Sydney |
Dec 2000 |
Sun 10 | Bankstown-Canterbury v Fairfield-Liverpool | Bankstown Oval, Sydney |
Sun 10 | Campbelltown-Camden v Western Suburbs | Raby Oval No.1, Sydney |
Sun 10 | Eastern Suburbs v Sutherland | Waverley Oval, Sydney |
Sun 10 | Manly-Warringah v St George | Manly Oval, Sydney |
Sun 10 | Mosman v Hawkesbury | Allan Border Oval, Sydney |
Sun 10 | North Sydney v Penrith | North Sydney Oval |
Sun 10 | Parramatta v Balmain | Merrylands Oval, Sydney |
Sun 10 | Randwick v Gordon | Coogee Oval, Sydney |
Sun 10 | Sydney University v Northern District | University Oval, Sydney |
Sun 10 | University of New South Wales v Petersham-Marrickville | Village Green, Sydney |
Sat 23 | Bankstown-Canterbury v Campbelltown-Camden | Bankstown Oval, Sydney |
Sat 23 | Eastern Suburbs v Gordon | Waverley Oval, Sydney |
Sat 23 | North Sydney v Randwick | North Sydney Oval |
Sat 23 | Northern District v Parramatta | Waitara Oval, Sydney |
Sat 23 | Penrith v Mosman | Howell Oval, Sydney |
Sat 23 | Petersham-Marrickville v Sydney University | Petersham Oval, Sydney |
Sat 23 | St George v Hawkesbury | Hurstville Oval, Sydney |
Sat 23 | Sutherland v Manly-Warringah | Caringbah Oval, Sydney |
Sat 23 | University of New South Wales v Fairfield-Liverpool | Village Green, Sydney |
Sat 23 | Western Suburbs v Balmain | Pratten Park, Sydney |
Jan 2001 |
Sun 21 | Northern District v Eastern Suburbs | Waitara Oval, Sydney |
Sun 21 | Manly-Warringah v Balmain | Manly Oval, Sydney |
Mar 2001 |
Sun 4 | Northern District v Manly-Warringah | Waitara Oval, Sydney |