After Round Eleven
WACA Premiership 2000-2001: First-Grade
TEAM | P | WO | WI | D | LI | LO | T | WPts | BatPts | BowlPts | PPts | Quot | Total |
Subiaco-Floreat | 11 | 2 | 7 | 0 | 3 | 0 | 0 | 95 | 29.98 | 29.6 | 0 | 1.52 | 154.58 |
Willetton | 11 | 0 | 8 | 0 | 3 | 0 | 0 | 80 | 27.7 | 27 | 0 | 1.29 | 134.70 |
Mount Lawley | 11 | 0 | 8 | 0 | 3 | 0 | 0 | 80 | 29.73 | 23.6 | 0 | 1.44 | 133.33 |
Midland-Guildford | 11 | 1 | 6 | 0 | 4 | 0 | 0 | 75 | 29.48 | 25 | 0 | 1.07 | 129.48 |
Wanneroo | 11 | 1 | 5 | 0 | 4 | 1 | 0 | 65 | 27.1 | 27.2 | 0 | 1.19 | 119.30 |
Scarborough | 11 | 2 | 3 | 1 | 5 | 0 | 0 | 60 | 32.16 | 26.6 | 0 | 1.38 | 118.76 |
South Perth | 11 | 0 | 6 | 1 | 3 | 0 | 1 | 65 | 26.9 | 23.8 | 0 | 1.02 | 115.70 |
Fremantle | 11 | 0 | 6 | 1 | 4 | 0 | 0 | 60 | 29.53 | 24.6 | 0 | 1.06 | 114.13 |
Bayswater-Morley | 11 | 1 | 4 | 1 | 5 | 0 | 0 | 55 | 30.56 | 24.6 | 0 | 1.30 | 110.16 |
Joondalup | 11 | 0 | 5 | 0 | 6 | 0 | 0 | 50 | 24.7 | 23 | 0 | 0.94 | 97.70 |
Claremont-Nedlands | 11 | 0 | 4 | 1 | 5 | 0 | 1 | 45 | 29.23 | 19.8 | 0 | 0.85 | 94.03 |
Melville | 11 | 0 | 4 | 2 | 5 | 0 | 0 | 40 | 30.15 | 22.4 | 0 | 0.95 | 92.55 |
University | 11 | 0 | 5 | 1 | 5 | 1 | 0 | 45 | 24.26 | 22.8 | 0 | 0.75 | 92.06 |
Gosnells | 11 | 0 | 4 | 0 | 5 | 2 | 0 | 40 | 27.88 | 21 | 0 | 0.69 | 88.88 |
Perth | 11 | 0 | 1 | 0 | 9 | 1 | 0 | 10 | 25.37 | 22 | 0 | 0.71 | 57.37 |
Rockingham-Mandurah | 11 | 0 | 1 | 0 | 8 | 2 | 0 | 10 | 23.8 | 18.8 | 0 | 0.57 | 52.60 |
Date-stamped : 29 Sep2000 - 00:42