After Round Eleven
WACA Premiership 2000-2001: Second-Grade
TEAM | P | WO | WI | D | LI | LO | T | WPts | BatPts | BowlPts | PPts | Quot | Total |
Subiaco-Floreat | 11 | 0 | 10 | 0 | 1 | 0 | 0 | 100 | 32.77 | 22.8 | 0 | 1.69 | 155.57 |
Gosnells | 11 | 0 | 8 | 0 | 3 | 0 | 0 | 80 | 27.9 | 29.8 | 0 | 1.17 | 137.70 |
Willetton | 11 | 0 | 7 | 1 | 3 | 0 | 0 | 70 | 31.4 | 23.4 | 0 | 1.29 | 124.80 |
Melville | 11 | 0 | 7 | 1 | 3 | 0 | 0 | 70 | 29.55 | 21 | 0 | 0.92 | 120.55 |
Claremont-Nedlands | 11 | 1 | 5 | 0 | 3 | 2 | 0 | 65 | 28.09 | 26.8 | 0 | 1.02 | 119.89 |
Bayswater-Morley | 11 | 0 | 6 | 0 | 4 | 1 | 0 | 60 | 30.42 | 26.8 | 0 | 1.06 | 117.22 |
Mount Lawley | 11 | 1 | 5 | 0 | 5 | 0 | 0 | 65 | 27.28 | 24.2 | 0 | 1.05 | 116.48 |
University | 11 | 0 | 6 | 0 | 5 | 0 | 0 | 60 | 25.99 | 27.6 | 0 | 1.22 | 113.59 |
Scarborough | 11 | 0 | 6 | 0 | 5 | 0 | 0 | 60 | 26.38 | 23.2 | 0 | 0.97 | 109.58 |
Midland-Guildford | 11 | 2 | 2 | 0 | 6 | 1 | 0 | 50 | 28.77 | 24.6 | 0 | 0.91 | 103.37 |
Joondalup | 11 | 0 | 5 | 0 | 6 | 0 | 0 | 50 | 23.8 | 24.6 | 0 | 0.92 | 98.40 |
Fremantle | 11 | 0 | 4 | 0 | 6 | 1 | 0 | 40 | 24.56 | 27.8 | 0 | 0.93 | 92.36 |
South Perth | 11 | 0 | 3 | 1 | 7 | 0 | 0 | 30 | 25.79 | 22.6 | 0 | 0.94 | 78.39 |
Rockingham-Mandurah | 11 | 0 | 3 | 0 | 8 | 0 | 0 | 30 | 22.09 | 25.2 | 0 | 0.71 | 77.29 |
Perth | 11 | 1 | 1 | 1 | 8 | 0 | 0 | 25 | 26.57 | 25.6 | 0 | 0.84 | 77.17 |
Wanneroo | 11 | 0 | 3 | 0 | 8 | 0 | 0 | 30 | 25.37 | 21.6 | 0 | 0.76 | 76.97 |
Date-stamped : 29 Sep2000 - 00:42