After Round Eleven
WACA Premiership 2000-2001: Third-Grade
TEAM | P | WO | WI | D | LI | LO | T | WPts | BatPts | BowlPts | PPts | Quot | Total |
Bayswater-Morley | 11 | 1 | 9 | 0 | 1 | 0 | 0 | 105 | 36.08 | 25.6 | 0 | 1.70 | 166.68 |
Subiaco-Floreat | 11 | 1 | 7 | 1 | 1 | 0 | 1 | 90 | 26.76 | 25.8 | 0 | 1.28 | 142.56 |
Perth | 11 | 0 | 8 | 0 | 1 | 1 | 1 | 85 | 27.65 | 29 | 0 | 1.30 | 141.65 |
Willetton | 11 | 0 | 9 | 1 | 1 | 0 | 0 | 90 | 27.93 | 21.8 | 0 | 1.38 | 139.73 |
Wanneroo | 11 | 1 | 6 | 0 | 4 | 0 | 0 | 75 | 26.77 | 26.6 | 0 | 1.16 | 128.37 |
Joondalup | 11 | 1 | 6 | 0 | 4 | 0 | 0 | 75 | 25.28 | 27.8 | 0 | 1.40 | 128.08 |
Midland-Guildford | 11 | 0 | 6 | 0 | 5 | 0 | 0 | 60 | 28.16 | 22.8 | 1.5 | 1.08 | 109.46 |
South Perth | 11 | 0 | 6 | 0 | 4 | 1 | 0 | 60 | 25.04 | 21.8 | 0 | 0.89 | 106.84 |
Mount Lawley | 11 | 1 | 3 | 0 | 6 | 1 | 0 | 45 | 22.63 | 29.6 | 0 | 1.08 | 97.23 |
Fremantle | 11 | 0 | 4 | 0 | 7 | 0 | 0 | 40 | 24.53 | 24.6 | 0 | 1.01 | 89.13 |
Gosnells | 11 | 0 | 4 | 0 | 7 | 0 | 0 | 40 | 21.34 | 26.6 | 0 | 0.72 | 87.94 |
Claremont-Nedlands | 11 | 0 | 4 | 0 | 5 | 2 | 0 | 40 | 24.81 | 23 | 0 | 0.64 | 87.81 |
Rockingham-Mandurah | 11 | 0 | 3 | 1 | 7 | 0 | 0 | 30 | 21.99 | 22.8 | .75 | 0.77 | 74.04 |
University | 11 | 0 | 2 | 0 | 8 | 1 | 0 | 20 | 23.66 | 25 | 0 | 0.74 | 68.66 |
Melville | 11 | 0 | 2 | 1 | 8 | 0 | 0 | 20 | 23.13 | 25 | 0 | 0.91 | 68.13 |
Scarborough | 11 | 1 | 0 | 0 | 10 | 0 | 0 | 15 | 19.55 | 26.8 | 0 | 0.63 | 61.35 |
Date-stamped : 29 Sep2000 - 00:42