After Round Eleven
WACA Premiership 2000-2001: Fourth-Grade
TEAM | P | WO | WI | D | LI | LO | T | WPts | BatPts | BowlPts | PPts | Quot | Total |
Subiaco-Floreat | 11 | 2 | 7 | 0 | 2 | 0 | 0 | 100 | 27.89 | 30 | 0 | 1.34 | 157.89 |
Bayswater-Morley | 11 | 0 | 8 | 0 | 2 | 0 | 1 | 85 | 27.61 | 26.4 | 0 | 1.33 | 139.01 |
Mount Lawley | 11 | 2 | 5 | 1 | 3 | 0 | 0 | 80 | 25.42 | 27.4 | 0 | 1.22 | 132.82 |
Joondalup | 11 | 1 | 6 | 1 | 3 | 0 | 0 | 75 | 28.73 | 25.8 | 0 | 1.31 | 129.53 |
Wanneroo | 11 | 0 | 7 | 0 | 3 | 1 | 0 | 70 | 27.79 | 24.2 | 0 | 1.16 | 121.99 |
Claremont-Nedlands | 11 | 1 | 5 | 0 | 5 | 0 | 0 | 65 | 27.75 | 27.4 | .25 | 1.29 | 119.90 |
Scarborough | 11 | 1 | 5 | 0 | 5 | 0 | 0 | 65 | 23.83 | 30 | 0 | 1.17 | 118.83 |
Willetton | 11 | 0 | 6 | 0 | 5 | 0 | 0 | 60 | 23.07 | 30.4 | 0 | 1.20 | 113.47 |
Perth | 11 | 0 | 5 | 1 | 3 | 1 | 1 | 55 | 29.6 | 19.6 | 0 | 0.95 | 104.20 |
University | 11 | 0 | 5 | 0 | 5 | 1 | 0 | 50 | 26.84 | 25.2 | 0 | 0.89 | 102.04 |
South Perth | 11 | 0 | 4 | 0 | 7 | 0 | 0 | 40 | 22.51 | 27.6 | 0 | 0.92 | 90.11 |
Melville | 11 | 0 | 4 | 0 | 7 | 0 | 0 | 40 | 23.44 | 17.8 | 0 | 0.66 | 81.24 |
Fremantle | 11 | 0 | 3 | 0 | 8 | 0 | 0 | 30 | 24.22 | 25.4 | 0 | 0.92 | 79.62 |
Gosnells | 11 | 0 | 3 | 0 | 6 | 2 | 0 | 30 | 22.5 | 24.8 | 0 | 0.64 | 77.30 |
Rockingham-Mandurah | 11 | 0 | 3 | 1 | 5 | 2 | 0 | 30 | 26.56 | 20 | 0 | 0.62 | 76.56 |
Midland-Guildford | 11 | 0 | 2 | 0 | 9 | 0 | 0 | 20 | 24.72 | 25.2 | 0 | 0.81 | 69.92 |
Date-stamped : 29 Sep2000 - 00:42