1st innings
Batsmen
TP Singh 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v S Pandey 6 1 0 0 0 0 1 7 0.86
v Jai P Yadav 9 0 0 1 0 0 3 10 1.80
Total 15 1 0 1 0 0 4 17 1.41
AA Pagnis 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v S Pandey 1 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 1 0.00
S Bangar 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v S Pandey 1 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 1 0.00
Abhay Sharma 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v S Pandey 16 4 0 0 1 0 8 21 2.29
v Jai P Yadav 6 5 0 0 2 0 13 13 6.00
Total 22 9 0 0 3 0 21 34 3.71
Y Goud 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v S Pandey 18 3 1 0 0 0 5 22 1.36
v Jai P Yadav 20 2 0 1 0 0 5 23 1.30
v M Arif 2 3 0 0 0 0 3 5 3.60
v Abbas Ali 13 8 0 0 0 0 8 21 2.29
v ND Hirwani 8 10 0 0 0 0 10 18 3.33
Total 61 26 1 1 0 0 31 89 2.09
S Raza Ali 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v S Pandey 3 2 0 0 0 0 2 5 2.40
v Jai P Yadav 11 1 0 0 4 0 17 16 6.38
v M Arif 4 7 1 1 1 0 16 14 6.86
v Abbas Ali 15 11 1 0 2 0 21 29 4.34
v ND Hirwani 15 14 0 1 3 0 29 33 5.27
v M Majithia 6 6 4 0 1 0 18 17 6.35
v N Patwardhan 3 1 0 0 1 0 5 5 6.00
Total 57 42 6 2 12 0 108 119 5.45
S Sahu 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v M Arif 2 2 0 0 0 0 2 4 3.00
v Abbas Ali 0 2 0 0 1 0 6 3 12.00
v ND Hirwani 5 3 3 0 0 0 9 11 4.91
v M Majithia 5 3 3 0 0 1 15 12 7.50
v N Patwardhan 0 1 0 0 0 0 1 1 6.00
Total 12 11 6 0 1 1 33 31 6.39
PS Rawat 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v S Pandey 2 1 1 0 1 0 7 5 8.40
v M Arif 1 4 2 0 0 0 8 7 6.86
v Abbas Ali 0 2 0 0 0 0 2 2 6.00
v M Majithia 1 0 0 0 0 0 0 1 0.00
Total 4 7 3 0 1 0 17 15 6.80
Bowlers
S Pandey 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v TP Singh 6 1 0 0 0 0 1 7 0.86
v AA Pagnis 1 0 0 0 0 0 0 1 0.00
v S Bangar 1 0 0 0 0 0 0 1 0.00
v Abhay Sharma 16 4 0 0 1 0 8 21 2.29
v Y Goud 18 3 1 0 0 0 5 22 1.36
v S Raza Ali 3 2 0 0 0 0 2 5 2.40
v PS Rawat 2 1 1 0 1 0 7 5 8.40
Total 47 11 2 0 2 0 23 62 2.23
Jai P Yadav 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v TP Singh 9 0 0 1 0 0 3 10 1.80
v Abhay Sharma 6 5 0 0 2 0 13 13 6.00
v Y Goud 20 2 0 1 0 0 5 23 1.30
v S Raza Ali 11 1 0 0 4 0 17 16 6.38
Total 46 8 0 2 6 0 38 62 3.68
M Arif 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Y Goud 2 3 0 0 0 0 3 5 3.60
v S Raza Ali 4 7 1 1 1 0 16 14 6.86
v S Sahu 2 2 0 0 0 0 2 4 3.00
v PS Rawat 1 4 2 0 0 0 8 7 6.86
Total 9 16 3 1 1 0 29 30 5.80
Abbas Ali 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Y Goud 13 8 0 0 0 0 8 21 2.29
v S Raza Ali 15 11 1 0 2 0 21 29 4.34
v S Sahu 0 2 0 0 1 0 6 3 12.00
v PS Rawat 0 2 0 0 0 0 2 2 6.00
Total 28 23 1 0 3 0 37 55 4.04
ND Hirwani 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Y Goud 8 10 0 0 0 0 10 18 3.33
v S Raza Ali 15 14 0 1 3 0 29 33 5.27
v S Sahu 5 3 3 0 0 0 9 11 4.91
Total 28 27 3 1 3 0 48 62 4.65
M Majithia 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v S Raza Ali 6 6 4 0 1 0 18 17 6.35
v S Sahu 5 3 3 0 0 1 15 12 7.50
v PS Rawat 1 0 0 0 0 0 0 1 0.00
Total 12 9 7 0 1 1 33 30 6.60
N Patwardhan 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v S Raza Ali 3 1 0 0 1 0 5 5 6.00
v S Sahu 0 1 0 0 0 0 1 1 6.00
Total 3 2 0 0 1 0 6 6 6.00
2nd innings
Batsmen
Jai P Yadav 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Z Hussain 19 4 0 0 5 1 30 29 6.21
v S Bangar 17 2 1 1 1 0 11 22 3.00
v M Kartik 4 4 0 0 0 1 10 9 6.67
v PS Rawat 8 3 0 0 0 0 3 11 1.64
Total 48 13 1 1 6 2 54 71 4.56
CS Pandit 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Z Hussain 8 4 1 0 0 0 6 13 2.77
v S Bangar 6 4 2 0 2 0 16 14 6.86
v M Kartik 11 9 0 0 1 0 13 21 3.71
v PS Rawat 4 5 0 0 0 0 5 9 3.33
Total 29 22 3 0 3 0 40 57 4.21
AR Khurasiya 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v M Kartik 0 4 1 0 1 0 10 6 10.00
v PS Rawat 5 5 1 0 1 0 11 12 5.50
v K Parida 13 7 3 1 1 0 20 25 4.80
v TP Singh 11 5 1 0 2 1 21 20 6.30
Total 29 21 6 1 5 1 62 63 5.90
D Bundela 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v M Kartik 3 1 0 0 0 0 1 4 1.50
v PS Rawat 7 3 0 0 0 0 3 10 1.80
v K Parida 15 4 0 0 1 0 8 20 2.40
v TP Singh 5 4 1 0 0 0 6 10 3.60
Total 30 12 1 0 1 0 18 44 2.45
Abbas Ali 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v TP Singh 1 1 0 0 0 0 1 2 3.00
Total 1 1 0 0 0 0 1 2 3.00
N Patwardhan 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v M Kartik 2 0 0 0 0 0 0 2 0.00
v PS Rawat 2 1 0 0 0 0 1 3 2.00
v K Parida 6 4 1 0 1 0 10 12 5.00
v TP Singh 9 2 1 0 0 0 4 12 2.00
Total 19 7 2 0 1 0 15 29 3.10
AS Srivastava 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v PS Rawat 1 1 1 0 0 0 3 3 6.00
v TP Singh 2 1 0 0 0 0 1 3 2.00
Total 3 2 1 0 0 0 4 6 4.00
M Majithia 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v M Kartik 2 0 0 0 0 0 0 2 0.00
v K Parida 0 2 0 0 0 0 2 2 6.00
v TP Singh 0 1 0 0 0 0 1 1 6.00
Total 2 3 0 0 0 0 3 5 3.60
M Arif 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v M Kartik 4 0 0 0 0 0 0 4 0.00
v K Parida 1 0 0 0 0 0 0 1 0.00
v TP Singh 1 0 0 0 0 0 0 1 0.00
Total 6 0 0 0 0 0 0 6 0.00
S Pandey 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v M Kartik 4 1 0 0 0 0 1 5 1.20
v TP Singh 1 1 0 0 0 0 1 2 3.00
Total 5 2 0 0 0 0 2 7 1.71
ND Hirwani 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v M Kartik 1 0 0 0 0 0 0 1 0.00
v TP Singh 2 1 0 0 0 0 1 3 2.00
Total 3 1 0 0 0 0 1 4 1.50
Bowlers
Z Hussain 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Jai P Yadav 19 4 0 0 5 1 30 29 6.21
v CS Pandit 8 4 1 0 0 0 6 13 2.77
Total 27 8 1 0 5 1 36 42 5.14
S Bangar 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Jai P Yadav 17 2 1 1 1 0 11 22 3.00
v CS Pandit 6 4 2 0 2 0 16 14 6.86
Total 23 6 3 1 3 0 27 36 4.50
M Kartik 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Jai P Yadav 4 4 0 0 0 1 10 9 6.67
v CS Pandit 11 9 0 0 1 0 13 21 3.71
v AR Khurasiya 0 4 1 0 1 0 10 6 10.00
v D Bundela 3 1 0 0 0 0 1 4 1.50
v N Patwardhan 2 0 0 0 0 0 0 2 0.00
v M Majithia 2 0 0 0 0 0 0 2 0.00
v M Arif 4 0 0 0 0 0 0 4 0.00
v S Pandey 4 1 0 0 0 0 1 5 1.20
v ND Hirwani 1 0 0 0 0 0 0 1 0.00
Total 31 19 1 0 2 1 35 54 3.89
PS Rawat 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Jai P Yadav 8 3 0 0 0 0 3 11 1.64
v CS Pandit 4 5 0 0 0 0 5 9 3.33
v AR Khurasiya 5 5 1 0 1 0 11 12 5.50
v D Bundela 7 3 0 0 0 0 3 10 1.80
v N Patwardhan 2 1 0 0 0 0 1 3 2.00
v AS Srivastava 1 1 1 0 0 0 3 3 6.00
Total 27 18 2 0 1 0 26 48 3.25
K Parida 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AR Khurasiya 13 7 3 1 1 0 20 25 4.80
v D Bundela 15 4 0 0 1 0 8 20 2.40
v N Patwardhan 6 4 1 0 1 0 10 12 5.00
v M Majithia 0 2 0 0 0 0 2 2 6.00
v M Arif 1 0 0 0 0 0 0 1 0.00
Total 35 17 4 1 3 0 40 60 4.00
TP Singh 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AR Khurasiya 11 5 1 0 2 1 21 20 6.30
v D Bundela 5 4 1 0 0 0 6 10 3.60
v Abbas Ali 1 1 0 0 0 0 1 2 3.00
v N Patwardhan 9 2 1 0 0 0 4 12 2.00
v AS Srivastava 2 1 0 0 0 0 1 3 2.00
v M Majithia 0 1 0 0 0 0 1 1 6.00
v M Arif 1 0 0 0 0 0 0 1 0.00
v S Pandey 1 1 0 0 0 0 1 2 3.00
v ND Hirwani 2 1 0 0 0 0 1 3 2.00
Total 32 16 3 0 2 1 36 54 4.00