3rd Match: Western Province v Lancashire at Cape Town, 1 Apr 2001

Player v Player Statistics

1st innings

Batsmen

GC Smith                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v PJ Martin               25    1    2    0    1    0    0      9     29    1.86
v G Chapple                3    3    1    0    0    0    0      5      7    4.29
v RC Driver                1    0    0    0    0    0    0      0      1    0.00
Total                     29    4    3    0    1    0    0     14     37    2.27

NC Johnson                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v PJ Martin                3    3    0    0    0    0    0      3      6    3.00
v G Chapple               13    4    4    0    4    1    0     33     26    7.62
v RC Driver                2    6    1    0    0    0    0      8      9    5.33
v JC Scuderi               6    6    1    0    0    0    0      8     13    3.69
v CP Schofield            18    9    5    0    2    0    0     27     34    4.76
v G Yates                 10    7    2    3    2    0    0     28     24    7.00
Total                     52   35   13    3    8    1    0    107    112    5.73

AG Puttick                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v RC Driver                7    4    1    1    0    0    1     15     14    6.43
v JC Scuderi               4    3    0    0    2    0    0     11      9    7.33
v CP Schofield             3    2    0    0    0    0    0      2      5    2.40
v G Yates                  4    0    0    0    0    0    0      0      4    0.00
Total                     18    9    1    1    2    0    1     28     32    5.25

HD Ackerman               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v G Chapple                6    3    0    0    0    0    0      3      9    2.00
v CP Schofield             8    3    1    1    0    0    0      8     13    3.69
v G Yates                 13    3    1    0    0    0    0      5     17    1.76
Total                     27    9    2    1    0    0    0     16     39    2.46

JN Rhodes                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v PJ Martin                1    2    0    0    0    0    0      2      3    4.00
v JC Scuderi               1    1    1    0    0    0    0      3      3    6.00
v CP Schofield             1    0    1    0    0    0    0      2      2    6.00
v G Yates                  0    3    0    0    0    0    0      3      3    6.00
Total                      3    6    2    0    0    0    0     10     11    5.45

AG Prince                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v G Yates                  4    0    0    0    0    0    0      0      4    0.00
Total                      4    0    0    0    0    0    0      0      4    0.00

R Munnik                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v PJ Martin                4    0    0    0    0    0    0      0      4    0.00
v G Chapple                0    1    2    0    2    0    0     13      5   15.60
v JC Scuderi               4    0    0    0    0    0    1      6      5    7.20
v G Yates                  2    0    0    0    0    0    0      0      2    0.00
Total                     10    1    2    0    2    0    1     19     16    7.12

AC Dawson                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v PJ Martin                0    3    0    0    0    0    0      3      3    6.00
v G Chapple                0    2    1    0    1    0    1     14      5   16.80
Total                      0    5    1    0    1    0    1     17      8   12.75

M de Stadler              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v PJ Martin                5    2    2    0    0    0    0      6      9    4.00
v G Chapple                1    1    0    0    0    0    0      1      2    3.00
Total                      6    3    2    0    0    0    0      7     11    3.82

Bowlers

PJ Martin                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v GC Smith                25    1    2    0    1    0    0      9     29    1.86
v NC Johnson               3    3    0    0    0    0    0      3      6    3.00
v JN Rhodes                1    2    0    0    0    0    0      2      3    4.00
v R Munnik                 4    0    0    0    0    0    0      0      4    0.00
v AC Dawson                0    3    0    0    0    0    0      3      3    6.00
v M de Stadler             5    2    2    0    0    0    0      6      9    4.00
Total                     38   11    4    0    1    0    0     23     54    2.56

G Chapple                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v GC Smith                 3    3    1    0    0    0    0      5      7    4.29
v NC Johnson              13    4    4    0    4    1    0     33     26    7.62
v HD Ackerman              6    3    0    0    0    0    0      3      9    2.00
v R Munnik                 0    1    2    0    2    0    0     13      5   15.60
v AC Dawson                0    2    1    0    1    0    1     14      5   16.80
v M de Stadler             1    1    0    0    0    0    0      1      2    3.00
Total                     23   14    8    0    7    1    1     69     54    7.67

RC Driver                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v GC Smith                 1    0    0    0    0    0    0      0      1    0.00
v NC Johnson               2    6    1    0    0    0    0      8      9    5.33
v AG Puttick               7    4    1    1    0    0    1     15     14    6.43
Total                     10   10    2    1    0    0    1     23     24    5.75

JC Scuderi                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v NC Johnson               6    6    1    0    0    0    0      8     13    3.69
v AG Puttick               4    3    0    0    2    0    0     11      9    7.33
v JN Rhodes                1    1    1    0    0    0    0      3      3    6.00
v R Munnik                 4    0    0    0    0    0    1      6      5    7.20
Total                     15   10    2    0    2    0    1     28     30    5.60

CP Schofield              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v NC Johnson              18    9    5    0    2    0    0     27     34    4.76
v AG Puttick               3    2    0    0    0    0    0      2      5    2.40
v HD Ackerman              8    3    1    1    0    0    0      8     13    3.69
v JN Rhodes                1    0    1    0    0    0    0      2      2    6.00
Total                     30   14    7    1    2    0    0     39     54    4.33

G Yates                   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v NC Johnson              10    7    2    3    2    0    0     28     24    7.00
v AG Puttick               4    0    0    0    0    0    0      0      4    0.00
v HD Ackerman             13    3    1    0    0    0    0      5     17    1.76
v JN Rhodes                0    3    0    0    0    0    0      3      3    6.00
v AG Prince                4    0    0    0    0    0    0      0      4    0.00
v R Munnik                 2    0    0    0    0    0    0      0      2    0.00
Total                     33   13    3    3    2    0    0     36     54    4.00

2nd innings

Batsmen

RC Driver                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Dawson                5    1    0    0    0    0      1      6    1.00
v CM Willoughby            2    0    1    0    0    0      2      3    4.00
Total                      7    1    1    0    0    0      3      9    2.00

TW Roberts                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CM Willoughby            9    0    0    0    0    0      0      9    0.00
Total                      9    0    0    0    0    0      0      9    0.00

MJ Chilton                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Dawson               14    2    1    0    3    0     16     20    4.80
v CM Willoughby            4    2    0    0    0    0      2      6    2.00
Total                     18    4    1    0    3    0     18     26    4.15

NH Fairbrother            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Dawson                1    1    0    0    0    0      1      2    3.00
v CM Willoughby            6    0    0    0    0    0      0      6    0.00
Total                      7    1    0    0    0    0      1      8    0.75

GD Lloyd                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Dawson                1    0    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0    0      0      1    0.00

JC Scuderi                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Dawson                3    3    0    0    1    0      7      7    6.00
v CM Willoughby            6    4    0    0    1    0      8     11    4.36
v R Munnik                 4    4    0    0    0    0      4      8    3.00
v PL Harris                8    4    0    0    0    0      4     12    2.00
v M de Stadler             4    2    1    0    0    0      4      7    3.43
Total                     25   17    1    0    2    0     27     45    3.60

WK Hegg                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CM Willoughby            5    1    1    0    0    0      3      7    2.57
v R Munnik                 9    4    0    0    4    0     20     17    7.06
v PL Harris               11    5    1    1    2    1     24     21    6.86
v M de Stadler             8    6    2    0    1    0     14     17    4.94
Total                     33   16    4    1    7    1     61     62    5.90

CP Schofield              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Dawson                8    1    0    0    0    1      7     10    4.20
v R Munnik                 2    1    0    0    2    0      9      5   10.80
v PL Harris                5    0    1    0    0    0      2      6    2.00
v M de Stadler             0    2    0    0    0    0      2      2    6.00
Total                     15    4    1    0    2    1     20     23    5.22

G Chapple                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PL Harris                6    2    0    0    0    0      2      8    1.50
v M de Stadler             2    3    1    0    0    0      5      6    5.00
Total                      8    5    1    0    0    0      7     14    3.00

G Yates                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PL Harris                3    1    3    0    0    0      7      7    6.00
v M de Stadler             2    1    0    0    0    0      1      3    2.00
Total                      5    2    3    0    0    0      8     10    4.80

PJ Martin                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Dawson                1    0    1    0    0    0      2      2    6.00
v R Munnik                 2    0    0    0    0    0      0      2    0.00
v M de Stadler             0    1    0    0    0    0      1      1    6.00
Total                      3    1    1    0    0    0      3      5    3.60

Bowlers

AC Dawson                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RC Driver                5    1    0    0    0    0      1      6    1.00
v MJ Chilton              14    2    1    0    3    0     16     20    4.80
v NH Fairbrother           1    1    0    0    0    0      1      2    3.00
v GD Lloyd                 1    0    0    0    0    0      0      1    0.00
v JC Scuderi               3    3    0    0    1    0      7      7    6.00
v CP Schofield             8    1    0    0    0    1      7     10    4.20
v PJ Martin                1    0    1    0    0    0      2      2    6.00
Total                     33    8    2    0    4    1     34     48    4.25

CM Willoughby             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RC Driver                2    0    1    0    0    0      2      3    4.00
v TW Roberts               9    0    0    0    0    0      0      9    0.00
v MJ Chilton               4    2    0    0    0    0      2      6    2.00
v NH Fairbrother           6    0    0    0    0    0      0      6    0.00
v JC Scuderi               6    4    0    0    1    0      8     11    4.36
v WK Hegg                  5    1    1    0    0    0      3      7    2.57
Total                     32    7    2    0    1    0     15     42    2.14

R Munnik                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JC Scuderi               4    4    0    0    0    0      4      8    3.00
v WK Hegg                  9    4    0    0    4    0     20     17    7.06
v CP Schofield             2    1    0    0    2    0      9      5   10.80
v PJ Martin                2    0    0    0    0    0      0      2    0.00
Total                     17    9    0    0    6    0     33     32    6.19

PL Harris                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JC Scuderi               8    4    0    0    0    0      4     12    2.00
v WK Hegg                 11    5    1    1    2    1     24     21    6.86
v CP Schofield             5    0    1    0    0    0      2      6    2.00
v G Chapple                6    2    0    0    0    0      2      8    1.50
v G Yates                  3    1    3    0    0    0      7      7    6.00
Total                     33   12    5    1    2    1     39     54    4.33

M de Stadler              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JC Scuderi               4    2    1    0    0    0      4      7    3.43
v WK Hegg                  8    6    2    0    1    0     14     17    4.94
v CP Schofield             0    2    0    0    0    0      2      2    6.00
v G Chapple                2    3    1    0    0    0      5      6    5.00
v G Yates                  2    1    0    0    0    0      1      3    2.00
v PJ Martin                0    1    0    0    0    0      1      1    6.00
Total                     16   15    4    0    1    0     27     36    4.50


help@cricinfo.com

Date-stamped : 01 Apr2001 - 22:23