|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
STARTING DATE | HOME TEAM | vs | AWAY TEAM | VENUE | COMPETITION | TYPE |
04-Oct-00 | Griqualand West | vs | Kwa Zulu-Natal | Kimberley | STD BANK | D/N |
04-Oct-00 | North West | vs | Eastern Province | Potchefstroom | STD BANK | D/N |
06-Oct-00 | Easterns | vs | Border | Benoni | STD BANK | D/N |
06-Oct-00 | Free State | vs | Boland | Bloemfontein | STD BANK | D/N |
06-Oct-00 | Northerns | vs | Western Province | Centurion | STD BANK | D/N |
11-Oct-00 | Easterns | vs | Kwa Zulu-Natal | Benoni | STD BANK | D/N |
11-Oct-00 | Free State | vs | Northerns | Bloemfontein | STD BANK | D/N |
13-Oct-00 | Eastern Province | vs | Boland | Port Elizabeth | STD BANK | D/N |
13-Oct-00 | Gauteng | vs | Border | Johannesburg | STD BANK | D/N |
13-Oct-00 | North West | vs | Western Province | Potchefstroom | STD BANK | D/N |
18-Oct-00 | Gauteng XI | vs | New Zealand | Soweto | NZ in RSA | Day |
18-Oct-00 | Northerns | vs | North West | Centurion | STD BANK | D/N |
18-Oct-00 | Border | vs | Eastern Province | East London | STD BANK | D/N |
18-Oct-00 | Griqualand West | vs | Western Province | Kimberley | STD BANK | D/N |
20-Oct-00 | South Africa | vs | New Zealand | Potchefstroom | NZ in RSA ODI 1 | D/N |
20-Oct-00 | Gauteng | vs | Griqualand West | Johannesburg | SSS Pool A | 4 Day |
22-Oct-00 | South Africa | vs | New Zealand | Benoni | NZ in RSA ODI 2 | Day |
25-Oct-00 | South Africa | vs | New Zealand | Centurion | NZ in RSA ODI 3 | D/N |
27-Oct-00 | Boland | vs | Free State | Paarl | SSS Pool A | 4 Day |
27-Oct-00 | North West | vs | Gauteng | Potchefstroom | SSS Pool A | 4 Day |
27-Oct-00 | Easterns | vs | Kwa Zulu-Natal | Benoni | SSS Pool B | 4 Day |
27-Oct-00 | Eastern Province | vs | Western Province | Port Elizabeth | SSS Pool B | 4 Day |
28-Oct-00 | South Africa | vs | New Zealand | Kimberley | NZ in RSA ODI 4 | Day |
01-Nov-00 | South Africa | vs | New Zealand | Durban | NZ in RSA ODI 5 | D/N |
03-Nov-00 | Free State | vs | Gauteng | Bloemfontein | SSS Pool A | 4 Day |
03-Nov-00 | Northerns | vs | Griqualand West | Centurion | SSS Pool A | 4 Day |
03-Nov-00 | Border | vs | Western Province | East London | SSS Pool B | 4 Day |
03-Nov-00 | Easterns | vs | Eastern Province | Benoni | SSS Pool B | 4 Day |
03-Nov-00 | Boland | vs | North West | Paarl | STD BANK | D/N |
04-Nov-00 | South Africa | vs | New Zealand | Cape Town | NZ in RSA ODI 6 | Day |
07-Nov-00 | Boland XI | vs | New Zealand | Paarl | NZ in RSA | 3 Day |
10-Nov-00 | Gauteng | vs | Northerns | Johannesburg | SSS Pool A | 4 Day |
10-Nov-00 | Griqualand West | vs | Free State | Kimberley | SSS Pool A | 4 Day |
10-Nov-00 | Eastern Province | vs | Border | Port Elizabeth | SSS Pool B | 4 Day |
10-Nov-00 | Western Province | vs | Kwa Zulu-Natal | Cape Town | SSS Pool B | 4 Day |
11-Nov-00 | North West XI | vs | New Zealand | Potchefstroom | NZ in RSA | 3 Day |
17-Nov-00 | South Africa | vs | New Zealand | Bloemfontein | NZ in RSA TEST 1 | 5 Day |
17-Nov-00 | Boland | vs | Gauteng | Paarl | SSS Pool A | 4 Day |
17-Nov-00 | Griqualand West | vs | North West | Kimberley | SSS Pool A | 4 Day |
17-Nov-00 | Northerns | vs | Free State | Centurion | SSS Pool A | 4 Day |
17-Nov-00 | Border | vs | Easterns | East London | SSS Pool B | 4 Day |
17-Nov-00 | Kwa Zulu-Natal | vs | Western Province | Durban | STD BANK | D/N |
22-Nov-00 | Eastern Province | vs | Free State | Port Elizabeth | STD BANK | D/N |
24-Nov-00 | Border XI | vs | New Zealand | Alice | NZ in RSA | Day |
24-Nov-00 | Boland | vs | North West | Paarl | SSS Pool A | 4 Day |
24-Nov-00 | Western Province | vs | Easterns | Cape Town | SSS Pool B | 4 Day |
24-Nov-00 | Gauteng | vs | Kwa Zulu-Natal | Johannesburg | STD BANK | D/N |
25-Nov-00 | Border XI | vs | New Zealand | East London | NZ in RSA | 3 Day |
30-Nov-00 | South Africa | vs | New Zealand | Port Elizabeth | NZ in RSA TEST 2 | 5 Day |
01-Dec-00 | Free State | vs | North West | Bloemfontein | SSS Pool A | 4 Day |
01-Dec-00 | Northerns | vs | Boland | Centurion | SSS Pool A | 4 Day |
01-Dec-00 | Kwa Zulu-Natal | vs | Eastern Province | Durban | SSS Pool B | 4 Day |
01-Dec-00 | Easterns | vs | Griqualand West | Benoni | STD BANK | D/N |
01-Dec-00 | Western Province | vs | Border | Cape Town | STD BANK | D/N |
06-Dec-00 | Free State | vs | Gauteng | Bloemfontein | STD BANK | D/N |
07-Dec-00 | Sri Lanka | vs | Oppenheimer XI | Randjesfontein | SL in RSA | Day |
08-Dec-00 | South Africa | vs | New Zealand | Johannesburg | NZ in RSA TEST 3 | 5 Day |
08-Dec-00 | Griqualand West | vs | Boland | Kimberley | SSS Pool A | 4 Day |
08-Dec-00 | North West | vs | Northerns | Potchefstroom | SSS Pool A | 4 Day |
08-Dec-00 | Kwa Zulu-Natal | vs | Border | Durban | SSS Pool B | 4 Day |
08-Dec-00 | Western Province | vs | Easterns | Cape Town | STD BANK | D/N |
09-Dec-00 | Sri Lanka | vs | Eastern Province | Zwide | SL in RSA | 3 Day |
13-Dec-00 | Sri Lanka | vs | Eastern Province | PPC OVAL PE | SL in RSA | Day |
15-Dec-00 | South Africa | vs | Sri Lanka | Port Elizabeth | SL in RSA ODI 1 | D/N |
15-Dec-00 | Free State | vs | Griqualand West | Bloemfontein | STD BANK | D/N |
15-Dec-00 | Gauteng | vs | Western Province | Johannesburg | STD BANK | D/N |
15-Dec-00 | Kwa Zulu-Natal | vs | Boland | Durban | STD BANK | D/N |
15-Dec-00 | North West | vs | Easterns | Potchefstroom | STD BANK | D/N |
17-Dec-00 | South Africa | vs | Sri Lanka | East London | SL in RSA ODI 2 | D/N |
17-Dec-00 | Northerns | vs | Border | Centurion | STD BANK | Day |
19-Dec-00 | Sri Lanka | vs | Kwa Zulu-Natal | Chatsorth | SL in RSA | Day |
21-Dec-00 | Sri Lanka | vs | Kwa Zulu-Natal | Pietermaritzburg | SL in RSA | 3 Day |
20-Dec-00 | Gauteng | vs | Eastern Province | Johannesburg | STD BANK | D/N |
22-Dec-00 | Boland | vs | Griqualand West | Paarl | STD BANK | D/N |
22-Dec-00 | Border | vs | North West | East London | STD BANK | D/N |
22-Dec-00 | Northerns | vs | Gauteng | Centurion | STD BANK | D/N |
22-Dec-00 | Western Province | vs | Eastern Province | Cape Town | STD BANK | D/N |
26-Dec-00 | South Africa | vs | Sri Lanka | Durban | SL in RSA TEST 1 | 5 Day |
27-Dec-00 | Eastern Province | vs | Northerns | Port Elizabeth | STD BANK | D/N |
27-Dec-00 | Western Province | vs | Free State | Cape Town | STD BANK | D/N |
29-Dec-00 | Border | vs | Kwa Zulu-Natal | East London | STD BANK | D/N |
02-Jan-01 | South Africa | vs | Sri Lanka | Cape Town | SL in RSA TEST 2 | 5 Day |
03-Jan-01 | Boland | vs | Gauteng | Paarl | STD BANK | D/N |
03-Jan-01 | Border | vs | Free State | East London | STD BANK | D/N |
05-Jan-01 | Easterns | vs | Boland | Benoni | STD BANK | D/N |
05-Jan-01 | Eastern Province | vs | Griqualand West | Port Elizabeth | STD BANK | D/N |
05-Jan-01 | Kwa Zulu-Natal | vs | Northerns | Durban | STD BANK | D/N |
05-Jan-01 | North West | vs | Free State | Potchefstroom | STD BANK | D/N |
07-Jan-01 | Northerns | vs | Easterns | Centurion | STD BANK | Day |
09-Jan-01 | South Africa | vs | Sri Lanka | Paarl | SL in RSA ODI 3 | D/N |
10-Jan-01 | Gauteng | vs | Easterns | Johannesburg | STD BANK | D/N |
10-Jan-01 | Griqualand West | vs | North West | Kimberley | STD BANK | D/N |
10-Jan-01 | Kwa Zulu-Natal | vs | Eastern Province | Durban | STD BANK | D/N |
11-Jan-01 | South Africa | vs | Sri Lanka | Cape Town | SL in RSA ODI 4 | D/N |
12-Jan-01 | KwaZulu-Natal | vs | Griqualand West | Durban | SSS Shield Series | 3 Day |
14-Jan-01 | South Africa | vs | Sri Lanka | Bloemfontein | SL in RSA ODI 5 | Day |
17-Jan-01 | South Africa | vs | Sri Lanka | Johannesburg | SL in RSA ODI 6 | D/N |
17-Jan-01 | Boland | vs | Northerns | Paarl | STD BANK | D/N |
17-Jan-01 | Griqualand West | vs | Gauteng | Kimberley | STD BANK | D/N |
19-Jan-01 | Border | vs | Griqualand West | East London | STD BANK | D/N |
19-Jan-01 | Eastern Province | vs | Easterns | Port Elizabeth | STD BANK | D/N |
19-Jan-01 | Free State | vs | Kwa Zulu-Natal | Bloemfontein | STD BANK | D/N |
19-Jan-01 | North West | vs | Gauteng | Potchefstroom | STD BANK | D/N |
19-Jan-01 | Western Province | vs | Boland | Cape Town | STD BANK | D/N |
20-Jan-01 | South Africa | vs | Sri Lanka | Centurion | SL in RSA TEST 3 | 5 Day |
24-Jan-01 | Boland | vs | Border | Paarl | STD BANK | D/N |
24-Jan-01 | Easterns | vs | Free State | Benoni | STD BANK | D/N |
24-Jan-01 | Griqualand West | vs | Northerns | Kimberley | STD BANK | D/N |
24-Jan-01 | Kwa Zulu-Natal | vs | North West | Durban | STD BANK | D/N |
26-Jan-01 | Gauteng | vs | KwaZulu-Natal | Johannesburg | SSS Shield Series | 3 Day |
01-Feb-01 | Border | vs | Northerns | East London | SSS Super Eight | 4 Day |
01-Feb-01 | Easterns | vs | Free State | Benoni | SSS Super Eight | 4 Day |
01-Feb-01 | Eastern Province | vs | North West | Port Elizabeth | SSS Super Eight | 4 Day |
01-Feb-01 | Western Province | vs | Boland | Cape Town | SSS Super Eight | 4 Day |
02-Feb-01 | Griqualand West | vs | Gauteng | Kimberley | SSS Shield Series | 3 Day |
07-Feb-01 | Semi-Final 1 – 1st. Leg | Northerns | Border | STD BANK | D/N | |
08-Feb-01 | Reserve Day | Northerns | Border | STD BANK | Day | |
09-Feb-01 | Semi-Final 1 – 2nd. Leg | Border | Northerns | STD BANK | D/N | |
10-Feb-01 | Reserve Day | Border | Northerns | STD BANK | Day | |
11-Feb-01 | Semi-Final 1 – 3rd. Leg | Border (If Necessary) |
Northerns | STD BANK | Day | |
12-Feb-01 | Reserve Day | Border | Northerns | STD BANK | Day | |
14-Feb-01 | Semi-Final 2 – 1st. Leg | Eastern Province | KwaZulu-Natal | STD BANK | D/N | |
15-Feb-01 | Reserve Day | Eastern Province | KwaZulu-Natal | STD BANK | Day | |
16-Feb-01 | Semi-Final 2 – 2nd. Leg | KwaZulu-Natal | Eastern Province | STD BANK | D/N | |
17-Feb-01 | Reserve Day | KwaZulu-Natal | Eastern Province | STD BANK | Day | |
18-Feb-01 | Semi-Final 2 – 3rd. Leg | KwaZulu-Natal (If Necessary) |
Eastern Province | STD BANK | Day | |
19-Feb-01 | Reserve Day | KwaZulu-Natal | Eastern Province | STD BANK | Day | |
23-Feb-01 | Final | Northerns |
Eastern Province @ Centurion/ KwaZulu-Natal @ Durban |
STD BANK | D/N | |
24-Feb-01 | Reserve Day | Northerns | as above | STD BANK | Day | |
01-Mar-01 | Boland | vs | Eastern Province | Benoni | SSS Super Eight | 4 Day |
01-Mar-01 | Free State | vs | Border | Bloemfontein | SSS Super Eight | 4 Day |
01-Mar-01 | Northerns | vs | Easterns | Centurion | SSS Super Eight | 4 Day |
01-Mar-01 | North West | vs | Western Province | Potchefstroom | SSS Super Eight | 4 Day |
02-Mar-01 | Gauteng | vs | Griqualand West | Johannesburg | SSS Shield Series | 3 Day |
08-Mar-01 | Border | vs | Boland | East London | SSS Super Eight | 4 Day |
08-Mar-01 | Easterns | vs | North West | Benoni | SSS Super Eight | 4 Day |
08-Mar-01 | Eastern Province | vs | Northerns | Port Elizabeth | SSS Super Eight | 4 Day |
08-Mar-01 | Western Province | vs | Free State | Cape Town | SSS Super Eight | 4 Day |
09-Mar-01 | KwaZulu-Natal | vs | Gauteng | Durban | SSS Shield Series | 3 Day |
15-Mar-01 | Northerns | vs | Western Province | Centurion | SSS Super Eight | 4 Day |
15-Mar-01 | North West | vs | Border | Potchefstroom | SSS Super Eight | 4 Day |
15-Mar-01 | Boland | vs | Easterns | Paarl | SSS Super Eight | 4 Day |
15-Mar-01 | Free State | vs | Eastern Province | Bloemfontein | SSS Super Eight | 4 Day |
16-Mar-01 | Griqualand West | vs | KwaZulu-Natal | Kimberley | SSS Shield Series | 3 Day |
21-Mar-01 | T.B.D | vs | T.B.D | T.B.A. | SSS FINAL | 5 Day |
TBD = To be decided | ||||||
TBA = To be announced |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|