Date | Between | Venue |
|
Zone A: Jamaica, USA, Trinidad & Tobago, Barbados, Canada |
Venue: Jamaica |
|
11 Oct | Jamaica v USA | Kaiser |
11 Oct | Barbados v Canada | Kensington |
12 Oct | Trinidad & Tobago v Barbados | Chedwin Park |
12 Oct | USA v Canada | Melbourne |
14 Oct | Jamaica v Barbados | Sabina Park |
15 Oct | Jamaica v Trinidad & Tobago | Sabina Park |
16 Oct | Barbados v USA | Kensington |
16 Oct | Trinidad & Tobago v Canada | Alpart |
17 Oct | Jamaica v Canada | Alpart |
17 Oct | Trinidad & Tobago v USA | Chedwin Park |
|
Zone B: Leeward Islands, Bermuda, Guyana, Windward Islands, Cayman Islands |
Venue: Antigua & Anguilla |
|
11 Oct | Leeward Islands v Bermuda | Antigua |
11 Oct | Guyana v Cayman Islands | Anguilla |
12 Oct | Windward Islands v Guyana | Anguilla |
12 Oct | Bermuda v Cayman Islands | Antigua |
14 Oct | Leeward Islands v Guyana | Antigua |
14 Oct | Windward Islands v Bermuda | Anguilla |
15 Oct | Leeward Islands v Windward Islands | Anguilla |
15 Oct | Guyana v Bermuda | Antigua |
16 Oct | Leeward Islands v Cayman Islands | Antigua |
17 Oct | Windward Islands v Cayman Islands | Antigua |
|
Knock-Out |
|
20 Oct | Barbados v Leeward Islands | Sabina Park |
21 Oct | Jamaica v Windward Islands | Sabina Park |
22 Oct | Leeward Islands v Windward Islands | Sabina Park |
23 Oct | Reserve Day | |