Cricinfo West Indies



West Indies


News

Features

Photos

Fixtures

Domestic Competitions

Stanford 20/20 for 20

Stanford 2020

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Red Stripe Bowl, 2000-01 Batting - Most Runs

Name                Mat    I  NO  Runs   HS     Ave 100  50   Ct St Team

JR Murray             6    6   1   231  100*  46.20   1   -    6  5 WWD
KH Hibbert            5    5   1   198   93*  49.50   -   2    1  1 JAM
RK Currency           6    6   2   194   65*  48.50   -   1    4  - WWD
FL Reifer             5    5   0   184   69   36.80   -   1    1  - BDOS
BA Parchment          5    5   1   174   58*  43.50   -   2    1  - JAM
A Gonsalves           3    3   0   168   71   56.00   -   2    2  - GUY
J Eugene              6    6   1   166   63   33.20   -   1    2  - WWD
MN Samuels            5    4   1   150   59*  50.00   -   2    1  - JAM
SC Joseph             6    6   1   149   69   29.80   -   2    2  - LWD
A Haniff              4    4   1   146   64   48.66   -   1    4  - GUY
WW Cornwall           5    5   0   139   53   27.80   -   1    -  - LWD
RA Marshall           6    6   2   125   36*  31.25   -   -    3  - WWD
M Diwan               4    4   0   121   61   30.25   -   1    -  - CAN
CM Marshall           4    4   0   120   71   30.00   -   1    2  - BMDA
RD Jacobs             6    5   3   116   44   58.00   -   -    9  - LWD
RO Hinds              5    5   1   110   44   27.50   -   -    1  - BDOS
JJ Tucker             4    4   0   106   57   26.50   -   1    -  - BMDA
CJ Smith              4    4   0   100   46   25.00   -   -    1  - BMDA
D Chumney             4    4   0    98   58   24.50   -   1    3  - CAN
SC Williams           6    6   0    91   33   15.16   -   -    2  - LWD
CL Hooper             4    4   1    90   41   30.00   -   -    2  - GUY
RW Staple             4    4   1    89   36*  29.66   -   -    1  - USA
WW Hinds              5    4   0    88   46   22.00   -   -    2  - JAM
RS Morton             6    6   2    87   34*  21.75   -   -    2  - LWD
SC Gordon             4    4   1    86   56*  28.66   -   1    1  - CAY
LC Romero             3    3   0    86   57   28.66   -   1    1  1 T+T
R Basden              3    3   2    85   44*  85.00   -   -    -  - BMDA
KF Semple             2    1   0    79   79   79.00   -   1    -  - GUY
JV Harris             4    4   0    79   32   19.75   -   -    1  - CAN
W White               4    4   0    79   30   19.75   -   -    1  - BMDA
C Wight               4    4   0    77   30   19.25   -   -    3  1 CAY
CO Browne             5    4   0    76   52   19.00   -   1    3  1 BDOS
DS Smith              6    6   0    75   31   12.50   -   -    3  - WWD
DRE Joseph            6    5   0    70   36   14.00   -   -    2  - LWD
SL Campbell           4    4   0    68   33   17.00   -   -    3  - BDOS
P Best                4    4   0    66   34   16.50   -   -    1  - CAY
RG Samuels            5    3   1    65   43*  32.50   -   -    1  - JAM
JC Adams              3    3   1    63   37*  31.50   -   -    4  - JAM
AFG Griffith          4    4   1    61   22   20.33   -   -    2  - BDOS
FA Rose               5    4   0    61   37   15.25   -   -    1  - JAM
A Khan                4    4   0    61   36   15.25   -   -    2  - USA
KLT Arthurton         6    5   1    57   30*  14.25   -   -    2  - LWD
AS Jackson            4    4   0    56   24   14.00   -   -    2  - T+T
IH Jan                3    3   0    54   44   18.00   -   -    -  - T+T
DM Richards           2    2   0    53   31   26.50   -   -    -  - BDOS
K Tucker              4    4   1    53   27*  17.66   -   -    3  2 BMDA
RO Hurley             5    4   0    50   24   12.50   -   -    -  - BDOS
RN Lewis              6    4   2    49   23*  24.50   -   -    3  - WWD
PA Wallace            5    5   0    49   17    9.80   -   -    1  - BDOS
D Wallace             2    2   0    45   44   22.50   -   -    -  - USA
CM Tuckett            3    2   0    44   39   22.00   -   -    -  - LWD
TM Dowlin             4    4   1    43   22   14.33   -   -    2  - GUY
LO Cunningham         4    4   0    42   22   10.50   -   -    2  - CAY
M Dillon              2    1   0    41   41   41.00   -   -    1  - T+T
KA Mason              4    3   1    40   25   20.00   -   -    4  3 T+T
LA Roberts            3    3   1    40   34*  20.00   -   -    1  - T+T
CD Cannonier          3    1   0    39   39   39.00   -   -    1  - LWD
MR Johnson            4    4   0    39   30    9.75   -   -    -  - USA
BEA Rajadurai         4    3   0    37   20   12.33   -   -    3  - CAN
SJ Massiah            4    4   1    36   17*  12.00   -   -    1  - USA
RAM Smith             4    3   0    36   22   12.00   -   -    3  - T+T
MV Nagamootoo         4    2   0    33   25   16.50   -   -    1  - GUY
IDR Bradshaw          4    3   0    32   26   10.66   -   -    1  - BDOS
R Denny               4    4   1    30   10*  10.00   -   -    1  - USA
AJA Lake              6    3   1    28   21*  14.00   -   -    1  - LWD
AD Texeira            3    3   0    28   11    9.33   -   -    2  - USA
LR Williams           5    4   1    26   16    8.66   -   -    -  - JAM
D Wight               4    4   1    26   18    8.66   -   -    -  - CAY
NO Perry              5    3   0    25   18    8.33   -   -    3  - JAM
NAM McLean            6    3   2    24   13   24.00   -   -    3  - WWD
LJ Cush               2    2   1    24   12*  24.00   -   -    1  - GUY
DS McKenzie           5    2   1    23   17*  23.00   -   -    2  - JAM
D Mills               2    2   0    23   15   11.50   -   -    1  - CAN
S Thuraisingam        3    3   2    22    9*  22.00   -   -    1  - CAN
ZR Ali                2    1   0    22   22   22.00   -   -    3  - T+T
P Prashad             4    4   1    22   18    7.33   -   -    1  - CAN
H Durham              4    3   0    21   13    7.00   -   -    1  - BMDA
DA Joseph             5    5   0    21   10    4.20   -   -    -  - WWD
D Brown               2    2   1    20   17*  20.00   -   -    2  - T+T
NC McGarrell          4    2   0    20   12   10.00   -   -    2  - GUY
D Pilgrim             4    3   1    20   11*  10.00   -   -    -  - BMDA
KK Peters             3    1   1    19   19*    -     -   -    -  - WWD
R Mohammed            3    3   0    18   15    6.00   -   -    -  - GUY
H Bascombe            4    3   0    17   17    5.66   -   -    1  - BMDA
KC Hazel              4    2   1    16   10*  16.00   -   -    1  - T+T
N Deonarine           2    1   0    15   15   15.00   -   -    -  - GUY
D Archer              4    4   0    15    7    3.75   -   -    -  - BMDA
CF Lopez              2    2   0    14   14    7.00   -   -    -  - BDOS
M Wight               4    4   1    13   10    4.33   -   -    2  - CAY
N Ifill               3    3   0    13   11    4.33   -   -    1  - CAN
V Nagamootoo          4    2   1    12    9*  12.00   -   -    2  1 GUY
Aijaz Ali             3    3   1    12   10    6.00   -   -    -  - USA
CD Collymore          4    2   2    12   12*    -     -   -    1  - BDOS
HR Bryan              4    3   1    11    6    5.50   -   -    2  - BDOS
R Bovell              4    4   1    11    8    3.66   -   -    2  - CAY
F Hinds               4    4   0    11   11    2.75   -   -    1  - CAY
M Croning             1    1   1    11   11*    -     -   -    -  - CAN
KCB Jeremy            6    3   2     9    5*   9.00   -   -    1  - LWD
A Howard              4    3   0     8    5    2.66   -   -    1  - USA
C Jackson             1    1   0     7    7    7.00   -   -    -  - BMDA
CA Reid               3    3   0     7    7    2.33   -   -    1  - USA
MI Black              4    2   1     6    6*   6.00   -   -    -  - T+T
DK Marshall           4    3   2     6    4    6.00   -   -    2  - BDOS
W Phillip             1    1   0     6    6    6.00   -   -    1  - WWD
D Ramnarine           4    2   0     6    3    3.00   -   -    1  - T+T
J Warner              3    3   1     6    6    3.00   -   -    2  - BMDA
AN Mayers             2    2   0     6    5    3.00   -   -    -  - BDOS
A Bagai               4    3   0     6    4    2.00   -   -    2  2 CAN
R Narine              3    3   0     6    4    2.00   -   -    1  - USA
RO Cunningham         3    2   1     5    5*   5.00   -   -    1  - JAM
RD King               3    2   1     5    4    5.00   -   -    1  - GUY
H Pajotte             1    1   1     4    4*    -     -   -    -  - T+T
GR Breese             2    1   0     3    3    3.00   -   -    1  - JAM
G Codrington          2    2   0     3    2    1.50   -   -    1  - CAN
S Gray                2    2   0     3    2    1.50   -   -    1  - CAY
C Baptiste            4    2   1     2    2*   2.00   -   -    -  - USA
V Sailsman            2    1   0     2    2    2.00   -   -    1  - CAN
RI Sooklal            4    2   0     2    2    1.00   -   -    -  - T+T
C James               2    2   0     2    1    1.00   -   -    -  - CAY
D Joseph              4    3   0     2    1    0.66   -   -    -  - CAN
K Tulloch             4    3   0     2    1    0.66   -   -    -  - CAY
MJ Morgan             5    1   0     1    1    1.00   -   -    3  - WWD
CEL Stuart            4    1   0     1    1    1.00   -   -    -  - GUY
K Sandher             3    2   1     1    1    1.00   -   -    1  - CAN
GT Prince             6    2   0     1    1    0.50   -   -    -  - LWD
O Owen                2    1   1     1    1*    -     -   -    1  - CAY
CE Cuffy              6    1   0     0    0    0.00   -   -    2  - WWD
A Jordan              1    1   0     0    0    0.00   -   -    -  - USA
S Ming                1    1   0     0    0    0.00   -   -    -  - BMDA
P Wight               1    1   0     0    0    0.00   -   -    -  - CAY
BS Murphy             2    1   1     0    0*    -     -   -    -  - JAM
N de Silva            1    1   1     0    0*    -     -   -    -  - USA
S Shillingford        4    0   -     -    -     -     -   -    1  - WWD
RJ Christopher        1    0   -     -    -     -     -   -    -  - LWD
KG Darlington         1    0   -     -    -     -     -   -    -  - GUY
C Greaves             1    0   -     -    -     -     -   -    -  - CAY



live scores








Results - Forthcoming
Desktop Scoreboard