Date | Opposition | Venue | Result | Points |
Benson & Hedges Cup | ||||
15 Apr | Worcestershire | Northampton | Match abandoned | 1 |
16 Apr | Somerset | Taunton | Won by 7 wickets (D/L Method) | 2 |
18 Apr | Warwickshire | Birmingham | Match Abandoned | 1 |
20 Apr | Gloucestershire | Northampton | Match abandoned | 1 |
24 Apr | Glamorgan | Northampton | Lost by 39 runs | 0 |
National League | ||||
1 May | Kent | Canterbury | Lost by 7 wickets | 0 |
7 May | Gloucestershire | Northampton | Lost by 49 runs (D/L) | 0 |
21 May | Somerset | Taunton | Lost by 4 wickets | 0 |
28 May | Worcestershire | Worcester | Lost by 47 runs (D/L Method) | 0 |
4 Jun | Lancashire | Northampton | Won by 7 wickets | 4 |
18 Jun | Somerset | Northampton | Won by 22 runs | 4 |
23 Jun (D/N) | Lancashire | Manchester | Lost by 24 runs (D/L Method) | 0 |
25 Jun | Yorkshire | Leeds | Won by 60 runs | 4 |
2 Jul | Sussex | Northampton | Lost by 43 runs | 0 |
16 Jul | Leicestershire | Leicester | Won by 4 wickets | 4 |
2 Aug (D/N) | Worcestershire | Northampton | Won by 7 wickets | 4 |
13 Aug | Leicestershire | Northampton | Won by 8 wickets | 4 |
20 Aug | Sussex | Eastbourne | Won by 6 wickets | 4 |
28 Aug | Yorkshire | Northampton | Lost by 6 wickets | 0 |
3 Sep | Kent | Northampton | Won by 5 runs | 4 |
17 Sep | Gloucestershire | Bristol | Won by 27 runs (D/L Method) | 4 |
County Championship | ||||
26-29 Apr | Nottinghamshire | Nottingham | Match Drawn | 7 |
3-6 May | Middlesex | Lord's | Match Drawn | 4 |
11-14 May | Nottinghamshire | Northampton | Won by an innings and 124 runs | 20 |
24-27 May | Middlesex | Northampton | Match Drawn | 10 |
31 May-3 Jun | Essex | Ilford | Lost by 5 wickets | 3 |
14-17 Jun | Warwickshire | Northampton | Lost by an innings and 53 runs | 3 |
7-10 Jul | Glamorgan | Northampton | Lost by 144 runs | 0 |
12-15 Jul | Gloucestershire | Cheltenham | Won by an innings and 99 runs | 20 |
19-22 Jul | Glamorgan | Cardiff | Lost by 5 wickets | 4 |
28-31 Jul | Warwickshire | Birmingham | Won by 54 runs | 18 |
4-7 Aug | Worcestershire | Northampton | won by an innings and 72 runs | 19 |
9-12 Aug | Sussex | Northampton | won by an innings and 17 runs | 17 |
16-19 Aug | Sussex | Eastbourne | Won by 162 runs | 15 |
30 Aug-2 Sep | Gloucestershire | Northampton | Won by an innings and 74 runs | 18 |
6-9 Sep | Essex | Northampton | Match Drawn | 12 |
13-16 Sep | Worcestershire | Worcester | Match Drawn | 8 |
NatWest Trophy | ||||
21 Jun | Durham CB | Chester-le-Street | Won by 8 wickets | |
5 Jul | Yorkshire | Northampton | Lost by 69 runs | |
26 Jul | Gloucestershire | Bristol | Lost by 62 runs | |
University Match | ||||
6-8 Jun | Oxford Universities | The Parks | Lost by 3 wickets | |
Tour Matches | ||||
1 Jul | Zimbabwe | Northampton | Won by 42 runs | |
24-26 Jul | West Indies | Northampton | ||
versus Yorkshire in Northants in NatWest quarter-finals |