Cricinfo - www.cricinfo.com
Scorecards from CricInfo - www.cricinfo.com

PCB Patron's Trophy, 2001/02
Habib Bank Limited v Pakistan International Airlines
Gaddafi Stadium, Lahore
3,4,5 October 2001 (4-day match)

Result: Pakistan International Airlines won by 7 wickets
Points: Pakistan International Airlines 12, Habib Bank Limited 0

Toss: Pakistan International Airlines
Umpires: Afzaal Ahmed and Masroor Ali
Match Referee: Iqbal Sheikh

Close of Play:

  • Day 1: Habib Bank Limited 27, Pakistan International Airlines 222/7 (Moin Khan 19*, Wasim Akram 17*)
  • Day 2: Pakistan International Airlines 269, Habib Bank Limited 296/9 (Akram Raza 47*, Kabir Khan 0*)
    Habib Bank Limited 1st innings                                  R   M   B  4 6
    Taufeeq Umar          c Moin Khan        b Fazl-e-Akbar         3  25  14  0 0
    Shahid Afridi         lbw                b Wasim Akram          3  59  29  0 0
    Saleem Elahi          c Mahmood Hamid    b Fazl-e-Akbar         0   1   2  0 0
    Imran Farhat          c Wasim Akram      b Fazl-e-Akbar         2  15   9  0 0
    Younis Khan           lbw                b Wasim Akram          1   5   2  0 0
    Farhan Adil           not out                                  11  42  22  2 0
    +Atiq-uz-Zaman        c Ghulam Ali       b Wasim Akram          0   1   3  0 0
    Sajid Shah            c Moin Khan        b Fazl-e-Akbar         4  21  14  0 0
    *Akram Raza           lbw                b Fazl-e-Akbar         0   1   1  0 0
    Shahid Nazir          c Yasir Hameed     b Fazl-e-Akbar         0   1   1  0 0
    Kabir Khan            c Asif Mujtaba     b Fazl-e-Akbar         0   1   1  0 0
    Extras                (nb 3)                                    3
    Total                 (all out, 15.5 overs)                    27
    
    FoW: 1-5 (Taufeeq Umar, 5.1 ov), 2-6 (Saleem Elahi, 5.2 ov),
         3-10 (Imran Farhat, 7.3 ov), 4-11 (Younis Khan, 8.1 ov),
         5-16 (Shahid Afridi, 10.2 ov), 6-16 (Atiq-uz-Zaman, 10.5 ov),
         7-27 (Sajid Shah, 15.2 ov), 8-27 (Akram Raza, 15.3 ov),
         9-27 (Shahid Nazir, 15.4 ov), 10-27 (Kabir Khan, 15.5 ov).
    
    Bowling                      O      M      R      W
    Wasim Akram                  8      4     14      3
    Fazl-e-Akbar                 7.5    2     13      7 (3nb)
    
    Pakistan International Airlines 1st innings                     R   M   B  4 6
    Ghulam Ali            c Imran Farhat     b Sajid Shah          18  66  40  3 0
    Yasir Hameed                             b Shahid Nazir        31 100  66  1 0
    Faisal Iqbal          c Atiq-uz-Zaman    b Kabir Khan          18  59  46  3 0
    Asif Mujtaba                             b Akram Raza          30 117  66  5 0
    Yousuf Youhana        c Saleem Elahi     b Kabir Khan           4  18  13  0 0
    Mahmood Hamid         c Younis Khan      b Shahid Nazir        18  41  34  3 0
    Abdul Razzaq          c Atiq-uz-Zaman    b Sajid Shah          32  46  44  4 0
    *+Moin Khan           c Atiq-uz-Zaman    b Kabir Khan          21  64  44  1 0
    Wasim Akram                              b Shahid Nazir        23  41  20  3 1
    Mohammad Zahid        not out                                  18  60  29  2 0
    Fazl-e-Akbar          c Taufeeq Umar     b Shahid Afridi       15  56  43  2 0
    Extras                (b 4, lb 7, w 4, nb 26)                  41
    Total                 (all out, 69.5 overs)                   269
    
    FoW: 1-52 (Ghulam Ali, 12.6 ov), 2-72 (Yasir Hameed, 21.1 ov),
         3-89 (Faisal Iqbal, 26.2 ov), 4-97 (Yousuf Youhana, 30.1 ov),
         5-138 (Mahmood Hamid, 38.6 ov), 6-167 (Asif Mujtaba, 45.1 ov),
         7-193 (Abdul Razzaq, 51.2 ov), 8-231 (Wasim Akram, 57.5 ov),
         9-231 (Moin Khan, 58.3 ov), 10-269 (Fazl-e-Akbar, 69.5 ov).
    
    Bowling                      O      M      R      W
    Kabir Khan                  22      3     73      3 (6nb, 1w)
    Shahid Nazir                18      2     69      3 (12nb, 1w)
    Sajid Shah                  13      0     78      2 (8nb)
    Shahid Afridi                5.5    2     10      1 (1w)
    Akram Raza                   9      0     24      1
    Younis Khan                  2      1      4      0
    
    Habib Bank Limited 2nd innings                                  R   M   B  4 6
    Taufeeq Umar          lbw                b Abdul Razzaq        12  25  21  2 0
    Saleem Elahi          c Faisal Iqbal     b Fazl-e-Akbar         2   9   5  0 0
    Imran Farhat          c Moin Khan        b Fazl-e-Akbar        20  36  30  2 0
    Younis Khan           lbw                b Abdul Razzaq       117 263 166 17 0
    Farhan Adil           c Asif Mujtaba     b Mohammad Zahid      12  21   8  2 0
    Shahid Afridi         c Yasir Hameed     b Fazl-e-Akbar        51  61  39  8 1
    +Atiq-uz-Zaman        c Moin Khan        b Abdul Razzaq         1   6   6  0 0
    Sajid Shah            c Mahmood Hamid    b Fazl-e-Akbar        21  71  53  1 0
    *Akram Raza           not out                                  56  94  60  7 0
    Shahid Nazir          c Yousuf Youhana   b Fazl-e-Akbar         2   2   2  0 0
    Kabir Khan            c Ghulam Ali       b Abdul Razzaq         6  11   8  1 0
    Extras                (lb 1, w 5, nb 7)                        13
    Total                 (all out, 65.1 overs)                   313
    
    FoW: 1-6 (Saleem Elahi, 2.1 ov), 2-18 (Taufeeq Umar, 5.5 ov),
         3-56 (Imran Farhat, 10.4 ov), 4-84 (Farhan Adil, 15.1 ov),
         5-166 (Shahid Afridi, 27.1 ov), 6-171 (Atiq-uz-Zaman, 28.3 ov),
         7-215 (Sajid Shah, 44.4 ov), 8-293 (Younis Khan, 61.6 ov),
         9-296 (Shahid Nazir, 62.5 ov), 10-313 (Kabir Khan, 65.1 ov).
    
    Bowling                      O      M      R      W
    Fazl-e-Akbar                23      3    121      5 (4nb)
    Abdul Razzaq                23.1    4    111      4 (3nb, 1w)
    Mohammad Zahid              13      3     65      1
    Asif Mujtaba                 1      0      2      0
    Ghulam Ali                   5      2     13      0
    
    Pakistan International Airlines 2nd innings (target: 72 runs)   R   M   B  4 6
    Ghulam Ali            c Sajid Shah       b Shahid Nazir        12  39  20  2 0
    Yasir Hameed          lbw                b Kabir Khan           4  27  16  1 0
    Faisal Iqbal          not out                                  23  76  48  3 0
    Asif Mujtaba                             b Sajid Shah          19  41  28  4 0
    Yousuf Youhana        not out                                   9  23  16  2 0
    Extras                (lb 2, nb 4)                              6
    Total                 (3 wickets, 20.4 overs)                  73
    
    DNB: *+Moin Khan, Abdul Razzaq, Mahmood Hamid, Wasim Akram,
         Fazl-e-Akbar, Mohammad Zahid.
    
    FoW: 1-13 (Yasir Hameed, 4.5 ov), 2-17 (Ghulam Ali, 7.1 ov),
         3-52 (Asif Mujtaba, 15.1 ov).
    
    Bowling                      O      M      R      W
    Kabir Khan                   7      4     12      1
    Shahid Nazir                 5      1     15      1
    Sajid Shah                   5      0     24      1 (4nb)
    Younis Khan                  3.4    0     20      0
    


  • Ball-by-ball Commentary

    Domestic Season Index

    Team Pages: Habib Bank Limited, Pakistan International Airlines.

    Ground Page: Gaddafi Stadium, Lahore

    Habib Bank Limited Player Pages: Taufeeq Umar, Shahid Afridi, Saleem Elahi, Imran Farhat, Younis Khan, Farhan Adil, Atiq-uz-Zaman, Sajid Shah, Akram Raza, Shahid Nazir, Kabir Khan.

    Pakistan International Airlines Player Pages: Ghulam Ali, Yasir Hameed, Faisal Iqbal, Asif Mujtaba, Yousuf Youhana, Mahmood Hamid, Abdul Razzaq, Moin Khan, Wasim Akram, Mohammad Zahid, Fazl-e-Akbar.

    Match Officials' Pages: Afzaal Ahmed, Masroor Ali, Iqbal Sheikh.

     
    © Copyright Cricinfo