Date |
Venue |
Match |
May |
Sun 20 |
| Jesmond | (E) Northumberland v Hertfordshire |
Sun 27 |
| March | (E) Cambridgeshire v Hertfordshire |
| Bovey Tracey | (W) Devon v Wiltshire |
| Dean Park | (W) Dorset v Herefordshire |
| Grantham | (E) Lincolnshire v Bedfordshire |
| Thame | (W) Oxfordshire v Shropshire |
June |
Sun 10 |
| Saffron Walden | (E) Cambridgeshire v Norfolk |
| Jesmond | (E) Northumberland v Bedfordshire |
| Wellington | (W) Shropshire v Berkshire |
| Leek | (E) Staffordshire v Lincolnshire |
Mon 11 |
| Carlisle | (E) Cumberland v Suffolk |
Sun 17 |
| Falkland CC | (W) Berkshire v Wales |
| Colwall | (W) Herefordshire v Wiltshire |
| Challow & Childrey | (W) Oxfordshire v Cheshire |
Mon 18 |
| Bridgnorth | (E) Shropshire v Cornwall |
July |
Sun 1 |
| Bedford Town | (E) Bedfordshire v Buckinghamshire |
| St. Austell | (W) Cornwall v Dorset |
| Hertford (TBC) | (E) Hertfordshire v Staffordshire |
| Grantham | (E) Lincolnshire v Suffolk |
|
Swansea |
(W) Wales v Oxfordshire |
Sun 8 |
| High Wycombe | (E) Buckinghamshire v Northumberland |
| Truro | (W) Cornwall v Oxfordshire |
| Bury St Edmunds | (E) Suffolk v Staffordshire |
|
Cardiff (Sophia Gardens) |
(W) Wales v Devon |
Mon 9 |
|
Barrow |
(E) Cumberland v Norfolk |
Sun 15 |
| Flitwick | (E) Bedfordshire v Staffordshire |
| Beaconsfield | (W) Buckinghamshire v Cumberland |
| Cheadle Hulme | (W) Cheshire v Wiltshire |
| Penzance | (W) Cornwall v Berkshire |
| Dean Park | (W) Dorset v Wales |
| Long Marston | (E) Hertfordshire v Lincolnshire |
| Mildenhall | (E) Suffolk v Cambridgeshire |
Sun 22 |
|
Netherfield |
(E) Cumberland v Cambridgeshire |
| Kington | (W) Herefordshire v Berkshire |
| Bishop's Stortford | (E) Hertfordshire v Buckinghamshire |
| Whitchurch | (W) Shropshire v Dorset |
| Ransomes, Ipswich | (E) Suffolk v Northumberland |
| South Wilts CC | (W) Wiltshire v Cornwall |
Mon 23 |
| Alderley Edge | (W) Cheshire v Devon |
Tues 24 |
| Manor Park, Norwich | (E) Norfolk v Lincolnshire |
Sun 29 |
| Fenner's | (E) Cambridgeshire v Bedfordshire |
| US, Plymouth | (W) Devon v Oxfordshire |
| Dean Park | (W) Dorset v Cheshire |
| Manor Park, Norwich | (E) Norfolk v Buckinghamshire |
| Stone | (E) Staffordshire v Cumberland |
|
Abergavenny |
(W) Wales v Herefordshire |
August |
Sun 5 |
| Reading CC | (W) Berkshire v Cheshire |
| Luctonians CC | (W) Herefordshire v Devon |
| Manor Park, Norwich | (E) Norfolk v Northumberland |
| Corsham | (W) Wiltshire v Shropshire |
Sun 19 |
| Wardown Park | (E) Bedfordshire v Hertfordshire |
| Finchampstead | (W) Berkshire v Dorset |
| Marlow | (E) Buckinghamshire v Suffolk |
| Bowdon | (W) Cheshire v Shropshire |
| Exmouth | (W) Devon v Cornwall |
| Grantham | (E) Lincolnshire v Cumberland |
| Jesmond | (E) Northumberland v Cambridgeshire |
| Banbury | (W) Oxfordshire v Herefordshire |
| Walsall | (E) Staffordshire v Norfolk |
| Westbury | (W) Wiltshire v Wales |
September |
Sun 9 |
Championship Final |
TBC |
|