International Cricket Council






ICC Home




Home
News
Photos
Test Cricket
One-Day Cricket
ICC Cricket World Cup
ICC Events
LG ICC Rankings
About ICC
Rules and Regulations
Umpires and Referees
Global Development
Women's Cricket
Media Centre
Commercial Partners
ICC Cricket World
Recruitment
Search the ICC website










Visit ICC members and regions









East Asia-Pacific Under-19s Tournament in Fiji, Aug 2001
Batting Statistics after Final, Saturday 25 August


                       Team    Innings Not Out Highest Runs    Average
Colin Darian Rika       FIJI      2       0     129     163   81.50
Mahuru Dai              PNG       5       2      76no   181   60.33
Clive Elly              PNG       3       1      71     109   54.50
Frank Joseph            PNG       5       1      77     206   51.50
Jignesh Tailor          HK        4       1      63no   140   46.67
Kalei Wamala            PNG       3       0      78     136   45.33
William Mula            PNG       4       1      87     135   45.00
Kohu Dai                PNG       3       1      63      84   42.00
Nosu Kini               PNG       1       1      40no    40  
Dyutish Chaudhuri       HK        5       0      63     162   32.40
Neeraj Savalini         HK        3       0      43      86   28.67
Peter Arua              PNG       2       0      38      48   24.00
Danish Qureshi          HK        3       1      21      45   22.50
Mahuta Kivung           PNG       1       0      20      20   20.00
Kieran Kumaria          HK        4       1      30      55   18.33
Atunaisia Bale          FIJI      4       1      16      48   16.00
Uate Vukicimoala        FIJI      3       1      29      32   16.00
Coqabula Ledua          FIJI      3       1      13no    27   13.50
Zubair Nizami           HK        5       1      21      53   13.25
Filimoni Vuli Waqabaca  FIJI      3       0      26      39   13.00
Skhawat Ali             HK        3       0      22      37   12.33
Gimapau Keimelo         PNG       3       1      10      21   10.50
Anil Chandiramani       HK        1       0       9       9    9.00
Rohan Boghani           HK        4       1      10      24    8.00
Watasoni Motu           FIJI      4       1      16no    19    6.33
Inia Namuaniwaqatabu    FIJI      4       0      14      24    6.00
Akapusi Temo            FIJI      3       0      17      17    5.67
Greg Baeau              PNG       1       0       5       5    5.00
Baivatu Vuki            FIJI      4       0       7      16    4.00
Josefa Falani Rika      FIJI      4       0       7      14    3.50
Thusar Pradeep Jhaveri  HK        3       0       4       7    2.33
Lepani Qudus Waqavesi   FIJI      2       0       4       4    2.00
Manasa Leku             FIJI      2       0       3       3    1.50
Zaran Vachha            HK        2       2       1no     1    
Yogesh Mahtani          HK        2       0       2       2    1.00
Dobia Laka              PNG       1       0       1       1    1.00
Aman Prakash            FIJI      4       0       2       3    0.75
William Harry           PNG       1       0       0       0    0.00
Jimione Duvu            FIJI      2       1       0       0    0.00
Dinesh Uyangoda         HK        2       0       0       0    0.00



Current Cricket


India v Pakistan





Australia v Sri Lanka





South Africa v New Zealand





Click here for live updates




Twenty20

UNAIDS

UNICEF

LG ICC Player Rankings

LG ICC Test Championship Table


1
Australia 126





2
South Africa 121





3
India 118





4
Sri Lanka 109





5
England 103





6
Pakistan 100





7
West Indies 81





8
New Zealand 81





9
Bangladesh 0






Complete Rankings »




LG ICC ODI Championship Table


1
Australia 128





2
South Africa 122





3
India 119





4
Pakistan 113





5
New Zealand 113





6
England 108





7
Sri Lanka 105





8
West Indies 91





9
Bangladesh 46





10
Ireland 19





11
Zimbabwe 17





12
Kenya 11






Complete Rankings »







print this page














International Cricket Council

Contact ICC | Jobs @ ICC

© 2007 ICC Development (International) Ltd.