Group A | Played | Won Outright |
Won Innings |
Drawn | Lost | Tied | Points |
---|---|---|---|---|---|---|---|
Sydney | 3 | - | 3 | - | - | - | 39 |
Riverina | 3 | - | 1 | - | 1 | 1 | 31 |
South Coast | 3 | - | 1 | - | 1 | 1 | 24 |
Western | 3 | - | - | - | 3 | - | 13 |
Group B | Played | Won Outright |
Won Innings |
Drawn | Lost | Tied | Points |
---|---|---|---|---|---|---|---|
Hunter | 3 | - | 3 | - | - | - | 49 |
North Coast | 2 | - | 1 | - | 1 | 1 | 27 |
North West | 3 | - | 1 | - | 2 | - | 26 |
Young Western | 3 | - | - | - | 2 | 1 | 14 |
Date-stamped : 09 Oct2002 - 06:50