Date |
Match |
Venue |
Oct 2002 |
Tue 15 - Fri 18 | Southern Redbacks v Victorian Bushrangers | Adelaide Oval |
Wed 16 - Sat 19 | Queensland Bulls v New South Wales Blues | Brisbane Cricket Ground |
Fri 25 - Mon 28 | Southern Redbacks v New South Wales Blues | Adelaide Oval |
Wed 30 - Sat 2 | Victorian Bushrangers v Tasmanian Tigers | Melbourne Cricket Ground |
Nov 2002 |
Fri 8 - Mon 11 | Victorian Bushrangers v Queensland Bulls | Melbourne Cricket Ground |
Fri 8 - Mon 11 | New South Wales Blues v Tasmanian Tigers | Sydney Cricket Ground |
Fri 8 - Mon 11 | Western Warriors v Southern Redbacks | Perth |
Thu 14 - Sun 17 | Western Warriors v Victorian Bushrangers | Perth |
Thu 14 - Sun 17 | New South Wales Blues v Southern Redbacks | Sydney Cricket Ground |
Thu 14 - Sun 17 | Queensland Bulls v Tasmanian Tigers | Brisbane Cricket Ground |
Fri 22 - Mon 25 | Victorian Bushrangers v Southern Redbacks | Melbourne Cricket Ground |
Fri 22 - Mon 25 | Tasmanian Tigers v New South Wales Blues | Hobart |
Sun 24 - Wed 27 | Queensland Bulls v Western Warriors | Brisbane Cricket Ground |
Dec 2002 |
Sun 8 - Wed 11 | Western Warriors v Tasmanian Tigers | Perth |
Thu 19 - Sun 22 | Tasmanian Tigers v Queensland Bulls | Hobart |
Thu 19 - Sun 22 | New South Wales Blues v Victorian Bushrangers | Sydney Cricket Ground |
Thu 19 - Sun 22 | Southern Redbacks v Western Warriors | Adelaide Oval |
Jan 2003 |
Sat 4 - Tue 7 | Western Warriors v Queensland Bulls | Perth |
Wed 15 - Sat 18 | Tasmanian Tigers v Victorian Bushrangers | Hobart |
Sun 19 - Wed 22 | Queensland Bulls v Southern Redbacks | Brisbane Cricket Ground |
Thu 23 - Sun 26 | New South Wales Blues v Western Warriors | Newcastle |
Feb 2003 |
Tue 4 - Fri 7 | Southern Redbacks v Queensland Bulls | Adelaide Oval |
Wed 5 - Sat 8 | Victorian Bushrangers v New South Wales Blues | Melbourne Cricket Ground |
Wed 5 - Sat 8 | Tasmanian Tigers v Western Warriors | Hobart |
Thu 27 - Sun 2 | Tasmanian Tigers v Southern Redbacks | Hobart |
Thu 27 - Sun 2 | Queensland Bulls v Victorian Bushrangers | Brisbane Cricket Ground |
Thu 27 - Sun 2 | Western Warriors v New South Wales Blues | Perth |
Mar 2003 |
Thu 6 - Sun 9 | Victorian Bushrangers v Western Warriors | Melbourne Cricket Ground |
Thu 6 - Sun 9 | New South Wales Blues v Queensland Bulls | Sydney Cricket Ground |
Thu 6 - Sun 9 | Southern Redbacks v Tasmanian Tigers | Adelaide Oval |
Fri 14 - Tue 18 | Queensland Bulls v New South Wales Blues | Brisbane Cricket Ground |
Wed 19 | Queensland Bulls v New South Wales Blues (Final) | Brisbane Cricket Ground |