Cricinfo Bangladesh



Bangladesh


News

Features

Photos

Fixtures

Domestic Competitions

Players/Officials

Grounds

Domestic History

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



First-Class, 2002-03 Best Bowling Strike Rate

Name                Mat    O      M     R   W    Ave  Best   5 10    SR  Econ Team

Nasirul Alam          4    2.4    0    10   1  10.00  1-10   -  -  16.0  3.75 SYLHET
Azam Iqbal            6    3      0    14   1  14.00  1-1    -  -  18.0  4.66 CHTGNG
Hasanuzzaman          6   56.4   15   154  11  14.00  4-65   -  -  30.9  2.71 KHULNA
Imran Ahmed           5    5.1    0    28   1  28.00  1-18   -  -  31.0  5.41 BARISAL
Moinuzzaman           1   28      7    73   5  14.60  5-73   1  -  33.6  2.60 BARISAL
Mashrafe Mortaza      1   23      2    79   4  19.75  2-37   -  -  34.5  3.43 KHULNA
Shafaq Al Zabir       5  152     40   429  24  17.87  5-42   1  -  38.0  2.82 RJSHI
Waseluddin Ahmed      2   32      9    76   5  15.20  3-36   -  -  38.4  2.37 CHTGNG
Ahsanullah Hasan      6  228.4   47   648  35  18.51  5-29   2  -  39.2  2.83 CHTGNG
Mosaddek Hossain      4   80.3   17   319  12  26.58  4-86   -  -  40.2  3.96 DHAKA
Mushfiqur Rahman      3   54.1   11   203   8  25.37  4-45   -  -  40.6  3.74 RJSHI
Anwar Hossain Monir   6  184.4   39   520  27  19.25  6-58   1  -  41.0  2.81 DHAKA
Arafat Sunny          6  213.1   56   542  31  17.48  6-62   4  1  41.2  2.54 DHAKA
Towhid Hossain        4   20.5    2    78   3  26.00  2-44   -  -  41.6  3.74 BARISAL
Murad Khan            1    7      1    29   1  29.00  1-29   -  -  42.0  4.14 RJSHI
Rezaul Haque          4  121.1   28   355  17  20.88  5-41   1  -  42.7  2.92 SYLHET
Manjural Islam Rana   6  212.5   42   540  27  20.00  7-82   2  -  47.2  2.53 KHULNA
Anisur Rahman         5  111     33   299  14  21.35  6-38   1  -  47.5  2.69 BARISAL
Sajjad Ahmed          5    8      1    37   1  37.00  1-17   -  -  48.0  4.62 DHAKA
Enamul Haque jnr      4  155.5   25   510  19  26.84  5-41   1  -  49.2  3.27 SYLHET
Saiful Islam          1   25      4    62   3  20.66  2-18   -  -  50.0  2.48 DHAKA
Minhajul Abedin       2   51.3   17   101   6  16.83  3-27   -  -  51.5  1.96 CHTGNG
Ashiqur Rahman        2   52     16   133   6  22.16  3-10   -  -  52.0  2.55 CHTGNG
Nuruzzaman            5   61     19   166   7  23.71  3-22   -  -  52.2  2.72 RJSHI
Khaled Mahmud         2   35      6   129   4  32.25  2-36   -  -  52.5  3.68 DHAKA
Parvez Ahmed          5   97     22   271  11  24.63  3-39   -  -  52.9  2.79 SYLHET
Hasibul Hossain       3   72     17   230   8  28.75  3-37   -  -  54.0  3.19 SYLHET
Naimur Rahman         3   84.1   20   273   9  30.33  3-42   -  -  56.1  3.24 DHAKA
Abdur Razzak          6  182.1   36   568  19  29.89  4-60   -  -  57.5  3.11 KHULNA
Aftab Ahmed           6   48     15   133   5  26.60  2-20   -  -  57.6  2.77 CHTGNG
Pijush Krishna        3   86.5   16   270   9  30.00  3-36   -  -  57.8  3.10 BARISAL
Fahim Muntasir        7  155.4   30   519  16  32.43  4-43   -  -  58.3  3.33 DHAKA
Al Amin               6  184     44   557  18  30.94  5-78   1  -  61.3  3.02 KHULNA
Shabbir Khan          6  241.3   50   760  23  33.04  5-102  1  -  63.0  3.14 CHTGNG
Suja Irfan            1   54.3   17   106   5  21.20  4-57   -  -  65.4  1.94 CHTGNG
Shafiuddin Ahmed      4  136     40   324  12  27.00  5-84   1  -  68.0  2.38 CHTGNG
Aminul Islam jnr      5  131     36   405  11  36.81  3-71   -  -  71.4  3.09 RJSHI
Masudul Hasan         1   24      5    76   2  38.00  2-46   -  -  72.0  3.16 KHULNA
Nadif Chowdhury       5  222     49   557  18  30.94  5-62   1  -  74.0  2.50 BARISAL
Ranjan Das            1   25      1   113   2  56.50  2-89   -  -  75.0  4.52 DHAKA
Tareq Aziz            4  101     20   340   8  42.50  2-37   -  -  75.7  3.36 CHTGNG
Ali Arman             5  127.4   23   408  10  40.80  4-125  -  -  76.6  3.19 BARISAL
Imran Parvez          4   78     12   266   6  44.33  3-82   -  -  78.0  3.41 RJSHI
Niamur Rashid         4   54     14   169   4  42.25  2-42   -  -  81.0  3.12 DHAKA
Debabrata Barua       4   81.2   11   340   6  56.66  3-51   -  -  81.3  4.18 BARISAL
Mazharul Haque        7   13.4    2    30   1  30.00  1-13   -  -  82.0  2.19 DHAKA
Mohammad Mostadir     4   87     24   229   6  38.16  2-31   -  -  87.0  2.63 RJSHI
Jamiul Alam           3   15      3    29   1  29.00  1-29   -  -  90.0  1.93 RJSHI
Imtiaz Hossain        3   15      1    55   1  55.00  1-20   -  -  90.0  3.66 SYLHET
Rajin Saleh           5   47.2    8   150   3  50.00  2-44   -  -  94.6  3.16 SYLHET
Nasir Hossain         3   79     18   210   5  42.00  3-38   -  -  94.8  2.65 SYLHET
Imran Rahim           4   79     14   230   5  46.00  3-66   -  -  94.8  2.91 SYLHET
Shafiul Alam          1   16      3    41   1  41.00  1-24   -  -  96.0  2.56 KHULNA
Golam Mawla           4   16      1    57   1  57.00  1-40   -  -  96.0  3.56 SYLHET
Mahbub Alam           3   34      3   116   2  58.00  1-32   -  - 102.0  3.41 RJSHI
Syed Rasel            4   86     20   277   5  55.40  2-47   -  - 103.2  3.22 KHULNA
Jamaluddin Ahmed      5  112.4   17   341   6  56.83  2-29   -  - 112.6  3.02 KHULNA
Ejaj Ahmed            2   19      4    71   1  71.00  1-13   -  - 114.0  3.73 SYLHET
Ehsanul Haque         1   20      6    45   1  45.00  1-15   -  - 120.0  2.25 CHTGNG
Kamal Ahmed           1   29      4    60   1  60.00  1-28   -  - 174.0  2.06 BARISAL
Anisur Rahman         5    0.2    0     4   0    -     -     -  -    -  12.00 RJSHI
Nafees Iqbal          6    0.2    0     4   0    -     -     -  -    -  12.00 CHTGNG
AKM Mahmood           2    0.3    0     2   0    -     -     -  -    -   4.00 SYLHET
Anisul Hakim          2    1      0     2   0    -     -     -  -    -   2.00 CHTGNG
Hasanuzzaman          4    1      0    10   0    -     -     -  -    -  10.00 RJSHI
Jahangir Alam         7    1      0    12   0    -     -     -  -    -  12.00 DHAKA
Rashidul Haque        5    1      0     5   0    -     -     -  -    -   5.00 DHAKA
Sajjad Kadir          7    1      0     2   0    -     -     -  -    -   2.00 DHAKA
Aminul Islam          1    2      0     9   0    -     -     -  -    -   4.50 DHAKA
Mehrab Hossain        2    2      0    13   0    -     -     -  -    -   6.50 DHAKA
Sajjadul Hasan        6    2      0     6   0    -     -     -  -    -   3.00 KHULNA
Salahuddin Ahmed      5    3      0    13   0    -     -     -  -    -   4.33 KHULNA
Faisal Hossain        3    4      0    26   0    -     -     -  -    -   6.50 CHTGNG
Kafi Khan             1    4      0    13   0    -     -     -  -    -   3.25 BARISAL
Robindra Sen          1    5      1    22   0    -     -     -  -    -   4.40 BARISAL
Nahidul Haque         5    8      1    25   0    -     -     -  -    -   3.12 BARISAL
Rana Miah             3   16      7    41   0    -     -     -  -    -   2.56 SYLHET



live scores








Results - Forthcoming
Desktop Scoreboard