Cricinfo Zimbabwe






Zimbabwe


News

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Past Series




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







Faithwear Clothing Inter-Provincial One-Day Competition, 2002-03 Most Fielding Dismissals


Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

T Taibu                6     53  17.66     -    -       7   4   11  MASHLD
NR Ferreira            6     87  14.50     -    -       7   3   10  MANICA
WT Siziba              6     27  13.50     -    -       8   1    9  MATBLD
HH Streak              5     20   6.66     8  20.00     6   -    6  MATBLD
A Maregwede            6    167  27.83     -    -       5   -    5  MIDLANDS
SV Carlisle            6    250  41.66     -    -       4   -    4  MASHLD
GJ Whittall            6    151  25.16    10  21.20     4   -    4  MANICA
CN Evans               6    147  36.75     4  24.00     4   -    4  MASHLD
S Matsikenyeri         6     82  13.66     -    -       4   -    4  MANICA
KM Dabengwa            3      0   0.00     1  32.00     3   -    3  MATBLD
AJ Mackay              5     30   7.50     7  31.85     3   -    3  MASHLD
DA Marillier           6    202  33.66     6  34.16     3   -    3  MIDLANDS
RW Sims                6    152  25.33     7  27.71     3   -    3  MANICA
DD Ebrahim             6     89  14.83     -    -       3   -    3  MASHLD
W Mwayenga             6      7   7.00    10  23.20     3   -    3  MASHLD
JM Cornford            2     21  10.50     -    -       2   -    2  MIDLANDS
T Duffin               4     72  24.00     -    -       2   -    2  MIDLANDS
DT Mutendera           4      3   3.00     1  79.00     2   -    2  MIDLANDS
ML Nkala               5     33  16.50    13  15.30     2   -    2  MATBLD
E Chigumbura           5     22  22.00     2  40.50     2   -    2  MASHLD
CB Wishart             6    237  39.50     -    -       2   -    2  MIDLANDS
CK Coventry            6    228  38.00     0    -       2   -    2  MATBLD
GW Flower              6    176  35.20     5  41.00     2   -    2  MASHLD
PA Strang              6    151  30.20     0    -       2   -    2  MANICA
BG Rogers              6    129  32.25     2  17.00     2   -    2  MATBLD
MA Vermeulen           6    106  21.20     -    -       2   -    2  MATBLD
DP Viljoen             6     64  21.33     0    -       2   -    2  MIDLANDS
M Mbangwa              6      1   0.50     5  31.20     2   -    2  MATBLD
KPR Went               1      9   9.00     -    -       1   -    1  MANICA
C Macmillan            2      5   5.00     2  32.50     1   -    1  MIDLANDS
AM Blignaut            3     72  36.00     6  17.16     1   -    1  MASHLD
GM Strydom             3     14   7.00     0    -       1   -    1  MATBLD
ADR Campbell           5    142  28.40     1  31.00     1   -    1  MANICA
SM Ervine              5    128  32.00     3  73.00     1   -    1  MIDLANDS
TR Gripper             5    107  26.75     2  29.50     1   -    1  MATBLD
GJ Rennie              6    261  65.25     7  31.57     1   -    1  MATBLD
GB Brent               6    122  30.50     3  73.00     1   -    1  MANICA
GM Croxford            6    106  17.66     -    -       1   -    1  MANICA
TJ Friend              6    101  16.83    10  25.00     1   -    1  MIDLANDS
HK Olonga              6     72  36.00    12  19.25     1   -    1  MANICA
BA Murphy              6     61  15.25     5  45.20     1   -    1  MASHLD
NB Mahwire             6     53  17.66    11  17.90     1   -    1  MANICA
GM Ewing               6     42  10.50     7  31.14     1   -    1  MATBLD
RW Price               6     17   5.66     7  34.28     1   -    1  MIDLANDS
JM Lewis               1      3    -       2  10.50     -   -    -  MANICA
AP Hoffman             1      -    -       -    -       -   -    -  MATBLD
JS Nicolle             1      -    -       0    -       -   -    -  MASHLD
HP Rinke               2     28    -       2  26.00     -   -    -  MATBLD
Douglas T Hondo        2      3    -       5  17.80     -   -    -  MASHLD
CH Brewer              2      -    -       0    -       -   -    -  MASHLD
EC Rainsford           3      8   4.00     0    -       -   -    -  MIDLANDS
DJR Campbell           4     13   3.25     -    -       -   -    -  MIDLANDS
GF Barrett             5     78  15.60     -    -       -   -    -  MANICA
A Flower               6    482 160.66     1  68.00     -   -    -  MASHLD
V Sibanda              6     70  14.00     0    -       -   -    -  MIDLANDS