Date |
Match |
Venue |
Oct 2003 |
Fri 24 (D/N) | Western Warriors v Redbacks | W.A.C.A. Ground, Perth |
Sat 25 | Queensland Bulls v Tasmanian Tigers | Brisbane Cricket Ground |
Sun 26 | New South Wales Blues v Victorian Bushrangers | Bowral |
Fri 31 (D/N) | Queensland Bulls v Victorian Bushrangers | Brisbane Cricket Ground |
Nov 2003 |
Sat 1 | Tasmanian Tigers v Redbacks | Bellerive Oval, Hobart |
Sun 2 | New South Wales Blues v Western Warriors | North Sydney Oval |
Sun 9 | Redbacks v Western Warriors | Adelaide Oval |
Sun 16 | Victorian Bushrangers v Queensland Bulls | Melbourne Cricket Ground |
Sun 23 | Redbacks v New South Wales Blues | Adelaide Oval |
Sat 29 | Tasmanian Tigers v New South Wales Blues | Bellerive Oval, Hobart |
Dec 2003 |
Fri 5 (D/N) | Western Warriors v Tasmanian Tigers | W.A.C.A. Ground, Perth |
Sun 7 | Victorian Bushrangers v New South Wales Blues | Melbourne Cricket Ground |
Wed 17 (D/N) | Queensland Bulls v Redbacks | Brisbane Cricket Ground |
Thu 18 (D/N) | Western Warriors v Victorian Bushrangers | W.A.C.A. Ground, Perth |
Jan 2004 |
Sun 4 | Tasmanian Tigers v Victorian Bushrangers | Devonport |
Fri 9 (D/N) | Redbacks v Tasmanian Tigers | Adelaide Oval |
Fri 9 (D/N) | Western Warriors v Queensland Bulls | W.A.C.A. Ground, Perth |
Sat 17 (D/N) | New South Wales Blues v Queensland Bulls | Telstra Stadium, Sydney |
Sun 18 | Victorian Bushrangers v Redbacks | Melbourne Cricket Ground |
Wed 21 (D/N) | Western Warriors v New South Wales Blues | W.A.C.A. Ground, Perth |
Mon 26 | Tasmanian Tigers v Queensland Bulls | Bellerive Oval, Hobart |
Fri 30 (D/N) | Redbacks v Victorian Bushrangers | Adelaide Oval |
Fri 30 (D/N) | Queensland Bulls v New South Wales Blues | Brisbane Cricket Ground |
Feb 2004 |
Sun 1 | Tasmanian Tigers v Western Warriors | Launceston |
Fri 13 (D/N) | Queensland Bulls v Western Warriors | Brisbane Cricket Ground |
Sat 14 | Victorian Bushrangers v Tasmanian Tigers | Melbourne Cricket Ground |
Sun 15 | New South Wales Blues v Redbacks | Drummoyne Oval, Sydney |
Sat 21 | Victorian Bushrangers v Western Warriors | Melbourne Cricket Ground |
Sun 22 | New South Wales Blues v Tasmanian Tigers | Sydney Cricket Ground |
Sun 22 | Redbacks v Queensland Bulls | Adelaide Oval |
Sun 29 | ING Cup Final | TBA |