Cricinfo Australia



Australia


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Australian First-Class Season 2003/04: Most Fielding Dismissals


Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

WA Seccombe            9    409  31.46     -    -      43   1   44  QLD/AUS-A
RJ Campbell           11    723  38.05     -    -      29   8   37  WA
SG Clingeleffer       10    434  31.00     -    -      27   4   31  TAS
GA Manou              10    331  18.38     -    -      31   -   31  SOA
DS Berry               6    139  23.16     -    -      20   3   23  VIC
BJ Haddin              6    351  39.00     -    -      18   4   22  NSW
AC Gilchrist           6    229  32.71     -    -      19   3   22  AUS
CL White              12    581  36.31    30  36.83    21   -   21  VIC/AUS-A
PJ Roach               6    128  21.33     0    -      18   -   18  VIC
MEK Hussey            11    920  41.81     3  41.33    17   -   17  WA/AUS-A
PA Patel               6    261  43.50     -    -      10   3   13  IND
ML Hayden              7    961  96.10     -    -      13   -   13  AUS/QLD
NS Pilon               4    197  28.14     0    -      12   -   12  NSW
MJ Di Venuto           9    649  46.35     0    -      12   -   12  TAS
DJ Marsh              10    751  57.76     6  61.83    12   -   12  TAS
CD Hartley             3    134  44.66     -    -       9   2   11  QLD
ML Love               11    998  58.70     0    -      11   -   11  QLD/AUS-A
MTG Elliott           12   1429  79.38     -    -      11   -   11  VIC
MJ Cosgrove            8    639  45.64     3  20.66    10   -   10  SOA
SA Deitz               9    473  26.27     -    -      10   -   10  SOA
ME Waugh              10    598  37.37     0    -      10   -   10  NSW
SM Katich             11   1301  86.73    17  32.29    10   -   10  AUS/NSW
DJ Hussey             12    878  58.53     1  79.00    10   -   10  VIC
V Sehwag               6    537  48.81     1 101.00     9   -    9  IND
DA Fitzgerald          7    431  33.15     -    -       9   -    9  SOA
ML Lewis               9     65   7.22    34  27.85     9   -    9  VIC
SR Watson             10    983  54.61     4  53.75     9   -    9  TAS
CJL Rogers            10    982  51.68     0    -       9   -    9  WA/AUS-A
SG Law                11   1053  65.81     0    -       9   -    9  QLD
SR Mason              10    548  28.84     -    -       8   -    8  TAS
MJ North              11   1074  56.52     8  52.62     8   -    8  WA
AB McDonald           11    226  20.54    33  26.93     8   -    8  VIC
R Dravid               5    620 103.33     -    -       7   -    7  IND
A Chopra               6    314  28.54     -    -       7   -    7  IND
MC Miller              7    341  31.00    11  42.45     7   -    7  SOA
JR Hopes              10    510  30.00    12  71.08     7   -    7  QLD
JL Langer             12   1027  48.90     0    -       7   -    7  AUS/WA
MP Mott                6    218  24.22     -    -       6   -    6  VIC
CP Simpson             6    206  18.72     7  58.14     6   -    6  QLD
AJ Bichel              8    244  24.40    37  31.29     6   -    6  AUS/QLD
GJ Mail               10    754  47.12     2  88.50     6   -    6  NSW
PA Jaques             10    636  31.80     0    -       6   -    6  NSW
J Moss                12    972  64.80    19  29.63     6   -    6  VIC
SR Waugh              14    966  43.90     2  95.00     6   -    6  AUS/NSW
VVS Laxman             4    494  82.33     -    -       5   -    5  IND
GB Hogg                4    148  24.66     9  54.44     5   -    5  AUS/WA
BA Williams            4     30  10.00    15  32.93     5   -    5  AUS/WA
DS Lehmann             5    402  50.25     6  25.00     5   -    5  AUS/SOA
JP Maher               7    532  44.33     -    -       5   -    5  QLD
MA Higgs               7    290  20.71     7  60.57     5   -    5  SOA
J Cox                  9    415  25.93     1 104.00     5   -    5  TAS
MF Cleary              9    252  16.80    30  29.76     5   -    5  SOA
MG Dighton            10    944  55.52     0    -       5   -    5  TAS
MJ Nicholson          10    184  15.33    43  28.55     5   -    5  NSW/AUS-A
AB Wise               10     19   9.50    33  24.27     5   -    5  VIC
CT Perren             11    721  37.94     0    -       5   -    5  QLD
BJ Hodge              12   1282  67.47     0    -       5   -    5  VIC/AUS-A
SV Carlisle            3    186  31.00     -    -       4   -    4  ZIM
T Taibu                3    101  16.83     -    -       3   1    4  ZIM
LA Zammit              3     32   8.00     5  69.80     4   -    4  NSW
IJ Harvey              4    133  33.25     9  25.44     4   -    4  VIC
PC Worthington         5    173  19.22    12  32.91     4   -    4  WA
SR Tendulkar           6    499  71.28     3  56.66     4   -    4  IND
DJ Thornely            6    343  28.58     7  39.85     4   -    4  NSW
DR Martyn              6    339  42.37     0    -       4   -    4  AUS
DJ Wates               6    194  38.80    16  40.43     4   -    4  WA
JN Gillespie           6    168  28.00    26  24.11     4   -    4  AUS/SOA
JL Arnberger           7    427  35.58     -    -       4   -    4  VIC
GJ Denton              8     85  28.33    30  33.13     4   -    4  TAS
JM Davison             9    253  18.07    16  51.43     4   -    4  SOA
MW Goodwin            10   1183  65.72     -    -       4   -    4  WA
DG Wright             10    270  22.50    39  26.41     4   -    4  TAS/AUS-A
PC Rofe               10     43   3.58    36  27.47     4   -    4  SOA/AUS-A
D Dasgupta             1     40  40.00     -    -       3   -    3  IND
SM Ervine              2     80  26.66     5  47.80     3   -    3  ZIM
MJ Clarke              3    243  60.75     1  63.00     3   -    3  NSW/AUS-A
SE Marsh               5    146  16.22     2  26.00     3   -    3  WA
MS Kasprowicz          5     96  24.00    24  23.29     3   -    3  QLD
RT Ponting             6    965 107.22     0    -       3   -    3  AUS
JJ Taylor              6    132  18.85    12  51.25     3   -    3  WA
A Flower               7    342  24.42     -    -       3   -    3  SOA
NM Hauritz             8    196  28.00    16  63.93     3   -    3  QLD
MWH Inness             8     28   9.33    24  27.87     3   -    3  VIC
SCG MacGill           11     38   6.33    41  45.51     3   -    3  AUS/NSW
BR Joseland            1     57  28.50     1  19.00     2   -    2  VIC
RJ Harris              1     18   9.00     1  97.00     2   -    2  SOA
CB Wishart             3    224  44.80     -    -       2   -    2  ZIM
CA Philipson           3    198  49.50     0    -       2   -    2  QLD
SW Meuleman            4    277  39.57     2  48.50     2   -    2  WA
B Casson               5    108  21.60    18  37.33     2   -    2  WA
A Nehra                5      0   0.00     9  61.66     2   -    2  IND
SC Ganguly             6    291  36.37     1  68.00     2   -    2  IND
P Wilson               6     18   6.00    13  42.30     2   -    2  WA
NW Bracken             7     52  10.40    22  33.95     2   -    2  AUS/NSW
BM Edmondson           7     12   3.00    28  31.60     2   -    2  WA
GS Blewett             8    586  39.06     5  41.00     2   -    2  SOA
XJ Doherty             8     88  14.66    22  51.45     2   -    2  TAS
SR Clark               8     75  15.00    23  38.26     2   -    2  NSW
SW Tait                9     37   6.16    33  29.00     2   -    2  SOA/AUS-A
AG Downton            10    146  12.16    37  36.56     2   -    2  TAS
JH Dawes              10     85  17.00    30  36.03     2   -    2  QLD
SP Kremerskothen       1     29  14.50     0    -       1   -    1  TAS
SK Warne               1     18  18.00     6  16.66     1   -    1  VIC
AW O'Brien             1      7   3.50     1  95.00     1   -    1  NSW
BD Harrop              1      0    -       2  44.50     1   -    1  VIC
GM Lambert             2     72  24.00     3  70.66     1   -    1  NSW
LA Carseldine          2     19   9.50     -    -       1   -    1  QLD
MA Vermeulen           3    234  39.00     -    -       1   -    1  ZIM
HH Streak              3    164  41.00     5  75.20     1   -    1  ZIM
AM Blignaut            3    161  40.25     6  59.33     1   -    1  ZIM
MJ Slater              3    106  17.66     0    -       1   -    1  NSW
DA Nash                3     96  16.00     5  53.00     1   -    1  NSW
RW Price               3     66  22.00     6  63.83     1   -    1  ZIM
DM Payne               3     62  12.40     1   6.00     1   -    1  QLD
DD Ebrahim             3     56   9.33     -    -       1   -    1  ZIM
SM Harwood             3     43  21.50     7  46.71     1   -    1  VIC
CD Thorp               3     31   7.75     7  49.14     1   -    1  WA
IK Pathan              3     25  12.50     7  54.71     1   -    1  IND
A Kumble               3     15   5.00    24  29.58     1   -    1  IND
SJ Jurgensen           3      6   2.00    13  23.15     1   -    1  QLD
AB Agarkar             4     26   5.20    16  37.25     1   -    1  IND
KM Harvey              5    219  43.80    14  40.92     1   -    1  WA
J Angel                5     20   5.00    14  36.57     1   -    1  WA
B Lee                  6    128  32.00    24  43.37     1   -    1  AUS/NSW
AJ Nye                 1    102 102.00     1  15.00     -   -    -  QLD
MJ Phelps              1    101  50.50     -    -       -   -    -  NSW
MG Johnson             1     26  13.00     2  29.50     -   -    -  QLD
SB Tubb                1     25  12.50     0    -       -   -    -  TAS
CJ Davies              1     20  10.00     -    -       -   -    -  SOA
MJ Thistle             1     14   7.00     0    -       -   -    -  WA
AE Tucker              1     12  12.00     1 105.00     -   -    -  NSW
BE McGain              1      9    -       0    -       -   -    -  VIC
CJ Simmons             1      8   4.00     0    -       -   -    -  WA
NB Mahwire             1      7   7.00     0    -       -   -    -  ZIM
AM Staunton            1      4    -       1  92.00     -   -    -  SOA
GM Ewing               1      2   1.00     0    -       -   -    -  ZIM
DE Bollinger           1      2    -       1  87.00     -   -    -  NSW
GD McGrath             1      2   2.00     2  30.00     -   -    -  NSW
S Ramesh               2    149  37.25     -    -       -   -    -  IND
A Symonds              2    112  37.33     4  24.25     -   -    -  QLD
SJ Farrell             2     91  22.75     -    -       -   -    -  QLD
CN Evans               2     48  12.00     0    -       -   -    -  ZIM
DR MacKenzie           2     43  14.33     8  15.87     -   -    -  QLD
AK Heal                2     42  21.00     2 121.50     -   -    -  WA
M Kartik               2     26  26.00     3 109.33     -   -    -  IND
Harbhajan Singh        2     22  22.00     3 109.33     -   -    -  IND
L Balaji               2     12   6.00     4  73.25     -   -    -  IND
MG Bevan               3    507 101.40     -    -       -   -    -  NSW
BP Cameron             3    199  39.80     -    -       -   -    -  SOA
TR Gripper             3    178  29.66     4  60.75     -   -    -  ZIM
Z Khan                 3     30  10.00     6  48.00     -   -    -  IND
AR Griffith            5     78  11.14     9  71.22     -   -    -  TAS
AA Noffke              8    326  40.75    15  51.33     -   -    -  QLD


Cricinfo is part of The Wisden Group

Netscaler