Cricinfo Sri Lanka




Sri Lanka


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



New Zealand A in Sri Lanka, 2005-06, 1st Match
Sri Lanka A v New Zealand A
Asgiriya Stadium, Kandy
7,8,9,10 October 2005 (4-day match)

Result: New Zealand A won by 3 wickets
Series: New Zealand A leads the 3-match series 1-0

Toss: Sri Lanka A
Umpires: MSK Nandiweera and MG Silva
Match Referee: KJ Silva

Close of Play:

  • Day 1: Sri Lanka A 225/6 (Wijekoon 12*, Bandara 9*; 56.2 overs)
  • Day 2: Sri Lanka A 284, New Zealand A 192/5 (Sinclair 110*, Hopkins 24*; 59 overs)
  • Day 3: New Zealand A 233, Sri Lanka A 211/9 (Bandara 28*, Jayaweera 0*; 66.4 overs)
    Sri Lanka A 1st innings                                         R   M   B  4 6
    *DA Gunawardene                         b Harris               73 111  85 16 0
    GI Daniel             c Wiseman         b Harris               22  59  44  5 0
    WU Tharanga           c How             b CS Martin            51 114  85 10 0
    HE Vithana            c Hopkins         b CS Martin             4  38  31  1 0
    SHT Kandamby          c Papps           b CS Martin             7  12   9  1 0
    +HAPW Jayawardene     c Hopkins         b CS Martin            37  51  49  5 0
    G Wijekoon                              b O'Brien              21  82  48  3 0
    CM Bandara            c Hopkins         b CS Martin            16  37  22  3 0
    DNT Zoysa             lbw               b Wiseman               9  41  29  1 0
    S Weerakoon           not out                                  19  45  30  3 0
    RACG Jayaweera        c Papps           b Wiseman               0   7   2  0 0
    Extras                (b 17, lb 7, nb 1)                       25
    Total                 (all out, 72.4 overs, 305 mins)         284
    
    FoW: 1-50 (Daniel, 13.5 ov), 2-132 (Gunawardene, 27.6 ov),
         3-159 (Vithana, 38.6 ov), 4-167 (Kandamby, 42.1 ov),
         5-168 (Tharanga, 42.5 ov), 6-213 (Jayawardene, 54.3 ov),
         7-253 (Wijekoon, 61.6 ov), 8-253 (Bandara, 62.3 ov),
         9-274 (Zoysa, 70.6 ov), 10-284 (Jayaweera, 72.4 ov).
    
    Bowling                      O      M      R      W
    CS Martin                   22      7     64      5
    O'Brien                     17      5     72      1
    Harris                      12      4     54      2 (1nb)
    Wiseman                      8.4    3     24      2
    BP Martin                   13      2     46      0
    
    New Zealand A 1st innings                                       R   M   B  4 6
    CD Cumming            c Tharanga        b Wijekoon              2  23  15  0 0
    MHW Papps             c Jayawardene     b Wijekoon             12  45  21  1 0
    JM How                c Jayawardene     b Wijekoon              5  28  18  1 0
    MS Sinclair           c Jayawardene     b Daniel              117 221 173 16 0
    *PG Fulton            lbw               b Jayaweera            13  55  36  2 0
    CZ Harris             lbw               b Weerakoon            15  34  19  3 0
    +GJ Hopkins           lbw               b Zoysa                26 126  92  1 0
    PJ Wiseman            c Vithana         b Daniel                2   9   4  0 0
    BP Martin             not out                                  24  59  47  3 1
    IE O'Brien            c Bandara         b Weerakoon             0  21  14  0 0
    CS Martin             c Tharanga        b Weerakoon             1  30  18  0 0
    Extras                (b 10, lb 2, w 1, nb 3)                  16
    Total                 (all out, 76.1 overs, 330 mins)         233
    
    FoW: 1-9 (Cumming, 3.1 ov), 2-21 (Papps, 7.6 ov),
         3-22 (How, 9.1 ov), 4-74 (Fulton, 23.1 ov),
         5-97 (Harris, 30.3 ov), 6-202 (Sinclair, 61.6 ov),
         7-202 (Hopkins, 62.2 ov), 8-204 (Wiseman, 63.4 ov),
         9-209 (O'Brien, 68.4 ov), 10-233 (CS Martin, 76.1 ov).
    
    Bowling                      O      M      R      W
    Zoysa                       12      2     34      1 (3nb, 1w)
    Wijekoon                     9      3     34      3
    Weerakoon                   24.1   10     46      3
    Jayaweera                   12      3     44      1
    Bandara                     13      2     51      0
    Daniel                       6      2     12      2
    
    Sri Lanka A 2nd innings                                         R   M   B  4 6
    *DA Gunawardene       st Hopkins        b BP Martin            33  78  61  5 0
    GI Daniel             c Hopkins         b CS Martin             5  20  15  0 0
    WU Tharanga           c Hopkins         b CS Martin             6  16  11  1 0
    HE Vithana            st Hopkins        b BP Martin             5  67  45  0 0
    SHT Kandamby          c O'Brien         b Harris               49 106  77  6 1
    +HAPW Jayawardene     c Hopkins         b BP Martin            36  89  65  5 1
    G Wijekoon                              b BP Martin            13  42  35  2 0
    CM Bandara            not out                                  28  86  56  4 0
    DNT Zoysa             lbw               b BP Martin             0   6   3  0 0
    S Weerakoon           c Hopkins         b CS Martin            19  44  32  3 0
    RACG Jayaweera        c Hopkins         b CS Martin             0   2   2  0 0
    Extras                (b 8, lb 8, nb 1)                        17
    Total                 (all out, 66.5 overs, 282 mins)         211
    
    FoW: 1-21 (Daniel, 4.4 ov), 2-33 (Tharanga, 8.1 ov),
         3-59 (Gunawardene, 19.1 ov), 4-80 (Vithana, 25.6 ov),
         5-145 (Kandamby, 44.5 ov), 6-157 (Jayawardene, 47.4 ov),
         7-170 (Wijekoon, 55.4 ov), 8-174 (Zoysa, 57.1 ov),
         9-211 (Weerakoon, 66.3 ov), 10-211 (Jayaweera, 66.5 ov).
    
    Bowling                      O      M      R      W
    CS Martin                   12.5    0     38      4
    O'Brien                      7      2     19      0
    Wiseman                     11      3     37      0 (1nb)
    BP Martin                   26      9     74      5
    Harris                      10      2     27      1
    
    New Zealand A 2nd innings (target: 263 runs)                    R   M   B  4 6
    CD Cumming            c Weerakoon       b Wijekoon              4  23  15  1 0
    MHW Papps             lbw               b Zoysa                 5  13   6  1 0
    JM How                st Jayawardene    b Weerakoon             8  32  21  1 0
    MS Sinclair                             b Vithana              44  96  79  8 0
    *PG Fulton            c Jayawardene     b Jayaweera           101 270 208 11 1
    CZ Harris             lbw               b Daniel               28 116  90  1 0
    +GJ Hopkins           lbw               b Wijekoon             41  69  57  8 0
    PJ Wiseman            not out                                  10  40  14  1 0
    BP Martin             not out                                  11  25  14  2 0
    Extras                (lb 8, nb 4)                             12
    Total                 (7 wickets, 82.3 overs, 338 mins)       264
    
    DNB: IE O'Brien, CS Martin.
    
    FoW: 1-5 (Cumming, 1.5 ov), 2-9 (Papps, 2.5 ov),
         3-26 (How, 8.6 ov), 4-86 (Sinclair, 27.1 ov),
         5-156 (Harris, 59.3 ov), 6-234 (Hopkins, 75.4 ov),
         7-240 (Fulton, 78.3 ov).
    
    Bowling                      O      M      R      W
    Zoysa                        7      0     34      1 (2nb)
    Wijekoon                     9      0     19      2
    Weerakoon                   29      6     84      1 (1nb)
    Jayaweera                   13.3    2     42      1 (1nb)
    Bandara                      7      0     30      0
    Vithana                      9      1     15      1
    Daniel                       8      0     32      1
    


  • Tour Index

    Team Pages: Sri Lanka A, New Zealand A.

    Ground Page: Asgiriya Stadium, Kandy

    Sri Lanka A Player Pages: DA Gunawardene, GI Daniel, WU Tharanga, HE Vithana, SHT Kandamby, HAPW Jayawardene, G Wijekoon, CM Bandara, DNT Zoysa, S Weerakoon, RACG Jayaweera.

    New Zealand A Player Pages: CD Cumming, MHW Papps, JM How, MS Sinclair, PG Fulton, CZ Harris, GJ Hopkins, PJ Wiseman, BP Martin, IE O'Brien, CS Martin.

    Match Officials' Pages: MSK Nandiweera, MG Silva, KJ Silva.

    Contributed by the Management (help@cricinfo.com)  
    © Copyright Cricinfo