Pakistan


News

Features

Photos

Fixtures

RBS Twenty20 Cup

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Quaid-e-Azam Trophy, 2005-06 Most Fielding Dismissals


Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

Mohammad Salman        7    130  16.25     -    -      31   -   31  FSLBD
Amin-ur-Rehman         6    364  36.40     -    -      28   1   29  KARACHI-U
Hanif Malik            6    118  13.11     -    -      25   -   25  P-HYD
Khalid Mahmood         7    179  17.90     -    -      25   -   25  SIALKOT
Sajid Mahmood          6     57   6.33     -    -      21   -   21  RAWAL
Humayun Farhat         5    265  26.50     -    -      20   -   20  LAHORE-S
Zulfiqar Jan           6    172  21.50     -    -      17   -   17  PESH
Adnan Akmal            4     72  10.28     -    -      13   1   14  MULTAN
Zulqarnain Haider      4    306  61.20     -    -      11   1   12  LAHORE-RAVI
Wajahatullah Wasti     6    196  24.50     5  18.40    12   -   12  PESH
Afsar Nawaz            4    227  32.42     0    -      10   1   11  KARACHI-H
Nauman Sadiq           5     47   9.40     -    -      11   -   11  ISMBD
Mohammad Wasim         6    371  33.72     -    -      11   -   11  RAWAL
Agha Sabir             6    342  34.20     -    -      11   -   11  KARACHI-H
Moin Khan              4    327  81.75     -    -      10   -   10  KARACHI-H
Hameedullah Khan       5    273  30.33     -    -      10   -   10  QUETTA
Rizwan Ahmed           6    329  36.55     6  47.33    10   -   10  P-HYD
Aamer Atta             2     27   6.75     -    -       6   3    9  MULTAN
Sanaullah Khan         3     18   4.50     -    -       9   -    9  QUETTA
Adil Nisar             5    296  32.88     0    -       9   -    9  QUETTA
Ahmed Said             5    160  17.77     -    -       9   -    9  ABBOTABAD
Misbah-ul-Haq          6    163  18.11     -    -       9   -    9  FSLBD
Bilal Hayee            2     10  10.00     -    -       8   -    8  LAHORE-S
Faisal Khan            3     58  11.60     1   4.00     8   -    8  SIALKOT
Kashif Siddiq          5    406  50.75     0    -       7   -    7  LAHORE-RAVI
Faisal Naved           7    265  22.08     1  68.00     7   -    7  SIALKOT
Khurram Manzoor        4    106  15.14     -    -       6   -    6  KARACHI-U
Azhar Shafiq           5    358  35.80     0    -       6   -    6  MULTAN
Arun Lal               5    191  23.87    13  39.00     6   -    6  QUETTA
Fawad Alam             6    471  58.87     9  20.55     6   -    6  KARACHI-H
Rafatullah Mohmand     6    444  44.40     0    -       6   -    6  PESH
Usman Tariq            6    429  39.00     0    -       6   -    6  MULTAN
Ashfaq Ahmed           6    301  25.08     7  17.71     6   -    6  LAHORE-S
Imran Ali              7    338  28.16     -    -       6   -    6  FSLBD
Imran Nazir            7    294  26.72     0    -       6   -    6  SIALKOT
Faisal Iqbal           4    457  76.16     -    -       5   -    5  KARACHI-H
Arsalan Mir            4     66   8.25     6  11.16     5   -    5  LAHORE-S
Mohammad Hafeez        5    439  43.90     1 117.00     5   -    5  FSLBD
Adnan Raees            5    186  20.66     0    -       5   -    5  ABBOTABAD
Mansoor Amjad          6    401  40.10     8  32.37     5   -    5  SIALKOT
Aamer Sajjad           6    352  35.20     0    -       5   -    5  LAHORE-S
Naved Ashraf           6    321  32.10     -    -       5   -    5  RAWAL
Shahid Yousuf          6    292  29.20     -    -       5   -    5  SIALKOT
Usman Saeed            6    290  32.22     -    -       5   -    5  RAWAL
Ijaz Ahmed jnr         7    258  25.80     1  41.00     5   -    5  FSLBD
Atif Ashraf            1     11   5.50     -    -       4   -    4  ISMBD
Bilal Khilji           2     52  13.00     2  16.00     4   -    4  MULTAN
Ashraf Ali             4    322  40.25     0    -       4   -    4  ABBOTABAD
Imran Abbas            4    160  26.66     0    -       4   -    4  LAHORE-RAVI
Mohammad Bilal         5    535  59.44     1 102.00     4   -    4  ABBOTABAD
Shoaib Khan jnr        5    448  49.77     1  22.00     4   -    4  QUETTA
Yasir Hameed           5    293  36.62     0    -       4   -    4  PESH
Maisam Hasnain         5    270  30.00     0    -       4   -    4  KARACHI-U
Aamer Bashir           5    203  20.30     1  64.00     4   -    4  MULTAN
Pervez Aziz            5    200  22.22     -    -       4   -    4  RAWAL
Abdur Rauf             5    149  18.62    21  31.95     4   -    4  MULTAN
Akram Khan             6    230  23.00     -    -       4   -    4  P-HYD
Asif Hussain           6    229  22.90     -    -       4   -    4  FSLBD
Qaiser Abbas           6    191  21.22     0    -       4   -    4  SIALKOT
Fahad Masood           6    101  10.10    19  25.21     4   -    4  LAHORE-S
Fazl-e-Akbar           6     28   9.33    35  17.08     4   -    4  PESH
Farhan Iqbal           1     45  22.50     -    -       2   1    3  KARACHI-H
Bazid Khan             1      -    -       -    -       3   -    3  ISMBD
Ali Hussain            2     64  16.00     -    -       3   -    3  LAHORE-S
Atif Maqbool           2     48  16.00     6  39.50     3   -    3  KARACHI-H
Fahadullah Khan        2     35  11.66     1  14.00     3   -    3  KARACHI-H
Mohammad Zahid         3     69  13.80     -    -       3   -    3  FSLBD
Iftikhar Anjum         3     55  13.75     5  35.00     3   -    3  ISMBD
Sufyan Munir           4    221  44.20     1  23.00     3   -    3  ISMBD
Khaqan Arsal           4    146  18.25     -    -       3   -    3  LAHORE-S
Imran Ali              4     41   8.20    10  41.30     3   -    3  P-HYD
Saeed Bin Nasir        5    227  22.70     2  17.00     3   -    3  KARACHI-H
Naved Latif            5    197  28.14     1  13.00     3   -    3  FSLBD
Rajesh Ramesh          5    190  23.75    25  23.56     3   -    3  KARACHI-H
Aftab Alam             5    155  22.14     1  21.00     3   -    3  PESH
Hanif-ur-Rehman        6    383  38.30     0    -       3   -    3  P-HYD
Shoaib Laghari         6    288  36.00    16  32.18     3   -    3  P-HYD
Tariq Mahmood          1     25  12.50     2  53.50     2   -    2  ABBOTABAD
Aariz Kamal            1      6   3.00     -    -       2   -    2  KARACHI-U
Ali Raza               1      6   3.00     -    -       2   -    2  LAHORE-RAVI
Adnan Malik            1      0   0.00     1  55.00     2   -    2  KARACHI-H
Sajjad Ahmed           2     77  25.66     -    -       2   -    2  PESH
Nauman Habib           2     41  13.66     4  48.00     2   -    2  PESH
Faraz Ahmed            2      0   0.00     7  29.71     2   -    2  KARACHI-H
Ghulam Ali             3    200  40.00     -    -       2   -    2  KARACHI-U
Tahir Khan             3    141  70.50    10  25.90     2   -    2  KARACHI-U
Sabir Hussain          3    124  20.66     -    -       2   -    2  QUETTA
Jannisar Khan          3    105  26.25     3  56.00     2   -    2  PESH
Rauf Akbar             3    102  25.50     8  27.25     2   -    2  ISMBD
Majid Majeed           3     94  23.50     8  29.50     2   -    2  MULTAN
Khalid Latif           3     89  14.83     3  25.66     2   -    2  KARACHI-H
Nasir Jalil            3     38  12.66    11  27.54     2   -    2  ABBOTABAD
Azharullah             3     20   5.00    28  15.89     2   -    2  QUETTA
Dilawar Khan           3      5   1.66    13  32.15     2   -    2  ABBOTABAD
Ashar Zaidi            4    330  47.14     7  25.14     2   -    2  ISMBD
Aqeel Anjum            4    193  32.16     -    -       2   -    2  P-HYD
Faisal Irfan           4    174  24.85     6  41.50     2   -    2  QUETTA
Kamran Sajid           4    107  13.37     4  18.75     2   -    2  LAHORE-S
Sajid Rasheed          4    103  14.71     -    -       2   -    2  ABBOTABAD
Tahir Mughal           4    100  16.66    21  20.38     2   -    2  SIALKOT
Shadab Kabir           4     91  15.16     -    -       2   -    2  KARACHI-U
Mohammad Zahid         4     25   5.00    13  22.84     2   -    2  MULTAN
Naeem-ur-Rehman        4     15   5.00    15  30.26     2   -    2  P-HYD
Faisal Athar           5    552  61.33     0    -       2   -    2  P-HYD
Jalat Khan             5    213  23.66    12  19.16     2   -    2  QUETTA
Ahmer Saeed            5    160  22.85     1  55.00     2   -    2  KARACHI-U
Sohail Nasir           5    113  12.55     -    -       2   -    2  RAWAL
Wasim Khan             5    111  22.20    18  28.38     2   -    2  LAHORE-RAVI
Shahid Qambrani        6    323  46.14     1  21.00     2   -    2  P-HYD
Sohail Ahmed           6    276  23.00     3  50.33     2   -    2  LAHORE-S
Sohail Tanvir          6    165  18.33    25  22.36     2   -    2  RAWAL
Imran Khalid           6    111  15.85    19  22.00     2   -    2  FSLBD
Shehzad Malik          7    337  30.63     0    -       2   -    2  SIALKOT
Samiullah Khan         7      8   1.00    40  16.32     2   -    2  FSLBD
Muntazir Mehdi         1     48  24.00     -    -       1   -    1  LAHORE-S
Naved-ul-Hasan         1     39  19.50    11   8.27     1   -    1  SIALKOT
Pir Zulfiqar           1     30  15.00     2  35.50     1   -    1  P-HYD
Tahir Rauf             1     21  21.00     -    -       1   -    1  RAWAL
Rizwan Qureshi         1     18  18.00     0    -       1   -    1  KARACHI-U
Umar Ajmal             1     16    -       0    -       1   -    1  QUETTA
Naved Khan             1      7   7.00     -    -       1   -    1  KARACHI-U
Adnan Suleman          1      3   3.00     0    -       1   -    1  ISMBD
Amjad Waqas            1      3   1.50     3  12.66     1   -    1  ABBOTABAD
Kashif Shafi           1      2   2.00     5   7.40     1   -    1  LAHORE-S
Imran Farhat           2    189  47.25     2  26.00     1   -    1  LAHORE-S
Yasir Arafat           2     69  17.25     -    -       1   -    1  MULTAN
Mohsinuddin            2     58  14.50     -    -       1   -    1  ABBOTABAD
Taufeeq Umar           2     31  10.33     -    -       1   -    1  LAHORE-RAVI
Shahid Nazir           2     30  10.00    11  20.54     1   -    1  FSLBD
Bilal Hussain          2     20   5.00     -    -       1   -    1  SIALKOT
Mohammad Siddiq        2     16   5.33     4  37.50     1   -    1  ABBOTABAD
Farhan Rasheed         2     13  13.00     6  36.16     1   -    1  LAHORE-RAVI
Nasim Khan             3    241  48.20     -    -       1   -    1  QUETTA
Khurram Shehzad        3    158  39.50     2  30.00     1   -    1  FSLBD
Ali Azmat              3    151  37.75     3  63.33     1   -    1  LAHORE-RAVI
Farhan Adil            3     99  16.50     0    -       1   -    1  KARACHI-U
Umar Gul               3     98  49.00    20  19.20     1   -    1  PESH
Naseer Khan            3     94  18.80     8  24.50     1   -    1  QUETTA
Mohammad Ali           3     70  11.66     -    -       1   -    1  MULTAN
Atiq-ur-Rehman         3     66  13.20     -    -       1   -    1  SIALKOT
Waqar Ahmed            3     61  12.20     7  45.00     1   -    1  PESH
Mansoor Ahmed          3     57  19.00    10  32.90     1   -    1  QUETTA
Abdur Rehman           3     54  13.50     8  24.50     1   -    1  SIALKOT
Mohammad Aslam         3     51  12.75     8  35.25     1   -    1  PESH
Azizullah Khan         3     38   7.60     -    -       1   -    1  QUETTA
Sajjad Ali             3     31   6.20     -    -       1   -    1  ABBOTABAD
Saad Altaf             3     16   8.00     6  38.50     1   -    1  ISMBD
Mohammad Khalil        3     14   4.66    14  12.35     1   -    1  LAHORE-S
Azam Hussain           3     13   2.60    12  18.41     1   -    1  KARACHI-U
Asif Iqbal             4    175  21.87     -    -       1   -    1  MULTAN
Raheel Majeed          4    153  25.50     3  32.33     1   -    1  ISMBD
Riaz Afridi            4     48  12.00    12  34.25     1   -    1  PESH
Mohammad Irshad        4     14   4.66    14  32.14     1   -    1  MULTAN
Rizwan Ahmed           5    416  52.00     0    -       1   -    1  LAHORE-RAVI
Bilal Asad             5    287  35.87     5  38.40     1   -    1  ISMBD
Kamran Hussain         5    237  23.70    22  21.77     1   -    1  MULTAN
Sajid Shah             5    102  12.75     9  39.66     1   -    1  ABBOTABAD
Rizwan Akbar           5     21   7.00    26  16.34     1   -    1  RAWAL
Asad Ali               5     10   5.00    17  20.58     1   -    1  FSLBD
Saeed Anwar jnr        6    574  52.18     6  35.33     1   -    1  MULTAN
Akhtar Sarfraz         6    308  34.22     -    -       1   -    1  PESH
Babar Naeem            6    124  11.27     5  11.40     1   -    1  RAWAL
Sarfraz Ahmed          6     55  11.00    25  20.52     1   -    1  SIALKOT
Nasir Khan             6     36   7.20    25  25.76     1   -    1  KARACHI-U
Malik Aftab            6     26   8.66    24  27.95     1   -    1  KARACHI-H
Sohaib Faisal          1     45  22.50     -    -       -   -    -  ISMBD
Iqbal Sheikh           1     42  21.00     1  21.00     -   -    -  KARACHI-H
Faisal Afridi          1     30  30.00     4  19.75     -   -    -  FSLBD
Munir Ansari           1     28  28.00     0    -       -   -    -  RAWAL
Yasin Bari             1     27  27.00     4  18.25     -   -    -  ISMBD
Fakhar Hussain         1     22  11.00     0    -       -   -    -  ISMBD
Farrukh Hayat          1     18   9.00     -    -       -   -    -  ISMBD
Yasir Ali              1     16   8.00     1  85.00     -   -    -  RAWAL
Jaffar Nazir           1     14  14.00     0    -       -   -    -  SIALKOT
Asim Aqeel             1     12  12.00     0    -       -   -    -  ISMBD
Nawaz Ahmed            1      9   4.50     -    -       -   -    -  PESH
Taimur Khan            1      9   9.00     2  14.00     -   -    -  PESH
Usama Aftab            1      8   8.00     0    -       -   -    -  LAHORE-S
Waqas Ahmed            1      5   2.50     5  22.60     -   -    -  LAHORE-S
Abdur Rehman           1      4   4.00     2  39.00     -   -    -  QUETTA
Mohammad Fayyaz        1      1   0.50     1  17.00     -   -    -  PESH
S John                 2    123  41.00     8  31.62     -   -    -  ISMBD
Rashid Riaz            2     99  33.00     0    -       -   -    -  LAHORE-RAVI
Imran Qadir            2     86  21.50     -    -       -   -    -  LAHORE-S
Jahangir Mirza         2     51  12.75     0    -       -   -    -  LAHORE-S
Khadim Hussain         2     49  12.25     -    -       -   -    -  P-HYD
Umar Javed             2     45  15.00     2  54.00     -   -    -  LAHORE-RAVI
Rizwan Saeed           2     42  10.50     2  34.50     -   -    -  KARACHI-U
Sulaman Qadir          2     39  13.00     3  31.66     -   -    -  LAHORE-RAVI
Alamgir Khan           2     37  12.33     6  21.16     -   -    -  RAWAL
Mohammad Farrukh       2     35  11.66     -    -       -   -    -  KARACHI-U
Asim Iqbal             2     32  10.66     -    -       -   -    -  RAWAL
Raees Amjad            2     30  10.00     3  71.33     -   -    -  P-HYD
Almar Afridi           2     24   8.00     -    -       -   -    -  ABBOTABAD
Mohammad Hasnain       2     22    -       7  22.42     -   -    -  KARACHI-H
Fawad Ahmed            2      9   4.50     2  59.00     -   -    -  ABBOTABAD
Aizaz Cheema           2      5   5.00    10  20.00     -   -    -  LAHORE-S
Farhan Ayub            2      0    -       5  34.60     -   -    -  P-HYD
Rehan Rafiq            3    145  29.00     -    -       -   -    -  MULTAN
Wasim Naeem            3    121  24.20     1  32.00     -   -    -  KARACHI-U
Yasir Arafat           3    111  22.20    15  24.00     -   -    -  RAWAL
Asif Zakir             3    110  27.50     -    -       -   -    -  KARACHI-H
Shoaib Khan snr        3    100  20.00     -    -       -   -    -  PESH
Ameer Khan             3     93  23.25     0    -       -   -    -  ISMBD
Wahab Riaz             3     44  14.66     6  36.16     -   -    -  LAHORE-RAVI
Ali Imran              3     31  31.00    14  20.78     -   -    -  QUETTA
Tahir Maqsood          3     24  12.00     4  48.50     -   -    -  MULTAN
Irfan Fazil            3     23  11.50     7  32.28     -   -    -  LAHORE-RAVI
Imran Tahir            3     17   5.66    19  21.78     -   -    -  LAHORE-RAVI
Mohammad Fayyaz        3     11   2.75     1  60.00     -   -    -  ISMBD
Mohammad Asif          3      5   2.50    27  15.81     -   -    -  SIALKOT
Afaq Raheem            4    491  70.14     2  51.00     -   -    -  ISMBD
Ali Naqvi              4    296  59.20     2  41.00     -   -    -  ABBOTABAD
Shehzad Butt           4    132  26.40    15  27.60     -   -    -  LAHORE-RAVI
Zohaib Ahmed           4    104  17.33    11  28.54     -   -    -  ISMBD
Naumanullah            4     72   9.00     1  20.00     -   -    -  KARACHI-U
Irfanuddin             4     36   6.00    18  30.72     -   -    -  KARACHI-H
Shakeel-ur-Rehman      4     35   5.83    13  29.07     -   -    -  ABBOTABAD
Mohtashim Ali          5    254  36.28     3  20.66     -   -    -  KARACHI-H
Tanvir Ahmed           5    218  31.14     5  92.80     -   -    -  KARACHI-U
Shahnawaz Malik        5    150  21.42     -    -       -   -    -  LAHORE-RAVI
Tabish Khan            5     53   8.83    19  27.73     -   -    -  KARACHI-U
Zahid Saeed            5     47   6.71    23  18.86     -   -    -  SIALKOT
Najaf Shah             5     46  15.33    19  22.21     -   -    -  RAWAL
Junaid Zia             6    154  15.40    22  27.77     -   -    -  LAHORE-S
Kashif Raza            6     41   6.83    26  20.19     -   -    -  P-HYD
Ahmed Hayat            7    264  33.00    30  19.20     -   -    -  FSLBD