Singapore Cricket Association First Division tables and averages
Tony Munro - 8 May 1999
ADULT SUNDAY LEAGUE 1999
LEAGUE TABLE AS AT 25 APRIL 1999
| Division I | Played | Won | Lost | Tied | Drawn |
Abandoned | Points | Umpire | Net |
| | | | | | | | Deduction | Points |
| SRC I | 4 | 4 | | | | | 64 | (1) | 63 |
| SCC I | 4 | 3 | 1 | | | | 54 | (1) | 53 |
| IA Eagles | 4 | 2 | 1 | 1 | | | 52 | (1) | 51 |
| CSC I | 4 | 1 | 3 | | | | 39 | | 39 |
| UWC I | 3 | 1 | 1 | 1 | | | 33 | | 33 |
| SCA Colts | 5 | | 5 | | | | 22 | | 22 |
The leading averages are as follows:
Batting (minimum of 100 runs)
| Name Club | Inn | NO | Runs | HS | Average |
| 1. Kiran Deshpande (IA) | 3 | 1 | 166 | 103 | 83.00 |
| 2. Rahul Kapoor (SRC) | 4 | 0 | 290 | 103 | 72.50 |
| 3. Zubin Shroff (SCC) | 4 | 1 | 213 | 151* | 71.00 |
| 4. Sarika Prasad (CSC) | 4 | 1 | 201 | 71 | 67.00 |
| 5. Steven Bell (SRC) | 4 | 1 | 191 | 91* | 63.67 | |
| 6. Arvind Srinivas (SCA Colts) | 5 | 1 | 217 | 122* | 54.33 |
| 7. Dinesh Chelvathurai (CSC) | 4 | 1 | 139 | 81* | 46.33 |
| 8. Sunder Mani (IA) | 4 | 0 | 182 | 101 | 45.50 |
| 9. Daniel Hayward (SCC) | 4 | 0 | 144 | 84 | 36.00 |
| 10. Gokul Krishnan (IA) | 3 | 0 | 105 | 56 | 35.00 |
Bowling (minimum of 5 wickets)
| Name Club | O | M | R | W | Average |
| 1. Scott McMahon (UWC) | 18 | 2 | 58 | 6 | 9.67 |
| 2. Sandeep Seth (IA) | 32 | 1 | 136 | 11 | 12.36 |
| 3. Sarika Prasad (CSC) | 40 | 6 | 102 | 8 | 12.75 |
| 4. David Woolford (SRC) | 35 | 2 | 153 | 11 | 13.91 |
| 5. Roshan Ariyatileke (CSC) | 39 | 4 | 157 | 11 | 14.27 |
| 6. Rahul Kapoor (SRC) | 34 | 5 | 119 | 8 | 14.88 |
| 7. Shazib Pervaiz (SRC) | 38 | 4 | 126 | 7 | 18.00 |
| 8. Arvind Srinivas (SCA Colts) | 49 | 1 | 182 | 8 | 22.75 |
| 9. R.Jayakumar (SRC) | 39 | 2 | 142 | 6 | 23.67 |
| 10. R.N Raju (CSC) | 36 | 3 | 138 | 5 | 27.60 |
Cricket around the world archive -
CricInfo national homepages
|