





|

|
Phase 1: A
Wisden CricInfo staff - June 14, 2002
Back to index
| name | from | score | position | | Abraham, Neil | Carnforth | 20 | 744 |
| Acklam, Philip | Hull | 25 | 509 |
| Adams, David | Dy9 8Xl | 20 | 744 |
| Adams, Michael | Winchester | 20 | 744 |
| Adams, Colin | Fareham | 20 | 744 |
| Addy, Stephen | York | 25 | 509 |
| Addy, Elizabeth | York | 10 | 1419 |
| Agent, Clive | Dubai | 15 | 1070 |
| Agnew, Kelvin | Rochester | 15 | 1070 |
| Airey, John | Penrith | 30 | 338 |
| Alderson, Geoffrey | Macclesfield | 10 | 1419 |
| Allcoat, John | Tewkesbury | 15 | 1070 |
| Allen, Howard | Ilkley | 30 | 338 |
| Allen, Shaun | Coventry | 15 | 1070 |
| Allenby, C A | Malton | 25 | 509 |
| Allison, Mark | Pe29 1Xa | 25 | 509 |
| Allison, John | Rochester | 15 | 1070 |
| Allott, G.R | Westham | 15 | 1070 |
| Alton, Mark | Sk9 2Qs | 35 | 218 |
| Ambler, Geoffrey | Bideford | 40 | 130 |
| Amison, Steve | Stockport | 15 | 1070 |
| Amos, Jenny | Colchester | 35 | 218 |
| Anderson, Stuart | Staines | 10 | 1419 |
| Andrews, Derek | Basingstoke | 45 | 62 |
| Andrews, Brian | Knockholt | 35 | 218 |
| Andrews, Matt | Harrow | 15 | 1070 |
| Angel, Dave | Newcastle Upon Tyne | 15 | 1070 |
| Angel, John | Ponteland | 5 | 1674 |
| Apperley, Jill | Barnstable | 25 | 509 |
| Apperley, Hugh | Barnstable | 15 | 1070 |
| Arcari, Dominic | High Wycombe | 20 | 744 |
| Archer, Michael | Flitwick | 30 | 338 |
| Archer, Nick | Walsall | 20 | 744 |
| Armstong, Steve | Wigan | 25 | 509 |
| Arnold, David | Cardiff | 55 | 15 |
| Arnold, Tom | Southborough | 0 | 1866 |
| Arthur, Charles | Mansfield | 25 | 509 |
| Arundale, Stephen | Methley | 40 | 130 |
| Ashman, Adrian | Stoke On Trent | 20 | 744 |
| Ashman, Darren | Stoke-on-trent | 10 | 1419 |
| Ashworth, Stephen | Leyland | 30 | 338 |
| Ashworth, Brian | Bury | 20 | 744 |
| Ashworth, David | Oldham | 15 | 1070 |
| Astbury, Philip | Macclesfield | 45 | 62 |
| Astley, Don | Bolton | 15 | 1070 |
| Atkins, Daniel | Salisbury | 35 | 218 |
| Atkins, Barnby | Aylesbury | 0 | 1866 |
| Atkinson, Rob | Croxley Green | 20 | 744 |
| Atkinson, Pat | Southampton | 10 | 1419 |
| Atter, Clive | Grantham | 45 | 62 |
| Audley, Rex | Cheam | 0 | 1866 |
| Austen, Ruth | Northampton | 15 | 1070 |
| Austen, Emily | Carlisle | 5 | 1674 |
| Austin, Stuart | Canterbury | 35 | 218 |
| Austin, Ken | Birmingham | 25 | 509 |
| Austin, James | Peacehaven | 15 | 1070 |
| Austin, Richard | Sandown | 5 | 1674 |
| Avern, Colin | Bromsgrove | 30 | 338 |
| Ayton, Allan | Edinburgh | 10 | 1419 |
© Wisden CricInfo Ltd
|

|

|