





|

|
Phase 1: E
Wisden CricInfo staff - June 17, 2002
Back to index
| name | from | score | position | | Eames, Richard | Berkhamsted | 10 | 1419 |
| Easingwood, Nicholas | Colchester | 25 | 509 |
| Eastwood, Ian | Stamford | 30 | 338 |
| Eastwood, Mark | Tadcaster | 5 | 1674 |
| Ebden, Phil | Swansea | 10 | 1419 |
| Ede, Peter | Cambridge | 10 | 1419 |
| Eden, John | London | 5 | 1674 |
| Edgar, Kevin | Newcastle | 15 | 1070 |
| Edler, Alex | Shepley | 15 | 1070 |
| Edmonds, Malcolm | Brenchley | 25 | 509 |
| Edmunds, Rob | Swansea | 15 | 1070 |
| Edwards, David | Weston-super-mare | 25 | 509 |
| Edwards, Zoe | Dudley | 10 | 1419 |
| Edwards, Mark | Weston-super-mare | 5 | 1674 |
| Edwards, Paul | Hampton | 0 | 1866 |
| Edwards, Thomas | London | 0 | 1866 |
| Elford, S | Bristol | 15 | 1070 |
| Elgey, Paul | Pickering | 40 | 130 |
| Elliott, Tim | Farnham | 5 | 1674 |
| Ellis, Robert | Grimsby | 40 | 130 |
| Ellis, Dave | Barnstable | 25 | 509 |
| Ellis, Mark | Shrewsbury | 15 | 1070 |
| Ellis, Keith | Telford | 10 | 1419 |
| Ellott, Bruce | Guildford | 10 | 1419 |
| Else, Mark | York | 20 | 744 |
| Emm, Nick | Gloucester | 5 | 1674 |
| Emmerson, Joathan | Stockport | 20 | 744 |
| Emmons, Steve | Maidenhead | 35 | 218 |
| Enderby, Phil | Spalding | 15 | 1070 |
| Enevoldson, Andrew | Richmond | 0 | 1866 |
| English, David | Brightlingsea | 25 | 509 |
| Esdaile, Phillip | Thundersley | 10 | 1419 |
| Evans, Benjamin | Crosby | 50 | 27 |
| Evans, Damien | Camberwell | 45 | 62 |
| Evans, David | Leeds | 35 | 218 |
| Evans, Gwynn | London | 30 | 338 |
| Evans, Robert | Wilverhampton | 15 | 1070 |
| Evans, Barry D | Devon | 10 | 1419 |
| Evans, Susan | Enfield | 10 | 1419 |
| Evans, Jan | Waterlooville | 5 | 1674 |
| Evans, Kenneth | Gloucester | 5 | 1674 |
| Everitt, Richard | Tewkesbury | 5 | 1674 |
| Eves, John | Gravesend | 15 | 1070 |
| Eves, David | Jersey | 5 | 1674 |
© Wisden CricInfo Ltd
|

|

|