





|

|
Phase 1: F
Wisden CricInfo staff - June 17, 2002
Back to index
| name | from | score | position | | Fairchild, John | St Albans | 30 | 338 |
| Falconer, Giles | Sleaford | 0 | 1866 |
| Farmer, John | Sydenham | 0 | 1866 |
| Farr, Richard | Folkestone | 25 | 509 |
| Fawell, Paul | Durham | 0 | 1866 |
| Fear, Ian | Bristol | 65 | 2 |
| Fear, Lesley | Bristol | 15 | 1070 |
| Fear, D | Admaston | 15 | 1070 |
| Finch, James | Durham | 25 | 509 |
| Finn, Gregory | Halifax | 25 | 509 |
| Finney, Jim | Wellingborough | 20 | 744 |
| Firth, John | Peterlee | 10 | 1419 |
| Fisher, Brian | Morpeth | 35 | 218 |
| Fisher, John | Horsham | 25 | 509 |
| Fisher, Mark | Henfield | 15 | 1070 |
| Fitzgerald, Ian | Chesterfield | 20 | 744 |
| Flenn, Tony | Sevenoaks | 35 | 218 |
| Fletcher, Derek | Bolton | 30 | 338 |
| Flethcer, Joe | High Wycombe | 30 | 338 |
| Flintoft, Paul | Middlesbrough | 20 | 744 |
| Flintoft, Colin | North Yorks | 10 | 1419 |
| Flitcroft, Carl | Bolton | 30 | 338 |
| Flower, John | Ashbourne | 10 | 1419 |
| Flynn, Dave | Northolt | 25 | 509 |
| Flynn, Colin | Oldham | 10 | 1419 |
| Footitt, Andrew | Ng2 6Hu | 20 | 744 |
| Ford, Robin | Kingston | 55 | 15 |
| Ford, Barry | Brentwood | 25 | 509 |
| Forrester, Paul | Harrow | 15 | 1070 |
| Forster, Michael | Carlisle | 10 | 1419 |
| Foster, Paul | Cambridge | 30 | 338 |
| Foster, David | Hednesford | 30 | 338 |
| Foster, Nicholas | Salisbury | 20 | 744 |
| Foster, P J | Nailsea | 5 | 1674 |
| Foulger, T | Ipswich | 20 | 744 |
| Fountain, Kenneth | Doncaster | 25 | 509 |
| Fowle, R | Aylesford | 20 | 744 |
| Fox, Andrew | Chipstead | 30 | 338 |
| Fox, David | Kettering | 15 | 1070 |
| Frank, Andrew | Horsham | 15 | 1070 |
| Franklin, Barry | Leamington Spa | 15 | 1070 |
| Franklin, David | Glastonbury | 10 | 1419 |
| Franklin, Julian | Buxton | 5 | 1674 |
| Franks, Steve | Chesterfield | 15 | 1070 |
| Fraser, Colin | Scotland | 20 | 744 |
| Free, Andrew | York | 10 | 1419 |
| Freeman, Jeremy | Borehamwood | 20 | 744 |
| Frew, Tony | Bridgend | 15 | 1070 |
| Fry, Johnathan | Southampton | 0 | 1866 |
| Fulcher, E | Shropshire | 25 | 509 |
| Fuller, Alexis | London | 45 | 62 |
| Fuller, John | Kettering | 30 | 338 |
| Fullick, Terry | Sutton | 25 | 509 |
| Fullick, Alison | Sutton | 15 | 1070 |
© Wisden CricInfo Ltd
|

|

|