





|

|
Phase 1: H
Wisden CricInfo staff - June 18, 2002
Back to index
| name | from | score | position | | Hadden, Yvonne | Farnham | 45 | 62 |
| Hadden, Eva | Farnahm | 25 | 509 |
| Hadden, Isabella | Farnham | 20 | 744 |
| Hadden, Noel | Farnham | 10 | 1419 |
| Haggie, Raymond | London | 5 | 1674 |
| Hahn, Luke | Portsmouth | 20 | 744 |
| Haigh, Peter | Southampton | 45 | 62 |
| Hale, Stewart | Liverpool | 10 | 1419 |
| Hall, Adam | Stirling | 40 | 130 |
| Hall, Kenneth | Nottingham | 30 | 338 |
| Hall, Mark | Gloucester | 20 | 744 |
| Hall, David | South Shields | 15 | 1070 |
| Hall, Jonathan | Radlett | 10 | 1419 |
| Halliwell, Roy | Worsley | 20 | 744 |
| Halpin, Gary | Oldbury | 10 | 1419 |
| Hamby, Richard | Derby | 15 | 1070 |
| Hampson, Andy | Warrington | 20 | 744 |
| Hampton, Suzanne | Markyate | 15 | 1070 |
| Hancock, Anthony | Weymouth | 40 | 130 |
| Hancocks, Mike | Sy13 2Jb | 50 | 27 |
| Hancocks, Ian | Whitchurch | 30 | 338 |
| Hand, Paul | Chesterfield | 15 | 1070 |
| Hankins, Paul | London | 15 | 1070 |
| Hanks, Edward | Chipping Norton | 45 | 62 |
| Hanley, Adam | London | 30 | 338 |
| Harber, Matthew | Dorking | 5 | 1674 |
| Harbottle, Mark | Bromley | 10 | 1419 |
| Harcourt, Julian | New Malden | 5 | 1674 |
| Harding, John | Southend | 40 | 130 |
| Harding, Alan | Rotherham | 10 | 1419 |
| Hardy, Peter | Herts | 15 | 1070 |
| Hargraves, Richard | Ulverston | 20 | 744 |
| Harlow, Tim | Taunton | 30 | 338 |
| Harris, Andrew | Buckingham | 45 | 62 |
| Harris, Chris | Buckingham | 30 | 338 |
| Harris, Colin | Bristol | 30 | 338 |
| Harris, Ian | Brindle | 30 | 338 |
| Harris, Rob | Wolverhampton | 20 | 744 |
| Harris, Mark | London | 20 | 744 |
| Harris, Peter | Shipley | 10 | 1419 |
| Harris, Jackie | Buckingham | 5 | 1674 |
| Harris, Daniel | Buckingham | 0 | 1866 |
| Harrison, Paul | Preston | 30 | 338 |
| Harrison, Paul | York | 25 | 509 |
| Harrison, Terry | Walsall | 20 | 744 |
| Harrison, Margaret | Preston | 15 | 1070 |
| Harrison, Gareth | Cheshire | 15 | 1070 |
| Harrison, Robert | Scarborough | 15 | 1070 |
| Harrop, Paul | Maidstone | 30 | 338 |
| Hart, Robert | Walton On Thames | 30 | 338 |
| Hart, Raymond | Thames Ditton | 25 | 509 |
| Hart, David | Edinburgh | 5 | 1674 |
| Hartley, Andrew | Crediton | 25 | 509 |
| Harvey, Trevor | Oldham | 40 | 130 |
| Harvey, Christopher | Bedford | 30 | 338 |
| Harvey, Jill | Redhill | 30 | 338 |
| Harvey, Alan | London | 20 | 744 |
| Haslam, Richard | Burgess Hill | 15 | 1070 |
| Haslam, Nick | Billingshurst | 15 | 1070 |
| Hassell, C J | Crewe | 0 | 1866 |
| Hassler, John | Witham | 30 | 338 |
| Hathway, Nigel | London | 35 | 218 |
| Hawtin, Craig | Huddersfield | 30 | 338 |
| Hayden, Tobias | Torbay | 40 | 130 |
| Hayes, Dean | Milford Haven | 10 | 1419 |
| Hayfield, Carol | Byfleet | 30 | 338 |
| Hayfield, Chris | Byfleet | 0 | 1866 |
| Hayter, Graham | Beckenham | 20 | 744 |
| Hayton, Wilfred | York | 50 | 27 |
| Hayton, June | York | 25 | 509 |
| Hayward, Robert John | Lewes Sussex | 40 | 130 |
| Hayward, Timothy | York | 25 | 509 |
| Hayward, Robert | Telford | 15 | 1070 |
| Haywood, David | Smethwick | 40 | 130 |
| Haywood, Margaret | Smethwick | 20 | 744 |
| Hazell, Alan | Peterston-s-ely | 25 | 509 |
| Head, Lynsey | Oxon | 15 | 1070 |
| Heafield, Ethel | Pinner | 20 | 744 |
| Heald, Christopher | Carnforth | 0 | 1866 |
| Hedges, Crispin | Redbourn | 20 | 744 |
| Heeley, David | Derby | 45 | 62 |
| Henderson, Jeremy | Harrogate | 45 | 62 |
| Henderson, David | Southsea | 25 | 509 |
| Henderson, Paul | Kettering | 5 | 1674 |
| Hendry, Will | Peterborough | 10 | 1419 |
| Henson, Russell | Birmingham | 50 | 27 |
| Henwood, Russell | London | 45 | 62 |
| Hercock, Geoff | Monouth | 45 | 62 |
| Hercock, Thomas | Monmouthshire | 15 | 1070 |
| Heritage, Mark | Southampton | 25 | 509 |
| Heseltine, Colin | Redcar | 20 | 744 |
| Heslop, Adrian | Skipton | 15 | 1070 |
| Hewerdine, Josh | Guildford | 15 | 1070 |
| Hewett, Paul | Oxfordshire | 20 | 744 |
| Hewlett, Alexander | Coventry | 0 | 1866 |
| Heys, Robert | Burnley | 25 | 509 |
| Heywoods, Ivan | Oldham | 10 | 1419 |
| Heyworth, Douglas | Bromborough | 10 | 1419 |
| Hick, Angela | Fareham | 15 | 1070 |
| Hickman, Peter | Portsmouth | 20 | 744 |
| Hickman, Martyn | Leeds | 20 | 744 |
| Higham, Paul | Swanage | 35 | 218 |
| Hill, James | Shipley | 30 | 338 |
| Hill, Carol | Shipley | 10 | 1419 |
| Hillesley, Thomas | Castletown | 5 | 1674 |
| Hillman, Stephen | Southport | 15 | 1070 |
| Hillyard, Robin | Po33 1Xy | 15 | 1070 |
| Hilson, Brian | Worcestershire | 25 | 509 |
| Hilton, Tony | Wigan | 10 | 1419 |
| Hinchcliffe, Richard | Nothallerton | 0 | 1866 |
| Hine, Elliott | Thetford | 5 | 1674 |
| Hingley, Mike | Yeovil | 10 | 1419 |
| Hitchenor, Craig | Leeds | 30 | 338 |
| Hoaksey, Nigel | Knottingley | 20 | 744 |
| Hoare, Chris | Burgess Hill | 35 | 218 |
| Hobbs, M F T | Wallingford | 45 | 62 |
| Hobgen, David | Midsomernorton | 10 | 1419 |
| Hockley, Glyn | Braintree | 15 | 1070 |
| Hodgson, John | Silsden | 15 | 1070 |
| Hodo, Victor | Me8 0Wg | 5 | 1674 |
| Hoggan, Michael | Melton | 60 | 6 |
| Holden, Philip | York | 25 | 509 |
| Holden, Roberts | Bromsgrove | 15 | 1070 |
| Holder, Kevin | Evesham | 5 | 1674 |
| Holdsworth, Howard | Horsham | 15 | 1070 |
| Holdway, Kevin | Malmesbury | 30 | 338 |
| Holland, Adrian | Goole | 40 | 130 |
| Holland, Nigel | Leighton Buzzard | 15 | 1070 |
| Hollman, Peter | London | 45 | 62 |
| Holmes, Robert | Stockport | 35 | 218 |
| Holmes, Michael | Bishops S Ford | 25 | 509 |
| Holste, Richard | Eastbourne | 35 | 218 |
| Homer, David | Stretford | 25 | 509 |
| Homer, Christopher | Leeds | 0 | 1866 |
| Hooker, Daniel | London N3 | 20 | 744 |
| Hoole, Joyce | Brecon | 20 | 744 |
| Hoole, Eric | Brecon | 5 | 1674 |
| Hope, Tom | West Midlands | 25 | 509 |
| Hope, Nathan | Halstead | 0 | 1866 |
| Hopkins, Terry | Mexborough | 30 | 338 |
| Hopkins, Lesley | Mexborough | 15 | 1070 |
| Hopkins, Shawn | Mexborough | 15 | 1070 |
| Horder, Malcolm | Woodford Green | 15 | 1070 |
| Horn, Graham | Reading | 25 | 509 |
| Hornsby, Danny | Kingston | 0 | 1866 |
| Horrell, Stuart | Baildon | 15 | 1070 |
| Horrocks, Richard | Ponterfract | 20 | 744 |
| Horsley, Bill | Northampton | 0 | 1866 |
| Horwich, Aharon | Salford | 15 | 1070 |
| Hoult, Richard | Loughborough | 25 | 509 |
| Hounsome, Keir | Norwich | 10 | 1419 |
| Howard, Carl | Wellingborough | 15 | 1070 |
| Howarth, Gary | Oldham | 15 | 1070 |
| Howell, Kay | Newport | 20 | 744 |
| Howell, Barry | Ennis | 15 | 1070 |
| Howitt, Stephen | Derby | 20 | 744 |
| Howitt, Lynne | Derby | 15 | 1070 |
| Hoyle, David | Wilmslow | 15 | 1070 |
| Hoyle, Michael | Ln11 0Ay | 10 | 1419 |
| Hubbard, Matthew | Leeds | 45 | 62 |
| Hudson, Richard | Yarmouth | 30 | 338 |
| Hudson, Aj | Chesterfield | 20 | 744 |
| Hudson, Phillip | Newent | 0 | 1866 |
| Hughes, Lawrence | Alton | 25 | 509 |
| Hughes, Elizabeth | Chasetown | 20 | 744 |
| Hughes, Alex | Alton | 20 | 744 |
| Hughes, Simon | Acton | 5 | 1674 |
| Hulott, Suzanne | Keston | 10 | 1419 |
| Humber, Anthea | Peterborough | 20 | 744 |
| Humphreys, Andy | Essex | 55 | 15 |
| Humphries, Pul | Westgate-on-sea | 0 | 1866 |
| Hurren, Keith | Cleveland | 15 | 1070 |
| Hussey, Tim | Willerby | 50 | 27 |
| Hutchinson, John | Northallerton | 15 | 1070 |
| Hutton, Tony | Leeds | 15 | 1070 |
| Hutton, J | Colchester | 5 | 1674 |
| Hyde, Mark | London | 20 | 744 |
| Hyde, Nigel | Redruth | 0 | 1866 |
| Hyman, Nicola | Hove | 25 | 509 |
| Hymas, Michele | Exeter | 5 | 1674 |
| Hynd, Matthew | Newcastle | 10 | 1419 |
© Wisden CricInfo Ltd
|

|

|