





|

|
Phase 1: J
Wisden CricInfo staff - June 19, 2002
Back to index
| name | from | score | position | | Jackson, Philip | Manchester | 40 | 130 |
| Jackson, Rob | Reading | 35 | 218 |
| Jackson, Neal | London | 20 | 744 |
| Jackson, Leslie | Ballymena | 5 | 1674 |
| Jackson, Anthony | London | 5 | 1674 |
| Jackson, Colin | Harrow | 5 | 1674 |
| Jacobs, David A | South Petherton | 45 | 62 |
| Jacobs, Arthur A | Sherbourne | 15 | 1070 |
| Jacobs, Ian | Haverhill | 10 | 1419 |
| Jacques, Adam | Leicester | 25 | 509 |
| James, Michael | Sidcup | 40 | 130 |
| James, Nicholas | Hereford | 30 | 338 |
| James, Gary | Somerset | 25 | 509 |
| James, Eleanor | Hereford | 25 | 509 |
| James, Keith | Lincoln | 25 | 509 |
| James, Gary | Chichester | 15 | 1070 |
| James, John | Hereford | 10 | 1419 |
| James, Will | Ellesmere | 5 | 1674 |
| Jarmin, Stephen | Morecambe | 20 | 744 |
| Jarvis, Chris | Sheffield | 15 | 1070 |
| Jeesup, Barry | Oxford | 15 | 1070 |
| Jeffers, Neil | London | 5 | 1674 |
| Jemson, Peter | Carshalton | 10 | 1419 |
| Jenkins, Steve | Bournemouth | 30 | 338 |
| Jenkins, Trevor | En2 7Bd | 15 | 1070 |
| Jenkinson, David | Colchester | 40 | 130 |
| Jennings, Alan | Market Drayton | 35 | 218 |
| Jennings, Stephen | Hereford | 30 | 338 |
| Jennings, Nick | Hereford | 25 | 509 |
| Jepson, Raymond P | Wf2 8Uq | 5 | 1674 |
| John, Bowtler | Ossett | 45 | 62 |
| John, Fielding | Brunnington | 40 | 130 |
| John, Martin | Stanwick | 35 | 218 |
| Johns, David | Herts | 30 | 338 |
| Johnson, Paul | Hull | 30 | 338 |
| Johnson, David | Coventry | 20 | 744 |
| Johnson, Simon | Redruth | 10 | 1419 |
| Johnson, Andy | London | 5 | 1674 |
| Johnston, Len | Hythe | 25 | 509 |
| Johnston, Gary | Durham | 5 | 1674 |
| Jones, Peter | St Neots | 50 | 27 |
| Jones, Chris | Northamptonshire | 40 | 130 |
| Jones, Robert | Dalton | 40 | 130 |
| Jones, Les | Keighley | 35 | 218 |
| Jones, Sean | Coulsdon | 30 | 338 |
| Jones, Glyn | Penarth | 25 | 509 |
| Jones, Neal | Smethwick | 25 | 509 |
| Jones, Steve | Southampton | 15 | 1070 |
| Jones, Bill | Tamworth | 15 | 1070 |
| Jones, David | Bishops Stortford | 15 | 1070 |
| Jones, Paul | Slough | 15 | 1070 |
| Jones, Peter | Lancs | 15 | 1070 |
| Jones, Nick | Uttoxeter | 10 | 1419 |
| Jones, Michael | Huntington | 5 | 1674 |
| Jones, Mark | Chipstead | 5 | 1674 |
| Jones, Malcolm | Worcester | 5 | 1674 |
| Jordan, Keith | Gloucester | 35 | 218 |
| Jordan, Clyde | Birmingham | 25 | 509 |
| Joy, Donald | Amersham | 10 | 1419 |
| Joyner, Tom | Northampton | 20 | 744 |
| Jupp, Leonard | Mullion Cornwell | 10 | 1419 |
© Wisden CricInfo Ltd
|

|

|