





|

|
Phase 1: M
Wisden CricInfo staff - June 19, 2002
Back to index
| name | from | score | position | | Macfarlane, Alfred | Edinburgh | 10 | 1419 |
| Machell, Irving | York | 20 | 744 |
| Mackenzie, Derek | London | 40 | 130 |
| Mackenzie, Chris | Waldridge | 10 | 1419 |
| Mafuire, Kevin | West Yorkshire | 5 | 1674 |
| Magee, Graham | Milton Keynes | 15 | 1070 |
| Maguire, Robin | Sw1a 2Ah | 20 | 744 |
| Maguire, Adrian | Birmingham | 20 | 744 |
| Mair, Lynda | Hull | 20 | 744 |
| Mair, Wayne | Hull | 15 | 1070 |
| Malcolm, R W N | Staffs | 15 | 1070 |
| Mann, Suzanne | Northampton | 35 | 218 |
| Mann, Philip | Northampton | 15 | 1070 |
| Mann, Colin | Croydon | 5 | 1674 |
| Manning, Andy | Newbury | 20 | 744 |
| Manton, Carl | Peterborough | 30 | 338 |
| Margetis, Barbara | Orpington | 5 | 1674 |
| Marks, Russell | Gloucester | 25 | 509 |
| Marquis Carr, Clive | Lytham | 35 | 218 |
| Marsh, John | Deal | 25 | 509 |
| Marsh, Phillip John | Hemel Hempstead | 15 | 1070 |
| Marshall, Geoffrey | Bideford | 40 | 130 |
| Marshall, Brian | Letchworth | 25 | 509 |
| Martell, G P | Peterborough | 15 | 1070 |
| Martin, Keith | Bingham | 35 | 218 |
| Martin, Ryan | Chelmsford | 20 | 744 |
| Martin, Phil | Ramsbottom | 20 | 744 |
| Martin, Kevin | South Shields | 10 | 1419 |
| Martindale, Neil | York | 30 | 338 |
| Mason, Paul | Northampton | 50 | 27 |
| Mason, Keith | Exmouth | 25 | 509 |
| Mason, Ken | Coventry | 25 | 509 |
| Mason, Rick | Ilkeston | 25 | 509 |
| Mason, Lisa | Worhting | 5 | 1674 |
| Massey, Simon | Nottinghamshire | 10 | 1419 |
| Masters, Philip | Birmingham | 30 | 338 |
| Mather, Michael | Coventry | 50 | 27 |
| Mather, Alison | Coventry | 20 | 744 |
| Matthews, Alan | Newport | 20 | 744 |
| Maxwell, Richard | Norwich | 35 | 218 |
| May, Trevor | Crowborough | 25 | 509 |
| Maynard, Geoff | London | 30 | 338 |
| Mcarthur, Paul | Bogner Regis | 10 | 1419 |
| Mccarthy, Patrick | Warwick | 35 | 218 |
| Mccauley, Ben | London | 20 | 744 |
| Mcclory, Hugh | Lincoln | 5 | 1674 |
| Mccourt, P M | Formby | 15 | 1070 |
| Mcdonald, Rhodri | Sk12 2Ey | 15 | 1070 |
| Mcewan, John | Colchester | 35 | 218 |
| Mcewan, Graham | Stocktontees | 5 | 1674 |
| Mcguire, Peter | Read Nr Burnley | 5 | 1674 |
| Mckenzie, Peter | Burgess Hill | 25 | 509 |
| Mclean, Michael | Littleborough | 45 | 62 |
| Mclean, Andrew | Fleet | 25 | 509 |
| Mcmahon, Louis | Stiwichalle | 50 | 27 |
| Mcnaughton, Philip | York | 35 | 218 |
| Mcqueen, Jennifer | Sherborne | 20 | 744 |
| Mead, David | York | 10 | 1419 |
| Mead, Robert | Grays | 5 | 1674 |
| Mearing-lane, Karl | Rhondda | 40 | 130 |
| Mearing-lane, Dawn | Rhondda | 35 | 218 |
| Mearns, Adam | Preston | 15 | 1070 |
| Meek, Jonathan | Wolverhampton | 20 | 744 |
| Meek, Lawrence | London | 10 | 1419 |
| Mein, Keith | London | 15 | 1070 |
| Mellor, Michael | Norwich | 20 | 744 |
| Mellor, Andrew | Peterborough | 5 | 1674 |
| Mellow, Ashley | Peterborough | 25 | 509 |
| Mellow, Ian | Peterborough | 10 | 1419 |
| Mendl, Andrew | Dartford | 20 | 744 |
| Mendl, Frank | Darenth | 15 | 1070 |
| Mepham, Trevor | Hastings | 10 | 1419 |
| Mercer, Michael | Loose Kent | 20 | 744 |
| Meyer, Sarah | London | 15 | 1070 |
| Meyrick, Matthew | Oldham | 5 | 1674 |
| Midddleton, Patrick | Hingham | 15 | 1070 |
| Middleton, Howard | Bradford | 30 | 338 |
| Middleton, J C | Wolverhampton | 10 | 1419 |
| Miland, Gerard | Nottingham | 50 | 27 |
| Miles, David | Ashford | 15 | 1070 |
| Mill, John | Camberley | 35 | 218 |
| Millar, James | Staines | 20 | 744 |
| Miller, David | Milton Keynes | 35 | 218 |
| Miller, David | Bedfordshire | 20 | 744 |
| Miller, Scott | Edinburgh | 0 | 1866 |
| Milliner, Paul | Ely | 15 | 1070 |
| Mills, Robin | Manningtree | 15 | 1070 |
| Mills, Freddie | Sudbury | 5 | 1674 |
| Milton, Jon | Harrow | 35 | 218 |
| Minton, Helena | Lambourn | 20 | 744 |
| Mirfield, Roger | Witney | 10 | 1419 |
| Mitchell, Bill | Greenock | 20 | 744 |
| Mitchell, Francis | Middlesex | 10 | 1419 |
| Mitchell, Colin | Stockport | 5 | 1674 |
| Mitchell, Steven | Rocester | 0 | 1866 |
| Moen, Scott | Cranbrook | 35 | 218 |
| Mogridge, C J | Christchurch | 30 | 338 |
| Montgomery, Fraser | Enfield | 50 | 27 |
| Montgomery, Carl | Taunton | 15 | 1070 |
| Moody, Alan | Winchester | 15 | 1070 |
| Moon, Malcolm | Pickering | 5 | 1674 |
| Moore, Martin | Stafford | 40 | 130 |
| Moore, John | Liverpool | 15 | 1070 |
| Moore, Tony | Sevenoaks | 10 | 1419 |
| Moore, D | Leeds | 5 | 1674 |
| Moreton, John | Birmingam | 20 | 744 |
| Morgan, Paul | Maidenhead | 20 | 744 |
| Morgan, Des | Llanelli | 20 | 744 |
| Mornement, Daniel | Yeovil | 20 | 744 |
| Morris, Brian | Cleethorpes | 20 | 744 |
| Morris, C J | Warwicks | 10 | 1419 |
| Morris, Terry | Wallasey | 5 | 1674 |
| Morrison, Ben | Macclesfield | 20 | 744 |
| Morrison, Brian | Aberdeenshire | 20 | 744 |
| Morton, Gerald | Stockton | 25 | 509 |
| Moss-gibbons, James | Reading | 25 | 509 |
| Motson, Andrew | Lincoln | 15 | 1070 |
| Motson, Susan | Lincoln | 0 | 1866 |
| Mountain, Richard | Braintree | 50 | 27 |
| Mountain, Christopher | Newport | 15 | 1070 |
| Mountford, Jenny | Stoke On Trent | 20 | 744 |
| Mountford, Adam | London | 5 | 1674 |
| Moyes, Nigel | Stowmarket | 10 | 1419 |
| Muddell, Lucie | Burgess Hill | 5 | 1674 |
| Mulderrig, Glenys | Burnley | 20 | 744 |
| Muncey, Simon | Shipston On Stour | 20 | 744 |
| Munday, Graham | Sidmouth | 45 | 62 |
| Murray, Norval | Isle Of Arran | 10 | 1419 |
| Murray, Jane | Isle Of Arran | 10 | 1419 |
| Mycock, Roger | Taunton | 20 | 744 |
| Mycroft, Peter | Rotherham | 5 | 1674 |
| Myers, Colin | Tenterden | 35 | 218 |
| Myers, Mark | Ashton Preston | 20 | 744 |
| Myers, Robert | Billericay | 5 | 1674 |
© Wisden CricInfo Ltd
|

|

|