





|

|
Phase 1: N
Wisden CricInfo staff - June 19, 2002
Back to index
| name | from | score | position | | Nabney, Norman | Belfast | 25 | 509 |
| Naftel, Sue | Guernsey | 45 | 62 |
| Naftel, Terry | Guernsey | 15 | 1070 |
| Naftel, Timmy | Guernsey | 15 | 1070 |
| Naftel, Sammyl | Guernsey | 5 | 1674 |
| Nail, Candyce | Great Falls | 25 | 509 |
| Nail, Alex | Great Falls | 25 | 509 |
| Nail, Thomas | Great Falls | 20 | 744 |
| Nail, Christopher | Great Falls | 10 | 1419 |
| Napier, John | Notts | 25 | 509 |
| Nash, Richard | Oxon | 20 | 744 |
| Nathan, Barry | London | 15 | 1070 |
| Naughan, Mathew | Manchester | 20 | 744 |
| Needham, Terence | Derby | 5 | 1674 |
| Neicho, Harry | Essex | 20 | 744 |
| Neil, Dudley | Westbury Wilts | 40 | 130 |
| Newbold, Les | Telford | 20 | 744 |
| Newbold, Chris | Telford | 10 | 1419 |
| Newman, Staurt | Ealing | 15 | 1070 |
| Newport, June | Bristol | 25 | 509 |
| Newton, Davidf | Hayes | 25 | 509 |
| Nice, Joel | Romford | 10 | 1419 |
| Nicholls, Kenneth | Kidderminster | 5 | 1674 |
| Nichols, Brian | Felixstowe | 35 | 218 |
| Nicholson, Mark | Ealing | 5 | 1674 |
| Nickson, Simon | Oxfordshire | 20 | 744 |
| Nigel, Bates | Tunbridge Wells | 15 | 1070 |
| Nilsson, Mike | Ipswich | 25 | 509 |
| Noble, Andrea | Peterborough | 30 | 338 |
| Noble, Derek | Bath | 30 | 338 |
| Noble, Elliot | Roehampton | 15 | 1070 |
| Nock, Ricky | Scarborough | 5 | 1674 |
| Norcott, Justin | Tooting | 15 | 1070 |
| Norman, Stephen | Cardiff | 40 | 130 |
| Norris, Simon | Scarbough | 15 | 1070 |
| North, Martin | Scarborough | 35 | 218 |
| North, Richard | Crowthorne | 5 | 1674 |
| Northey, Edgar | Woking | 15 | 1070 |
| Nudds, Michael | Borehamwood | 5 | 1674 |
| Nunney, Andy | Harlow | 30 | 338 |
| Nurton, Michael | Dorset | 10 | 1419 |
| Nutter, Peter | Blackpool | 15 | 1070 |
© Wisden CricInfo Ltd
|

|

|