





|

|
Phase 1: O
Wisden CricInfo staff - June 19, 2002
Back to index
| name | from | score | position | | O Loughlin, Richard | Milnthorpe | 15 | 1070 |
| O Loughlin, James | Milnthorpe | 5 | 1674 |
| O Rourke, Tim | Rhyl | 15 | 1070 |
| O Shea, Dennis | Hockley | 35 | 218 |
| O Shea, Stephen | Romford | 10 | 1419 |
| O Shea, Georgina | Hockley | 0 | 1866 |
| Oates, John | Huddersfield | 20 | 744 |
| O'brian, Richard | Peachehaven | 30 | 338 |
| Offen, Graham | Tunbridge Wells | 10 | 1419 |
| Ogborne, Clifford | Bristol | 5 | 1674 |
| Ogilivie, David | Houston | 20 | 744 |
| Ogley, Peter | Mutley | 25 | 509 |
| Oldham, Peter | Maidenhead | 35 | 218 |
| Oliver, Michael | Northampton | 10 | 1419 |
| Olney, Richard | Hitchin | 10 | 1419 |
| Oram, Simon | Gosport | 25 | 509 |
| Orme, Phillip | Liverpool | 15 | 1070 |
| Orton, Frank | Reading | 5 | 1674 |
| Osborn, Dean | London | 35 | 218 |
| Osmond, Chris | London | 20 | 744 |
| Over, Richard | St Albans | 10 | 1419 |
| Owen, Paul | Bristol | 50 | 27 |
| Owen, Christine | Chepstow | 30 | 338 |
| Owen, Paul | Chepstow | 20 | 744 |
© Wisden CricInfo Ltd
|

|

|