





|

|
Phase 1: R
Wisden CricInfo staff - June 19, 2002
Back to index
| name | from | score | position | | Raby, John | Angelsey | 30 | 338 |
| Raby, Jonathan | Saltford | 25 | 509 |
| Radford, Kevin | Exeter | 15 | 1070 |
| Ralfe, Mark | Ferring | 20 | 744 |
| Ramsay, John | Woodstock | 30 | 338 |
| Ramsden, Joseph | Hd4 6Sj | 30 | 338 |
| Ramsden, Elspet | Hd4 6Sj | 15 | 1070 |
| Ramsden, Anthony | Huddersfield | 10 | 1419 |
| Randerson, Dan | Bexhill On Sea | 10 | 1419 |
| Randle, Richard | Doncaster | 15 | 1070 |
| Ransom, Ian | Chelmsford | 20 | 744 |
| Rathod, Paresh | Leeds | 15 | 1070 |
| Rayner, Simon | Aberferdy | 30 | 338 |
| Rayner, Nick | Cheltenham | 15 | 1070 |
| Read, Paul | Ilford | 15 | 1070 |
| Reavill, David | St Albans | 15 | 1070 |
| Reddish, John | London | 15 | 1070 |
| Redman, Michael | Grays | 35 | 218 |
| Redman, Brian Laurence | Lichfield | 15 | 1070 |
| Rednell, Chris | Warlingham | 15 | 1070 |
| Reekie, Jenny | Leicester | 30 | 338 |
| Rees, Clive | Pontyclun | 20 | 744 |
| Rees, Daniel | Beckenham | 20 | 744 |
| Rees, Nigel | Carmarthen | 20 | 744 |
| Rees, Dylan | Llanelli | 20 | 744 |
| Rees, Ian | Ammanfoat | 15 | 1070 |
| Reeves, Peter | Bexley Heath | 20 | 744 |
| Reeves, Colin S | Devon | 20 | 744 |
| Regardsoe, Ian | Somerset | 20 | 744 |
| Rendell, Brian | Bromley | 35 | 218 |
| Renshaw, Andrew | Basingstoke | 50 | 27 |
| Reynolds, Lydia | Llanelli | 50 | 27 |
| Reynolds, Dai | Llanelli | 25 | 509 |
| Reynolds, David | Llanelli | 10 | 1419 |
| Rice, Tim | London | 40 | 130 |
| Rice, Alex | London | 15 | 1070 |
| Rice, Thomas | Hythe | 15 | 1070 |
| Richard, Paul | Kidderminister | 30 | 338 |
| Richard, R | Hamshire | 25 | 509 |
| Richards, David | Kidderminister | 45 | 62 |
| Richards, James | Northampton | 20 | 744 |
| Richards, Mike | Sutton Surrey | 10 | 1419 |
| Richardson, Susan | Cardiff | 15 | 1070 |
| Richer, Arthur | Cleveland | 0 | 1866 |
| Richmond, Andrew | Nottingham | 25 | 509 |
| Richmond, Teresa | Birmingham | 15 | 1070 |
| Rickards, Tim | Moreton In Marsh | 20 | 744 |
| Ricketts, Michael | Ashford | 40 | 130 |
| Rickus, Mark | Castle Bromwich | 20 | 744 |
| Ricquier, Bill | Singapore | 45 | 62 |
| Ridge, Keith | Brighton | 15 | 1070 |
| Ridley, George | Kettering | 25 | 509 |
| Ridley, Mel | Kettering | 10 | 1419 |
| Ring, Duncan | Chatham | 55 | 15 |
| Rippon, Phillip | Bristol | 10 | 1419 |
| Rivers, John | Bristol | 15 | 1070 |
| Roberts, Ann | Wr6 5Rt | 45 | 62 |
| Roberts, Ellen | Miskin | 40 | 130 |
| Roberts, Laura | Herts | 35 | 218 |
| Roberts, John | Arundel | 25 | 509 |
| Roberts, Margaret | B62 8Tg | 20 | 744 |
| Roberts, Peris | Northwich | 20 | 744 |
| Roberts, Jeremy | Oxhey | 20 | 744 |
| Roberts, David | Eaton Bray | 10 | 1419 |
| Roberts, Mr | Rhyl | 10 | 1419 |
| Roberts, Jon | Chester | 10 | 1419 |
| Roberts, Chris | Worcs | 5 | 1674 |
| Roberts, Ellard | Oxhey | 0 | 1866 |
| Roberts, Alun | Miskin | 0 | 1866 |
| Robins, Keith | Bexhill-on-sea | 15 | 1070 |
| Robinson, David | Dn22 7Bb | 70 | 1 |
| Robinson, Ellen | Nottingham | 40 | 130 |
| Robinson, Stenen | Carnforth | 30 | 338 |
| Robottom, James | Hampton Hill | 15 | 1070 |
| Rockall, Paul | Scunthorpe | 20 | 744 |
| Rockall, Colin | Sudbury | 15 | 1070 |
| Rockett, Robert | Maidenhead | 10 | 1419 |
| Roden, Paul | Hull | 25 | 509 |
| Roden, Kevin | Birmingham | 15 | 1070 |
| Rodgers, Paul | Chesterfield | 15 | 1070 |
| Rogers, Richard | London | 35 | 218 |
| Rowlands, John R | Chester | 40 | 130 |
| Rowley, Catherine | Wigan | 15 | 1070 |
| Rowsell, Christopher | Shepperton | 25 | 509 |
| Ruben, Nicholas | Sutton | 20 | 744 |
| Rubins, Greg | Pinner | 35 | 218 |
| Russell, Chris | Wednesbury | 25 | 509 |
| Russell, Tom | London | 10 | 1419 |
| Russell, Mark | Milton Keynes | 5 | 1674 |
| Rutherford, Paul | Tyne & Wear | 25 | 509 |
| Ruxton, Tom | Watford | 25 | 509 |
| Ryder, Alan | Heywood | 15 | 1070 |
© Wisden CricInfo Ltd
|

|

|