





|

|
Phase 1: S
Wisden CricInfo staff - June 19, 2002
Back to index
| name | from | score | position | | Salameh, Yosef | Hove | 20 | 744 |
| Salt, Jim | Glengoland | 40 | 130 |
| Salter, William | Loughborough | 10 | 1419 |
| Samuel, J | Ilkley | 20 | 744 |
| Sanders, Ron | Stamford | 40 | 130 |
| Sanderson, Mark | Wirral | 5 | 1674 |
| Sanford, Gary | Christchurch | 25 | 509 |
| Saunders, Graham | Southampton | 10 | 1419 |
| Saunders, Antony | Churchdown | 5 | 1674 |
| Savage, Richard | Ruislip | 35 | 218 |
| Saxton, David | Ilkeston | 20 | 744 |
| Sayner, Elizabeth | Leeds | 20 | 744 |
| Scales, David | Grimsby | 45 | 62 |
| Scall, Steve | Edwinstowe | 25 | 509 |
| Scholes, David | Denton | 35 | 218 |
| Scobie, James | Edinburgh | 25 | 509 |
| Scollin, N | Heanor | 30 | 338 |
| Scott, Daniel | Southampton | 30 | 338 |
| Scott, Dennis | Dover | 20 | 744 |
| Scott, Barbara | Dover | 10 | 1419 |
| Scott, Robin | New Milton | 5 | 1674 |
| Scott, Kerry | Dover | 5 | 1674 |
| Scott, Roy | Fordingbridge | 5 | 1674 |
| Scowen, Roger J W | Barking | 15 | 1070 |
| Scrimshaw, Stuart | Burton On Trent | 40 | 130 |
| Scruton, Tom | Streatham | 5 | 1674 |
| Seaton, Barry | St3 7Dd | 20 | 744 |
| Seaton, Robert | Peterborough | 15 | 1070 |
| Secombe, Freddie | Woodbridge | 10 | 1419 |
| Seery, Bryan | Westerham | 25 | 509 |
| Sells, Mark | Bridgwater | 5 | 1674 |
| Senior, Karl | Stroud | 40 | 130 |
| Severn, John | Nottingham | 35 | 218 |
| Seward, R J | Axminster | 20 | 744 |
| Shackleton, James | Cirencester | 5 | 1674 |
| Shah, Mayur | Shepperton | 25 | 509 |
| Shah, Alex | Shepperton | 15 | 1070 |
| Shakespeare, Paul | Orpington | 20 | 744 |
| Sharville, Ruth | Chepston | 5 | 1674 |
| Shaun, Massey | 19 | 0 | 1866 |
| Shaw, James | Tunbridge Wells | 50 | 27 |
| Shaw, John | Kenilworth | 25 | 509 |
| Shaw, Martyn | Mansfield | 15 | 1070 |
| Shaw, Katherine | Aylesbury | 5 | 1674 |
| Shea, Terry | Beckenham | 15 | 1070 |
| Shearn, Neale | Luton | 10 | 1419 |
| Sheehan, Michael | Sutton | 20 | 744 |
| Sheppard, Dave | West Molesey | 35 | 218 |
| Sheppard, R J | Dundry | 30 | 338 |
| Shiff, Edward | Birkenhead | 20 | 744 |
| Shingler, Andy | Eastbourne | 10 | 1419 |
| Shipp, Clive | Rg14 6Th | 45 | 62 |
| Shirley, Simon | Luton | 30 | 338 |
| Sibley, Shaun | Leightonbuzzard | 20 | 744 |
| Siggins, Michael | Cleckheaton | 30 | 338 |
| Simm, Sheila | Deal | 10 | 1419 |
| Simmonds, Anthony | Scarborough | 5 | 1674 |
| Simpson, Mark | Kent | 10 | 1419 |
| Sinhal, Mano | Ipswich | 20 | 744 |
| Skelton, James | G12 0Bx | 10 | 1419 |
| Skinner, Lesley | Oxford | 15 | 1070 |
| Slade, Matthew | Peterfield | 15 | 1070 |
| Slater, C J A | Stevenage | 15 | 1070 |
| Slatter, Steve | Gloucester | 35 | 218 |
| Slattery, John | Liverpool | 20 | 744 |
| Slingsby, Dale | Bradford | 10 | 1419 |
| Smaill, Catherine | Gorebridge | 30 | 338 |
| Small, Carolyn | Southport | 30 | 338 |
| Small, Roger | Herts | 5 | 1674 |
| Smart, Graham | Otford | 20 | 744 |
| Smart, Pete | Storrington | 15 | 1070 |
| Smart, James | Wallingford | 10 | 1419 |
| Smart, Ken | Wisbech | 10 | 1419 |
| Smart, Lucy | Wallingford | 5 | 1674 |
| Smee, Daniel | Croydon | 30 | 338 |
| Smith, David | Motherwell | 55 | 15 |
| Smith, Robert | Plymouth | 45 | 62 |
| Smith, Andrew | Barton | 45 | 62 |
| Smith, Alex | Great Bridge | 40 | 130 |
| Smith, Colin | Norwich | 40 | 130 |
| Smith, Charles | Bromley | 35 | 218 |
| Smith, Gerard | Cumbria | 35 | 218 |
| Smith, Gavin | Chippenham | 30 | 338 |
| Smith, Jeffrey | Southall | 25 | 509 |
| Smith, Gareth | Witney | 25 | 509 |
| Smith, Ian | Chippenham | 25 | 509 |
| Smith, Mark | Birkenhead | 25 | 509 |
| Smith, Mark | Leamington Spa | 25 | 509 |
| Smith, David | Oadby | 25 | 509 |
| Smith, Brian | Blackburn | 25 | 509 |
| Smith, Anne | Guildford | 25 | 509 |
| Smith, John | Kenilworth | 25 | 509 |
| Smith, Teresa | Lowestoft | 20 | 744 |
| Smith, Jennifer | Ware | 20 | 744 |
| Smith, Geoffrey | Leeds | 20 | 744 |
| Smith, Stephen | Peterborough | 15 | 1070 |
| Smith, Paul | Stoneleigh | 15 | 1070 |
| Smith, Stephen | Coventry | 15 | 1070 |
| Smith, Michael | Tunbridgewells | 15 | 1070 |
| Smith, Ian | Mk45 2Rt | 15 | 1070 |
| Smith, Stephen | Witney | 15 | 1070 |
| Smith, Penelope | Chippenham | 15 | 1070 |
| Smith, Stephen | Oldham | 15 | 1070 |
| Smith, Jonathan | Lowestoft | 15 | 1070 |
| Smith, Rhys | Edinburgh | 15 | 1070 |
| Smith, Merrill | Lowestoft | 10 | 1419 |
| Smith, Tony | Rainham | 10 | 1419 |
| Smith, Andrew | Hitchin | 10 | 1419 |
| Smith, Andrew | Swanley | 5 | 1674 |
| Smith, Sue | Kenilworth | 5 | 1674 |
| Smith, P R | Lincolnshire | 0 | 1866 |
| Snedden, John | Gl16 7Pu | 10 | 1419 |
| Snell, Cecil | Scarborough | 25 | 509 |
| Sortees, Roz | Salisbury | 40 | 130 |
| Soule, Ian | Gloucester | 45 | 62 |
| Southgate, Philip J | St Albans | 45 | 62 |
| Southgate, Richard | Sutton Coldfield | 15 | 1070 |
| Southwood, Neil | Chippenham | 30 | 338 |
| Spalding, Phil | Derby | 25 | 509 |
| Spark, David | Leeds | 20 | 744 |
| Sparrow, Richard | Bristol | 10 | 1419 |
| Spencer, Martin | Hull | 45 | 62 |
| Spencer, Tim | Harpenden | 15 | 1070 |
| Spencer, Julia | Brough Hull | 15 | 1070 |
| Spershott, David | East Grinstead | 25 | 509 |
| Spicer, Ross | Sheffield | 10 | 1419 |
| Spink, K | Cheltenham | 30 | 338 |
| Spooner, Graham | Radlett | 45 | 62 |
| Spooner, Michael | Farnham | 25 | 509 |
| Spooner, Anthony | Farnham | 10 | 1419 |
| Spooner, John | Buckley | 10 | 1419 |
| Sppedman, Jonathan | London | 25 | 509 |
| Spurrell, Alison | Bristol | 15 | 1070 |
| Stacey, Paul | Maidstone | 20 | 744 |
| Stackhouse, Kevin | Darlaston | 15 | 1070 |
| Staines, T W | Folkstone | 20 | 744 |
| Staines, David | Ipswich | 5 | 1674 |
| Staplehurst, Brian | Plymouth | 40 | 130 |
| Staplehurst, Rachel | Plymouth | 20 | 744 |
| Stead, Robert | Leicester | 30 | 338 |
| Steed, Ben | Corsham | 10 | 1419 |
| Stephenson, Alan | Leigh | 35 | 218 |
| Stephenson, Paul | Whitby | 5 | 1674 |
| Stillman, Mark | Milton Keynes | 10 | 1419 |
| Stockes, Paul | Folkestone | 5 | 1674 |
| Stocks, Andy | Petersborough | 15 | 1070 |
| Stone, Eddy | Taunton | 15 | 1070 |
| Stone, Jack | Salisbury | 10 | 1419 |
| Stone, Leonard | Wilton | 10 | 1419 |
| Strachan, G | Edinburgh | 40 | 130 |
| Strachan, Peter | Cambridge | 20 | 744 |
| Stranks, Andy | Lichfield | 25 | 509 |
| Strawbridge, Ian | Gloucester | 5 | 1674 |
| Streak, David | Thatcham | 30 | 338 |
| Streatfield, David | Milton Keynes | 15 | 1070 |
| Street, Ian | Bristol | 25 | 509 |
| Street, Ann | Bristol | 20 | 744 |
| Stringer, Nigel | Stoke On Trent | 25 | 509 |
| Stringer, Dan | Tittensor | 20 | 744 |
| Stubbington, Denis | Hornchurch | 25 | 509 |
| Sturgess, Ben | Buckinghanshire | 25 | 509 |
| Style, Jonathon | Manchester | 20 | 744 |
| Styles, Darren | Maidstone | 30 | 338 |
| Styles Wilson, Peter | Da16 2Pt | 30 | 338 |
| Sullivan, Stephen | Luton | 15 | 1070 |
| Summerhayes, Andrew | Gloucestershire | 30 | 338 |
| Surtees, David | Musselburgh | 20 | 744 |
| Sutton, M | Foxton | 20 | 744 |
| Swaffer, Nigel | Maidstone | 20 | 744 |
| Swatton, Craig | Saltash | 25 | 509 |
| Swithenbank, Roger | Mirfield | 35 | 218 |
| Swithenbank, David | Mirfield | 10 | 1419 |
| Sykes, Richard | Doncaster | 20 | 744 |
| Symonds, Bernard | Ashford Kent | 5 | 1674 |
© Wisden CricInfo Ltd
|

|

|