





|

|
Phase 1: T
Wisden CricInfo staff - June 19, 2002
Back to index
| name | from | score | position | | Taberner, Pete | St Albans | 45 | 62 |
| Tait, Michael | Andover | 20 | 744 |
| Tait, Gordon | Hull | 20 | 744 |
| Tarling, Darren | Enfield | 5 | 1674 |
| Tarr, John | Shoreham By Sea | 45 | 62 |
| Tarr, David | Shoreham By Sea | 10 | 1419 |
| Tate, John | Yorkshire | 10 | 1419 |
| Tayler, Pete | Dover | 15 | 1070 |
| Taylerson, Mike | Hartlepool | 30 | 338 |
| Taylor, Steve | Southampton | 60 | 6 |
| Taylor, Vivienne | Halifax | 50 | 27 |
| Taylor, John | Kings Heath | 30 | 338 |
| Taylor, Derek | Halifax | 20 | 744 |
| Taylor, Graham | Doncaster | 15 | 1070 |
| Taylor, Simon | Cleethorpes | 10 | 1419 |
| Taylor, Andrew | Halifax | 10 | 1419 |
| Taylor, Simon | Bristol | 0 | 1866 |
| Terry, A N | Dinas Powis | 30 | 338 |
| Tetlow, Robin | Bristol | 10 | 1419 |
| Thom, Ian | Shenstone | 10 | 1419 |
| Thomas, Mark | Cheltenham | 30 | 338 |
| Thomas, Simon | Inverness | 30 | 338 |
| Thomas, David | Birmingham | 25 | 509 |
| Thomas, Michael | Cardiff | 25 | 509 |
| Thomas, Ivor | Leeds | 20 | 744 |
| Thomas, David | Stevenage | 15 | 1070 |
| Thomas, Ian | Bristol | 15 | 1070 |
| Thomas, Ken | Stockport | 5 | 1674 |
| Thomas, Alex | London | 5 | 1674 |
| Thompson, Alan | Wimblebon | 50 | 27 |
| Thompson, Jeremy | Colchester | 35 | 218 |
| Thompson, Malcolm | Nottingham | 25 | 509 |
| Thompson, Hylton | Southend | 15 | 1070 |
| Thompson, Stephen | Deal | 15 | 1070 |
| Thompson, Allen | Pewsey | 0 | 1866 |
| Thomson, Robert | Salisbury | 10 | 1419 |
| Thomson, Peter | Cambridge | 5 | 1674 |
| Thomson, A | Melksham | 0 | 1866 |
| Thorne, Peter | Burnley | 15 | 1070 |
| Thorne, Keith | Southsea | 0 | 1866 |
| Thorton, Christopher | Warwickshire | 15 | 1070 |
| Throup, John | Stockport | 25 | 509 |
| Thurlow, Kenneth | Waltham Cross | 5 | 1674 |
| Tickner, Olive | Southend | 40 | 130 |
| Tidbury, Harry | Durham | 10 | 1419 |
| Timms, Jeffrey | Gt Yarmouth | 10 | 1419 |
| Timpson, Tim | Canterbury | 15 | 1070 |
| Tindall, Nicholas | Newport | 40 | 130 |
| Tindall, Alexander | Shropshire | 15 | 1070 |
| Tindall, Richard | Newport | 10 | 1419 |
| Tinkler, Margaret | St Albans | 30 | 338 |
| Tinkler, Andrew | St Albans | 20 | 744 |
| Titeux, Marc | Pinner | 35 | 218 |
| Titeux, Vivien | Pinner | 25 | 509 |
| Titeux, Rosalyn | Pinner | 5 | 1674 |
| Todd, Martin | Guernsey | 50 | 27 |
| Todd, Trevor | Great Missenden | 25 | 509 |
| Tokley, Matthew | Braintree | 15 | 1070 |
| Tomlinson, Lisa | Liverpool | 25 | 509 |
| Toms, Michael | Winchester | 35 | 218 |
| Toms, Andrew | Winchester | 20 | 744 |
| Toms, Dorothy | Winchester | 15 | 1070 |
| Tonothy, Ian | Croydon | 30 | 338 |
| Tooley, Rick | Hilton | 20 | 744 |
| Topley, Stephen | Sheffield | 20 | 744 |
| Topping, John | Carlisle | 25 | 509 |
| Topps, Penny | Newmarket | 45 | 62 |
| Townsend, Denis | Cardiff | 10 | 1419 |
| Townsend, A G | Chelmsford | 5 | 1674 |
| Tracey, Mark | Wantage | 0 | 1866 |
| Travers, Brian | Horsham | 30 | 338 |
| Trew, Clive | 32 | 35 | 218 |
| Trist, Ian | Dorset | 5 | 1674 |
| Tudge, Colin J | Malvern | 10 | 1419 |
| Tuffs, Nicholas | Ramsgate | 25 | 509 |
| Tuggey, Paul | Peterfield | 40 | 130 |
| Turnbull, Clare | Horsham | 15 | 1070 |
| Turner, Andrew | Peterborough | 25 | 509 |
| Turner, Mike | Orpington | 10 | 1419 |
| Turner, Ian | Lancing | 5 | 1674 |
| Tweddell, William | Glasgow | 50 | 27 |
| Tyerman, Jonathan | Houghton-le-spring | 25 | 509 |
| Tyerman, Gillian | Houghton-le-spring | 15 | 1070 |
| Tymms, Jonathan | Hp23 4Pb | 30 | 338 |
| Tyrer, Ian | Wellington | 10 | 1419 |
| Tyres, Andrew | Old Malton | 20 | 744 |
© Wisden CricInfo Ltd
|

|

|