![]() |
||
|
|
|
1979 ICC Trophy in England AveragesWales
Batting and Fielding
Name M I NO Runs HS Ave 100 50 Ct St
JD Hopkins 3 3 0 168 92 56.00 - 2 2 1
S Carey 3 3 2 44 31* 44.00 - - 1 -
JT Bell 3 1 0 38 38 38.00 - - 2 -
D Jones 3 3 0 77 43 25.66 - - - -
G Williams 3 3 0 72 67 24.00 - 1 - -
GP Ellis 3 3 0 70 56 23.33 - 1 - -
JW Harris 3 3 0 50 29 16.66 - - 1 -
WD Slade 3 2 1 15 13* 15.00 - - 2 -
A Geoghagen 3 2 1 15 9 15.00 - - 1 -
G Edwards 2 1 0 2 2 2.00 - - 1 -
N Owen 3 1 0 1 1 1.00 - - 1 -
D Knight 1 1 0 0 0 0.00 - - - -
Bowling
Name O M R W Ave Best 4w 5w Econ
N Owen 32 8 57 3 19.00 2-20 - - 1.78
G Edwards 15 2 30 0 - - - - 2.00
GP Ellis 32 8 70 2 35.00 1-22 - - 2.18
S Carey 14 1 32 3 10.66 3-19 - - 2.28
A Geoghagen 19.3 6 50 5 10.00 3-23 - - 2.56
WD Slade 10 1 35 3 11.66 3-35 - - 3.50
D Knight 12 1 48 2 24.00 2-48 - - 4.00
JT Bell 8 0 36 1 36.00 1-14 - - 4.50
JW Harris 2 0 17 0 - - - - 8.50
Date-stamped : 25 Feb1998 - 18:44 |
|
|
|||||||||||||||