Women's World Cup, 1977/78 Best Bowling Strike Rate
Name Mat O M R W Ave Best 4w 5w SR Econ Team
S Pandit 3 2 0 10 1 10.00 1-10 - - 12.0 5.00 IND-WOMEN
SA Tredrea 3 25 8 42 6 7.00 4-25 1 - 25.0 1.68 AUS-WOMEN
G Hullah 3 21.1 6 34 5 6.80 2-2 - - 25.4 1.60 ENG-WOMEN
S Fitzsimmons 3 30 5 53 7 7.57 3-16 - - 25.7 1.76 AUS-WOMEN
P Cook 3 23 6 37 5 7.40 3-9 - - 27.6 1.60 AUS-WOMEN
P Carrick 3 29 1 106 6 17.66 3-43 - - 29.0 3.65 NZ-WOMEN
R Heggs 3 20.3 2 68 4 17.00 3-37 - - 30.7 3.31 ENG-WOMEN
JM Court 3 21 5 53 4 13.25 4-29 1 - 31.5 2.52 ENG-WOMEN
M Wilks 3 17 4 44 3 14.66 2-6 - - 34.0 2.58 ENG-WOMEN
L Lindsay 2 13 0 42 2 21.00 2-26 - - 39.0 3.23 NZ-WOMEN
MJ Lutschini 2 14.2 6 20 2 10.00 2-10 - - 43.0 1.39 AUS-WOMEN
S Rattray 3 22 2 87 3 29.00 2-33 - - 44.0 3.95 NZ-WOMEN
B Bevege 3 22.2 7 48 3 16.00 3-17 - - 44.6 2.14 NZ-WOMEN
L Bhattacharji 3 18 2 51 2 25.50 2-23 - - 54.0 2.83 IND-WOMEN
L Thomas 3 10 0 35 1 35.00 1-12 - - 60.0 3.50 ENG-WOMEN
S Kulkarni 2 12 0 50 1 50.00 1-29 - - 72.0 4.16 IND-WOMEN
R Thompson 3 25 7 36 2 18.00 2-11 - - 75.0 1.44 AUS-WOMEN
A Sharma 3 26.2 4 85 2 42.50 1-32 - - 79.0 3.22 IND-WOMEN
C Mowat 3 14 5 28 1 28.00 1-2 - - 84.0 2.00 ENG-WOMEN
D Edulji 3 30 11 52 2 26.00 1-18 - - 90.0 1.73 IND-WOMEN
S Itticheria 2 17 3 37 1 37.00 1-16 - - 102.0 2.17 IND-WOMEN
M Pilling 3 17 7 48 1 48.00 1-15 - - 102.0 2.82 ENG-WOMEN
E Allan 3 25 3 87 1 87.00 1-33 - - 150.0 3.48 NZ-WOMEN
E Badham 3 25.3 5 60 1 60.00 1-13 - - 153.0 2.35 NZ-WOMEN
L Hill 3 26 4 52 1 52.00 1-17 - - 156.0 2.00 AUS-WOMEN
S Chakraborty 1 3 0 12 0 - - - - - 4.00 IND-WOMEN
S Harris 2 3 0 19 0 - - - - - 6.33 NZ-WOMEN
V Farrell 3 4 0 16 0 - - - - - 4.00 AUS-WOMEN
R Basu 2 16 2 36 0 - - - - - 2.25 IND-WOMEN
|