Cricinfo New Zealand






New Zealand


News

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Past Series




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







List of TelstraClear Black Caps
[ New Zealand Test representatives as at 7 May 2003 ]

  Name Career Tests Debut
1   Ted Badcock   (1929/30-1932/33)   7   10/01/1930
2   Roger Blunt   (1929/30-1931/32)   9   10/01/1930
3   Stewie Dempster   (1929/30-1932/33)   10   10/01/1930
4   George Dickinson   (1929/30-1931/32)   3   10/01/1930
5   Henry Foley   (1929/30)   1   10/01/1930
6   Matt Henderson   (1929/30)   1   10/01/1930
7   Ken James   (1929/30-1932/33)   11   10/01/1930
8   Tom Lowry   (1929/30-1931)   7   10/01/1930
9   Bill Merritt   (1929/30-1931)   6   10/01/1930
10   Curly Page   (1929/30-1937)   14   10/01/1930
11   Alby Roberts   (1929/30-1937)   5   10/01/1930
12   Eddie McLeod   (1929/30)   1   24/01/1930
13   Jack Mills   (1929/30-1932/33)   7   24/01/1930
14   Lindsay Weir   (1929/30-1937)   11   24/01/1930
15   Cyril Allcott   (1929/30-1931/32)   6   14/02/1930
16   Herb McGirr   (1929/30)   2   14/02/1930
17   Mal Matheson   (1929/30-1931)   2   21/02/1930
18   Ian Cromb   (1931-1931/32)   5   27/06/1931
19   Jack Kerr   (1931-1937)   7   27/06/1931
20   Giff Vivian   (1931-1937)   7   29/07/1931
21   Don Cleverley   (1931/32-1945/46)   2   27/02/1932
22   Jack Newman   (1931/32-1932/33)   3   27/02/1932
23   Doug Freeman   (1932/33)   2   24/03/1933
24   Dennis Smith   (1932/33)   1   24/03/1933
25   Paul Whitelaw   (1932/33)   2   24/03/1933
26   Jack Dunning   (1932/33-1937)   4   31/03/1933
27   Jack Cowie   (1937-1949)   9   26/06/1937
28   Martin Donnelly   (1937-1949)   7   26/06/1937
29   Walter Hadlee   (1937-1950/51)   11   26/06/1937
30   Sonny Moloney   (1937)   3   26/06/1937
31   Eric Tindill   (1937-1946/47)   5   26/06/1937
32   Merv Wallace   (1937-1952/53)   13   26/06/1937
33   Norman Gallichan   (1937)   1   24/07/1937
34   Mac Anderson   (1945/46)   1   29/03/1946
35   Ces Burke   (1945/46)   1   29/03/1946
36   Len Butterfield   (1945/46)   1   29/03/1946
37   Don McRae   (1945/46)   1   29/03/1946
38   Gordon Rowe   (1945/46)   1   29/03/1946
39   Verdun Scott   (1945/46-1951/52)   10   29/03/1946
40   Tom Burtt   (1946/47-1952/53)   10   21/03/1947
41   Roy Scott   (1946/47)   1   21/03/1947
42   Brun Smith   (1946/47-1951/52)   4   21/03/1947
43   Colin Snedden   (1946/47)   1   21/03/1947
44   Bert Sutcliffe   (1946/47-1965)   42   21/03/1947
45   Don Taylor   (1946/47-1955/56)   3   21/03/1947
46   Harry Cave   (1949-1958)   19   11/06/1949
47   Frank Mooney   (1949-1953/54)   14   11/06/1949
48   Geoff Rabone   (1949-1954/55)   12   11/06/1949
49   John Reid   (1949-1965)   58   23/07/1949
50   Fen Cresswell   (1949-1950/51)   3   13/08/1949
51   Johnny Hayes   (1950/51-1958)   15   17/03/1951
52   Tony MacGibbon   (1950/51-1958)   26   17/03/1951
53   Alex Moir   (1950/51-1958/59)   17   17/03/1951
54   Don Beard   (1951/52-1955/56)   4   08/02/1952
55   Ray Emery   (1951/52)   2   08/02/1952
56   Gordon Leggat   (1951/52-1955/56)   9   15/02/1952
57   Bob Blair   (1952/53-1963/64)   19   06/03/1953
58   Eric Fisher   (1952/53)   1   06/03/1953
59   Ted Meuli   (1952/53)   1   06/03/1953
60   Lawrie Miller   (1952/53-1958)   13   06/03/1953
61   Murray Chapple   (1952/53-1965/66)   14   13/03/1953
62   Eric Dempster   (1952/53-1953/54)   5   13/03/1953
63   Matt Poore   (1952/53-1955/56)   14   13/03/1953
64   Guy Overton   (1953/54)   3   11/12/1953
65   John Beck   (1953/54-1955/56)   8   24/12/1953
66   Bill Bell   (1953/54)   2   01/01/1954
67   Ian Leggat   (1953/54)   1   01/01/1954
68   Ian Colquhoun   (1954/55)   2   11/03/1955
69   Noel McGregor   (1954/55-1964/65)   25   11/03/1955
70   Les Watt   (1954/55)   1   11/03/1955
71   Jack Alabaster   (1955/56-1971/72)   21   13/10/1955
72   Zin Harris   (1955/56-1964/65)   9   13/10/1955
73   Trevor McMahon   (1955/56)   5   13/10/1955
74   Noel Harford   (1955/56-1958)   8   26/10/1955
75   Eric Petrie   (1955/56-1965/66)   14   26/10/1955
76   John Guy   (1955/56-1961/62)   12   07/11/1955
77   Allen Lissette   (1955/56)   2   03/02/1956
78   Ian Sinclair   (1955/56)   2   18/02/1956
79   Sam Guillen*   (1955/56)   3   18/02/1956
80   Trevor Barber   (1955/56)   1   03/03/1956
81   John D'Arcy   (1958)   5   05/06/1958
82   Trevor Meale   (1958)   2   05/06/1958
83   Bill Playle   (1958-1962/63)   8   05/06/1958
84   John Sparling   (1958-1963/64)   11   03/07/1958
85   Bruce Bolton   (1958/59)   2   27/02/1959
86   Roger Harris   (1958/59)   2   27/02/1959
87   Ken Hough   (1958/59)   2   27/02/1959
88   Gary Bartlett   (1961/62-1967/68)   10   08/12/1961
89   Paul Barton   (1961/62-1962/63)   7   08/12/1961
90   Frank Cameron   (1961/62-1965)   19   08/12/1961
91   Artie Dick   (1961/62-1965)   17   08/12/1961
92   Dick Motz   (1961/62-1969)   32   08/12/1961
93   Graham Dowling   (1961/62-1971/72)   39   26/12/1961
94   Barry Sinclair   (1962/63-1967/68)   21   23/02/1963
95   Bryan Yuile   (1962/63-1969/70)   17   23/02/1963
96   Bruce Morrison   (1962/63)   1   01/03/1963
97   Mike Shrimpton   (1962/63-1973/74)   10   01/03/1963
98   Graham Gedye   (1963/64-1964/65)   4   21/02/1964
99   John Ward   (1963/64-1967/68)   8   21/02/1964
100   Wynne Bradburn   (1963/64)   2   28/02/1964
101   Bob Cunis   (1963/64-1971/72)   20   13/03/1964
102   Richard Collinge   (1964/65-1978)   35   22/01/1965
103   Bevan Congdon   (1964/65-1978)   61   22/01/1965
104   Ross Morgan   (1964/65-1971/72)   20   29/01/1965
105   Peter Truscott   (1964/65)   1   12/02/1965
106   Terry Jarvis   (1964/65-1972/73)   13   27/02/1965
107   Vic Pollard   (1964/65-1973)   32   27/02/1965
108   Bruce Taylor   (1964/65-1973)   30   05/03/1965
109   Graham Vivian   (1964/65-1971/72)   5   05/03/1965
110   Grahame Bilby   (1965/66)   2   25/02/1966
111   Tom Puna   (1965/66)   3   25/02/1966
112   Mark Burgess   (1967/68-1980/81)   50   15/02/1968
113   Roy Harford   (1967/68)   3   15/02/1968
114   Bruce Murray   (1967/68-1970/71)   13   15/02/1968
115   Keith Thomson   (1967/68)   2   22/02/1968
116   Brian Hastings   (1968/69-1975/76)   31   27/02/1969
117   Barry Milburn   (1968/69)   3   27/02/1969
118   Glenn Turner   (1968/69-1982/83)   41   27/02/1969
119   Dayle Hadlee   (1969-1977/78)   26   24/07/1969
120   Hedley Howarth   (1969-1976/77)   30   24/07/1969
121   Ken Wadsworth   (1969-1975/76)   33   24/07/1969
122   Murray Webb   (1970/71-1973/74)   3   05/03/1971
123   Richard Hadlee   (1972/73-1990)   86   02/02/1973
124   John Parker   (1972/73-1980/81)   36   02/02/1973
125   David O'Sullivan   (1972/73-1976/77)   11   07/02/1973
126   Rodney Redmond   (1972/73)   1   16/02/1973
127   Bryan Andrews   (1973/74)   2   29/12/1973
128   John Morrison   (1973/74-1981/82)   17   29/12/1973
129   Jeremy Coney   (1973/74-1986/87)   52   05/01/1974
130   Lance Cairns   (1973/74-1985/86)   43   26/01/1974
131   Ewen Chatfield   (1974/75-1988/89)   43   20/02/1975
132   Geoff Howarth   (1974/75-1984/85)   47   20/02/1975
133   Andy Roberts   (1975/76-1976/77)   7   05/02/1976
134   Robert Anderson   (1976/77-1978)   9   09/10/1976
135   Warren Lees   (1976/77-1983)   21   09/10/1976
136   Peter Petherick   (1976/77)   6   09/10/1976
137   Murray Parker   (1976/77)   3   30/10/1976
138   Gary Troup   (1976/77-1985/86)   15   18/11/1976
139   Jock Edwards   (1976/77-1980/81)   8   18/02/1977
140   Stephen Boock   (1977/78-1988/89)   30   10/02/1978
141   John Wright   (1977/78-1992/93)   82   10/02/1978
142   Brendon Bracewell   (1978-1984/85)   6   27/07/1978
143   Bruce Edgar   (1978-1986)   39   27/07/1978
144   John Reid   (1978/79-1985/86)   19   23/02/1979
145   Peter Webb   (1979/80)   2   08/02/1980
146   Paul McEwan   (1979/80-1984/85)   4   29/02/1980
147   John Bracewell   (1980/81-1990)   41   28/11/1980
148   Ian Smith   (1980/81-1991/92)   63   28/11/1980
149   Martin Snedden   (1980/81-1990)   25   21/02/1981
150   Martin Crowe   (1981/82-1995/96)   77   26/02/1982
151   Jeff Crowe   (1982/83-1989/90)   39   04/03/1983
152   Evan Gray   (1983-1988/89)   10   11/08/1983
153   Trevor Franklin   (1983-1990/91)   21   25/08/1983
154   Derek Stirling   (1984/85-1986)   6   16/11/1984
155   Ken Rutherford   (1984/85-1994/95)   56   29/03/1985
156   Vaughan Brown   (1985/86)   2   08/11/1985
157   Stu Gillespie   (1985/86)   1   21/02/1986
158   Gary Robertson   (1985/86)   1   13/03/1986
159   Willie Watson   (1986-1993/94)   15   24/07/1986
160   Tony Blain   (1986-1993/94)   11   21/08/1986
161   Dipak Patel   (1986/87-1996/97)   37   20/02/1987
162   Phil Horne   (1986/87-1990/91)   4   12/03/1987
163   Andrew Jones   (1986/87-1994/95)   39   16/04/1987
164   Danny Morrison   (1987/88-1996/97)   48   04/12/1987
165   Mark Greatbatch   (1987/88-1996/97)   41   25/02/1988
166   Robert Vance   (1987/88-1989/90)   4   03/03/1988
167   Chris Kuggeleijn   (1988/89)   2   12/11/1988
168   Chris Cairns   (1989/90-2001/02)   55   24/11/1989
169   Shane Thomson   (1989/90-1995/96)   19   22/02/1990
170   Mark Priest   (1990-1997/98)   3   07/06/1990
171   Adam Parore   (1990-2001/02)   78   05/07/1990
172   Grant Bradburn   (1990/91-2000/01)   7   10/10/1990
173   Chris Pringle   (1990/91-1994/95)   14   10/10/1990
174   David White   (1990/91)   2   10/10/1990
175   Blair Hartland   (1991/92-1994)   9   18/01/1992
176   Murphy Su'a   (1991/92-1994/95)   13   30/01/1992
177   Rod Latham   (1991/92-1992/93)   4   06/02/1992
178   Simon Doull   (1992/93-1999/00)   32   01/11/1992
179   Mark Haslam   (1992/93-1995/96)   4   01/11/1992
180   Dion Nash   (1992/93-2001/02)   32   07/11/1992
181   Chris Harris   (1992/93-2002)   23   27/11/1992
182   Michael Owens   (1992/93-1994)   8   27/11/1992
183   Justin Vaughan   (1992/93-1996/97)   6   27/11/1992
184   Blair Pocock   (1993/94-1997/98)   15   12/11/1993
185   Richard de Groen   (1993/94-1994/95)   5   26/11/1993
186   Bryan Young   (1993/94-1998/99)   35   03/12/1993
187   Matthew Hart   (1993/94-1995/96)   14   17/02/1994
188   Stephen Fleming   (1993/94-2003)   75   19/03/1994
189   Heath Davis   (1994-1997/98)   5   02/06/1994
190   Gavin Larsen   (1994-1995/96)   8   02/06/1994
191   Darrin Murray   (1994/95)   8   25/11/1994
192   Kerry Walmsley   (1994/95-2000/01)   3   11/03/1995
193   Lee Germon   (1995/96-1996/97)   12   18/10/1995
194   Roger Twose   (1995/96-1999)   16   25/10/1995
195   Craig Spearman   (1995/96-2000/01)   19   08/12/1995
196   Nathan Astle   (1995/96-2002/03)   57   13/01/1996
197   Geoff Allott   (1995/96-1999)   10   13/01/1996
198   Robert Kennedy   (1995/96)   4   13/01/1996
199   Greg Loveridge   (1995/96)   1   13/01/1996
200   Daniel Vettori   (1996/97-2003)   46   06/02/1997
201   Matt Horne   (1996/97-2003)   35   14/02/1997
202   Shayne O'Connor   (1997/98-2001/02)   19   18/09/1997
203   David Sewell   (1997/98)   1   25/09/1997
204   Craig McMillan   (1997/98-2002/03)   44   07/11/1997
205   Paul Wiseman   (1997/98-2003)   16   27/05/1998
206   Matthew Bell   (1998/99-2001/02)   13   26/12/1998
207   Gary Stead   (1998/99-1999/00)   5   11/03/1999
208   Mathew Sinclair   (1999/00-2003)   20   26/12/1999
209   Daryl Tuffey   (1999/00-2003)   14   31/03/2000
210   Mark Richardson   (2000/01-2003)   24   12/09/2000
211   Brooke Walker   (2000/01-2002)   5   17/11/2000
212   Chris Martin   (2000/01-2002)   11   17/11/2000
213   Hamish Marshall   (2000/01)   1   08/12/2000
214   James Franklin   (2000/01)   2   08/03/2001
215   Chris Drum   (2000/01-2001/02)   5   15/03/2001
216   Shane Bond   (2001/02-2003)   10   22/11/2001
217   Lou Vincent   (2001/02-2002/03)   11   30/11/2001
218   Ian Butler   (2001/02-2002)   4   13/03/2002
219   Andre Adams   (2001/02)   1   30/03/2002
220   Robbie Hart   (2002-2003)   7   01/05/2002
221   Scott Styris   (2002-2003)   5   28/06/2002
222   Jacob Oram   (2002/03-2003)   4   12/12/2002

  • Players ordered alphabetically by surname for multiple debuts on the same date
  • Exceptions: Ian Sinclair awarded number 78, Sam Guillen 79; Nathan Astle 196, Geoff Allott 197; Brooke Walker 211, Chris Martin 212
  • Sam Guillen played 5 Tests for the West Indies in 1951/52


live scores








Results - Forthcoming
Desktop Scoreboard