|
|
Most ODI Runs at County Ground, Bristol
Based on all matches up to and including
M I NO Runs HS Av 100s
SR Tendulkar India 1 1 1 140 140* inf 1
R Dravid India 1 1 1 104 104* inf 1
S Chanderpaul West Indies 1 1 0 77 77 77.00 0
GP Howarth New Zealand 1 1 0 76 76 76.00 0
RS Madugalle Sri Lanka 1 1 0 60 60 60.00 0
SO Tikolo Kenya 1 1 0 58 58 58.00 0
KO Otieno Kenya 1 1 0 56 56 56.00 0
GM Turner New Zealand 1 1 0 50 50 50.00 0
JG Wright New Zealand 1 1 0 45 45 45.00 0
S Ramesh India 1 1 0 44 44 44.00 0
LRD Mendis Sri Lanka 1 1 0 43 43 43.00 0
Wasim Akram Pakistan 1 1 0 43 43 43.00 0
TM Odoyo Kenya 1 1 0 39 39 39.00 0
Azhar Mahmood Pakistan 1 1 0 37 37 37.00 0
Ijaz Ahmed Pakistan 1 1 0 36 36 36.00 0
Mohammad Yousuf Pakistan 1 1 0 34 34 34.00 0
DSBP Kuruppu Sri Lanka 1 1 0 26 26 26.00 0
RL Dias Sri Lanka 1 1 0 25 25 25.00 0
RD Jacobs West Indies 1 1 0 25 25 25.00 0
|
|
| |||
| |||
|