Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Runs at Niaz Stadium, Hyderabad, Sind

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                      M    I  NO  Runs   HS    Av   100s
Javed Miandad        Pakistan         4    6   4   661  280* 330.50   3
Mudassar Nazar       Pakistan         3    5   0   458   231  91.60   2
Mushtaq Mohammad     Pakistan         2    2   0   258   157 129.00   2
G Boycott            England          1    2   1   179  100* 179.00   1
Sadiq Mohammad       Pakistan         3    4   1   164  103*  54.66   1
DL Amiss             England          1    2   0   158   158  79.00   1
Haroon Rasheed       Pakistan         2    3   0   143   108  47.66   1
Intikhab Alam        Pakistan         2    2   0   142   138  71.00   1
Asif Iqbal           Pakistan         2    2   0   141    73  70.50   0
APE Knott            England          1    2   1   134    71 134.00   0
JF Reid              New Zealand      1    2   0   127   106  63.50   1
M Amarnath           India            1    2   0   125    64  62.50   0
Majid Khan           Pakistan         2    2   0   115    98  57.50   0
AW Greig             England          1    2   0   100    64  50.00   0
KWR Fletcher         England          1    2   0    99    78  49.50   0
JJ Crowe             New Zealand      1    2   0    96    57  48.00   0
JM Brearley          England          1    2   0    91    74  45.50   0
JM Parker            New Zealand      1    2   0    89    82  44.50   0
BS Sandhu            India            1    2   0    83    71  41.50   0

 
 Contributed by StatsGuru (stats@cricinfo.com)