Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Niaz Stadium, Hyderabad, Sind

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
Abdul Qadir          Pakistan       3    981    36   395   16   24.68
Intikhab Alam        Pakistan       2    824    36   276   13   21.23
Sarfraz Nawaz        Pakistan       2    521    14   239   12   19.91
Imran Khan           Pakistan       2    500    22   174   11   15.81
Iqbal Qasim          Pakistan       3   1051    42   360   11   32.72
SL Boock             New Zealand    1    364    17   156    8   19.50
Mushtaq Mohammad     Pakistan       2    458    21   163    6   27.16
Javed Miandad        Pakistan       4    288     3   125    5   25.00
PI Pocock            England        1    312     9   169    5   33.79
GA Cope              England        1    304    15    91    4   22.75
RGD Willis           England        1    216     4    66    4   16.50
JG Bracewell         New Zealand    1    181     6    80    3   26.66
PH Edmonds           England        1    432     8   170    3   56.66
N Gifford            England        1    312    16   111    3   37.00
Azeem Hafeez         Pakistan       1    156     6    63    2   31.50
MD Crowe             New Zealand    1     66     1    37    2   18.50
Mudassar Nazar       Pakistan       3     72     6    22    2   11.00
DR O'Sullivan        New Zealand    1    312    10    95    2   47.50
PJ Petherick         New Zealand    1    288     5   154    2   77.00
Saleem Altaf         Pakistan       1    234    11   103    2   51.50
BS Sandhu            India          1    198     7   107    2   53.50
Wasim Raja           Pakistan       1    110     5    16    2    8.00
Zaheer Abbas         Pakistan       4     60     0    27    2   13.50

 
 Contributed by StatsGuru (stats@cricinfo.com)