Cricinfo Sri Lanka




Sri Lanka


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Sri Lanka: Test Captain Records


Based on all Tests up to and including
3rd Test v Bangladesh, July 2007

Captain                 Tenure           M       W       L       D

B.Warnapura             1981-83          4       0       3       1
L.R.D.Mendis            1981-87         19       2       8       9
D.S.de Silva            1982-83          2       0       2       0
R.S.Madugalle           1987-88          2       0       2       0
A.Ranatunga             1989-99	        56      12      19      25
P.A.de Silva            1991-99          6       0       4       2
H.P.Tillakaratne	1998-99-2004    11       1       4       6
S.T.Jayasuriya          1999-2003       38      18      12       8
M.S.Atapattu            2002-03-2005-06 18       8       6       4
D.P.M.D.Jayawardene     2005-06-date    14       9       3       2

Details:
Year 	Opponent  Opposing Captain(s) 			P 	W  	L       D
 	(Home/Away)

1.  B.Warnapura
1981-82  Eng (H)  K.W.R.Fletcher 			1 	0 	1       0
1981-82  Pak (A)  Javed Miandad			        2	0	2       0
1982-83  Ind (A)  S.M.Gavaskar				1	0       0       1
							4	0	3       1

2.  L.R.D.Mendis
1981-82  Pak (A)  Javed Miandad			        1	0	0       1
1982-83  Aus (H)  G.S.Chappell				1	0       1	0
1983-84  NZ  (H)  G.P.Howarth				3	0	2       1
1984	Eng (A)   D.I.Gower				1	0	0       1
1985-86 Ind (H)   Kapil Dev				3	1	0       2
1985-86 Pak (A)   Javed Miandad			        3	0	2       1
1985-86 Pak (H)   Imran Khan				3	1	1       1
1986-87 Ind (A)   Kapil Dev				3	0	2       1
1986-87 NZ  (H)   J.J.Crowe				1	0	0       1
						       19	2	8       9

3.  D.S.deSilva
1982-83  NZ  (A)  G.P.Howarth				2	0	2       0


4.  R.S.Madugalle
1987-88 Aus (A)   A.R.Border				1	0	1       0
1988	Eng (A)   G.A.Gooch				1	0	1       0
							2	0 	2       0

5.  A.Ranatunga
1989-90  Aus (A)  A.R.Border				2	0	1       1
1990-91  Ind (A)  M.Azharuddin				1	0       1	0
1990-91  NZ  (A)  M.D.Crowe/I.D.S.Smith			3	0       0	3
1992-93  Aus (H)  A.R.Border				3	0	1       2
1992-93  NZ (H)   M.D.Crowe				2	1	0       1
1992-93  Eng (H)  A.J.Stewart				1	1	0       0
1993-94  Ind (H)  M.Azharuddin				3	0       1	2
1993-94  RSA (H)  K.C.Wessels				3	0	1       2
1993-94  WI (H)   R.B.Richardson			1	0       0	1
1993-94  Ind (A)  M.Azharuddin				3	0       3 	0
1994-95  Pak (H)  Saleem Malik				2	0	2       0
1994-95  Zim (A)  A.Flower				3	0	0       3
1994-95  NZ (A)   K.R.Rutherford			2	1       0	1
1995-96  Pak (A)  Rameez Raja				3	2	1       0
1995-96  Aus (A)  M.A.Taylor				2	0	2       0
1996-97 Zim (H)   A.D.R.Campbell			2	2	0       0
1996-97 NZ (A)    S.P.Fleming				2	0	2       0
1996-97 Pak (H)   Rameez Raja				2	0	0       2
1996-97 WI (A)    C.A.Walsh				2	0	1       1
1997-98 Ind (H)   S.R.Tendulkar				2	0	0       2
1997-98 Ind (A)   S.R.Tendulkar				3	0	0       3
1997-98 Zim (H)   A.D.R.Campbell			2	2	0       0
1997-98 RSA (A)   W.J.Cronje                            2       0       2       0
1998	Eng (A)   A.J.Stewart				1	1	0       0
1998-99	Ind (H)   M.Azharuddin				1	0       0	1
1998-99 NZ (H)    S.P.Fleming				3	2	1       0
						       56      12	19     25

6.  P.A.deSilva
1991	Eng (A)    G.A.Gooch				1	0	1       0
1991-92 Pak (A)    Imran Khan				3	0	1       2
1995-96 Aus (A)    M.A.Taylor				1	0	1       0
1998-99 Pak (Ban)  Wasim Akram                          1       0       1       0
							6	0	4       2

7.  H.P.Tillakaratne
1998-99  Pak (A) Wasim Akram                            1       0       0       1
2003     NZ  (H) S.P.Fleming                            2       0       0       2
2003     WI  (A) B.C.Lara                               2       0       1       1
2003-04  Eng (H) M.P.Vaughan                            3       1       0       2
2003-04  Aus (H) R.T.Ponting                            3       0       3       0
                                                       11       1       4       6

8.  S.T.Jayasuriya
1999-00 Aus (H)  S.R.Waugh				3	1	0       2
1999-00 Zim (A)  A.Flower				3	1	0       2
1999-00 Pak (A)  Saeed Anwar/Moin Khan		        3	2	1	0
1999-00 Pak (H)  Moin Khan				3	0	2       1
2000-01 RSA (H)  S.M.Pollock				3	1	1       1
2000-01 RSA (A)  S.M.Pollock				3	0	2       1
2000-01 Eng (H)  N.Hussain				3	1	2       0
2001 	Ind (H)  S.C.Ganguly				3	2	1       0
2001-02 Bang (H) Naimur Rahman			        1	1	0	0
2001-02 WI  (H)  C.L.Hooper                             3       3       0       0
2001-02 Zim (H)  S.V.Carlisle                           3       3       0       0
2001-02 Pak (A)  Waqar Younis                           1       1       0       0
2002    Eng (A)  N.Hussain                              3       0       2       1
2002    Bang (H) Khaled Mashud                          2       2       0       0
2002-03 RSA (A)  S.M.Pollock                            1       0       1       0
                                                       38      18      12       8
9.  M.S.Atapattu
2002-03 RSA (A)  S.M.Pollock                            1       0       1       0
2004    Zim (A)  T.Taibu                                2       2       0       0
2004    Aus (A)  R.T.Ponting/A.C.Gilchrist              2       0       1       1
2004    RSA (H)  G.C.Smith                              2       1       0       1
2004-05 Pak (A)  Inzamam-ul-Haq                         2       1       1       0
2004-05 NZ  (A)  S.P.Fleming                            2       0       1       1
2005    WI  (H)  S.Chanderpaul                          2       2       0       0
2005-06 Bang(H)  Habibul Bashar                         2       2       0       0
2005-06 Ind (A)  R.Dravid/V.Sehwag                      3       0       2       1
                                                       18       8       6       4

10. D.P.M.D.Jayawardene
2005-06 Ban (A)  Habibul Bashar                         2       2       0       0
2005-06 Pak (H)  Inzamam-ul-Haq                         2       0       1       1
2006    Eng (A)  A.Flintoff                             3       1       1       1
2006    RSA (H)  A.G.Prince                             2       2       0       0
2006-07 NZ  (A)  S.P.Fleming                            2       1       1       0
2007    Bang (H) Mohammad Ashraful                      3       3       0       0
                                                       14       9       3       2

Submitted by Jeff Thomas (thomasjbg@insightbb.com)