





|

|
South Africa in Bangladesh, 2003 Test Series Highest Individual Scores
222* | JA Rudolph | South Africa v Bangladesh at Chittagong, 1st Test, 24/04/2003 [1640] |
177* | HH Dippenaar | South Africa v Bangladesh at Chittagong, 1st Test, 24/04/2003 [1640] |
75 | Habibul Bashar | Bangladesh v South Africa at Chittagong, 1st Test, 24/04/2003 [1640] |
71 | Javed Omar | Bangladesh v South Africa at Chittagong, 1st Test, 24/04/2003 [1640] |
71 | JA Rudolph | South Africa v Bangladesh at Dhaka, 2nd Test, 01/05/2003 [1642] |
71 | MV Boucher | South Africa v Bangladesh at Dhaka, 2nd Test, 01/05/2003 [1642] |
61 | RJ Peterson | South Africa v Bangladesh at Dhaka, 2nd Test, 01/05/2003 [1642] |
60 | Habibul Bashar | Bangladesh v South Africa at Chittagong, 1st Test, 24/04/2003 [1640] |
41 | SM Pollock | South Africa v Bangladesh at Dhaka, 2nd Test, 01/05/2003 [1642] |
33 | Habibul Bashar | Bangladesh v South Africa at Dhaka, 2nd Test, 01/05/2003 [1642] |
28 | Javed Omar | Bangladesh v South Africa at Chittagong, 1st Test, 24/04/2003 [1640] |
28 | Mohammad Ashraful | Bangladesh v South Africa at Chittagong, 1st Test, 24/04/2003 [1640] |
27 | Javed Omar | Bangladesh v South Africa at Dhaka, 2nd Test, 01/05/2003 [1642] |
26 | Mohammad Salim | Bangladesh v South Africa at Dhaka, 2nd Test, 01/05/2003 [1642] |
23 | Mohammad Ashraful | Bangladesh v South Africa at Dhaka, 2nd Test, 01/05/2003 [1642] |
23 | Akram Khan | Bangladesh v South Africa at Dhaka, 2nd Test, 01/05/2003 [1642] |
23 | Alok Kapali | Bangladesh v South Africa at Dhaka, 2nd Test, 01/05/2003 [1642] |
21 | HH Gibbs | South Africa v Bangladesh at Dhaka, 2nd Test, 01/05/2003 [1642] |
20* | Khaled Mahmud | Bangladesh v South Africa at Dhaka, 2nd Test, 01/05/2003 [1642] |
20 | Mashrafe Mortaza | Bangladesh v South Africa at Chittagong, 1st Test, 24/04/2003 [1640] |
|

|




|