Benson & Hedges Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opposition | Venue | Result | Report
30 Apr | Durham | Chester-le-Street | loss by 64 runs | report |
2 May | Nottinghamshire | Trent Bridge | won by 8 wickets | report |
5 May | Scotland | Northampton | won by 5 wickets | report |
12 May | Leicestershire | Northampton | won by 52 runs | report |
27 May | Yorkshire | Headingley | won by 7 wickets | report |
10 Jun | Kent | Canterbury | loss by 66 runs | report |
County Championship
| Date
| Opposition
| Venue
| Result
| Points
| Report
| 23-26 Apr | Sussex | Hove | match drawn | 9 | report |
7-10 May | Somerset | Northampton | match drawn | 7 | report |
21-24 May | Lancashire | Old Trafford | match drawn | 7 | report |
29 May-2 Jun | Middlesex | Lord's | loss by an innings and 57 runs | 3 | report |
4-7 Jun | Nottinghamshire | Northampton | loss by 3 wickets | 5 | report |
18-21 Jun | Hampshire | Northampton | match drawn | 6 | report |
26-30 Jun | Gloucestershire | Luton | match drawn | 3 | report |
2-5 Jul | Kent | Maidstone | won by 1 wicket | 20 | report |
16-19 Jul | Essex | Northampton | won by 15 runs | 24 | report |
23-26 Jul | Surrey | Northampton | match drawn | 9 | report |
31 Jul-4 Aug | Yorkshire | Headingley | loss by 36 runs | 6 | report |
6-9 Aug | Worcestershire | Northampton | loss by 101 runs | 6 | report |
20-23 Aug | Glamorgan | Abergavenny | loss by 6 wickets | 5 | report |
27-30 Aug | Durham | Northampton | match drawn | 6 | report |
2-5 Sep | Derbyshire | Derby | won by 9 wickets | 23 | report |
10-13 Sep | Leicestershire | Northampton | match drawn | 9 | report |
18-21 Sep | Warwickshire | Edgbaston | match drawn | 9 | report |
AXA Life League
| Date
| Opposition
| Venue
| Result
| Points
| Report
| 27 Apr | Sussex | Hove | won by 9 wickets | 4 | report |
4 May | Warwickshire | Northampton | loss by 5 wickets | 0 | report |
11 May | Somerset | Northampton | match abandoned | 2 |
25 May | Lancashire | Old Trafford | loss by 75 runs | 0 | report |
1 Jun | Middlesex | Lord's | won by 67 runs | 4 | report |
8 Jun | Nottinghamshire | Milton Keynes | won by 7 runs(D/L Method) | 4 | report |
22 Jun | Hampshire | Northampton | won by 4 wickets(D/L Method) | 4 | report |
29 Jun | Gloucestershire | Luton | match abandoned | 2 |
6 Jul | Kent | Maidstone | loss by 2 runs | 0 | report |
20 Jul | Essex | Northampton | loss by 2 wickets | 0 | report |
27 Jul | Surrey | Northampton | won by 5 wickets | 4 | report |
3 Aug | Yorkshire | Headingley | loss by 38 runs | 0 | report |
10 Aug | Worcestershire | Northampton | loss by 2 wickets | 0 | report |
24 Aug | Glamorgan | Cardiff | match abandoned | 2 |
31 Aug | Durham | Northampton | postponed till 8th Sept |
7 Sep | Derbyshire | Derby | won by 7 wickets | 4 | report |
8 Sep | Durham | Northampton | won by 5 wickets | 4 | report |
14 Sep | Leicestershire | Northampton | won by 5 wickets | 4 | report |
NatWest Trophy
| Date
| Opposition
| Venue
| Result
| Report
| 24 Jun | Cumberland | Barrow | won by 36 runs | report |
9 Jul | Derbyshire | Derby | loss by 144 runs | report |
University Matches
| Date
| Opposition
| Venue
| Result
| Report
| 14-16 May | Cambridge University | Fenner's | match drawn | report |
Matches against the Tourists
| Date
| Opposition
| Venue
| Result
| Report
| 17 May | Australians | Northampton | loss by 17 runs(D/L Method) |
12 Aug | Pakistan 'A' | Northampton | won by 60 runs | report |
|